Player search 
The Baseball Nexus Home Page Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants


1921 New York Giants


Season Record
94-59

Attendance
973,477

 

 

 

 

View a day-by-day list of 1921 New York Giants game results

Click on a player's name to view his career statistics.


Team Batting Statistics
PlayerGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
Frisch, Frankie 153 618 121 211 31 17 8 300 100 49 13 42 28 1 26 .341 .384 .485 .870
Bancroft, Dave 153 606 121 193 26 15 6 267 67 17 10 66 23 4 22 .318 .389 .441 .830
Burns, George 149 605 111 181 28 9 4 239 61 19 20 80 24 6 7 .299 .386 .395 .781
Kelly, George 149 587 95 181 42 9 23 310 122 4 12 40 73 3 17 .308 .356 .528 .884
Youngs, Ross 141 504 90 165 24 16 3 230 102 21 17 71 47 1 18 .327 .411 .456 .868
Snyder, Frank 108 309 36 99 13 2 8 140 45 3 4 27 24 4 4 .320 .382 .453 .835
Rawlings, Johnny 86 307 40 82 8 1 1 95 30 4 4 18 19 4 13 .267 .316 .309 .626
Meusel, Irish 62 243 37 80 12 6 2 110 36 5 9 15 12 2 4 .329 .373 .453 .826
Smith, Earl 89 229 35 77 8 4 10 123 51 4 3 27 8 1 4 .336 .409 .537 .946
Walker, Curt 64 192 30 55 13 5 3 87 35 4 3 15 8 0 7 .286 .338 .453 .791
Rapp, Goldie 58 181 21 39 9 1 0 50 15 3 11 15 13 0 7 .215 .276 .276 .552
Brown, Eddie 70 128 16 36 6 2 0 46 12 1 0 4 11 4 3 .281 .324 .359 .683
King, Lee 39 94 17 21 4 2 0 29 7 0 2 13 6 1 2 .223 .324 .309 .633
Barnes, Jesse 42 92 8 19 0 1 0 21 6 1 2 3 3 0 4 .207 .232 .228 .460
Nehf, Art 42 89 9 18 2 0 0 20 5 0 0 7 10 0 8 .202 .260 .225 .485
Toney, Fred 42 86 11 18 1 0 3 28 12 1 0 2 13 0 1 .209 .227 .326 .553
Douglas, Phil 40 81 7 16 2 0 1 21 10 1 0 3 12 0 5 .198 .226 .259 .485
Cunningham, Bill 40 76 10 21 2 1 1 28 12 0 1 3 3 1 3 .276 .312 .368 .681
Ryan, Rosy 36 45 2 9 1 0 0 10 1 0 1 5 11 0 3 .200 .280 .222 .502
Patterson, Pat 23 35 5 14 0 0 1 17 5 0 1 2 5 0 0 .400 .432 .486 .918
Gonzalez, Mike 13 24 3 9 1 0 0 10 0 0 0 1 0 0 2 .375 .400 .417 .817
Stengel, Casey 18 22 4 5 1 0 0 6 2 0 1 1 5 0 0 .227 .261 .273 .534
Sallee, Slim 37 22 2 8 1 0 0 9 0 0 0 0 2 0 4 .364 .364 .409 .773
Gaston, Alex 20 22 1 5 1 1 0 8 3 0 0 1 9 0 0 .227 .261 .364 .625
Monroe, John 19 21 4 3 0 0 1 6 3 0 0 3 6 1 0 .143 .280 .286 .566
Benton, Rube 18 21 1 3 1 0 0 4 1 0 0 1 4 0 2 .143 .182 .190 .372
Shea, Red 9 9 0 1 0 0 0 1 1 0 0 0 2 0 0 .111 .111 .111 .222
Berry, Howard 9 6 0 2 0 1 0 4 2 0 0 1 1 0 0 .333 .429 .667 1.095
Schreiber, Hank 4 6 2 2 0 0 0 2 2 0 0 1 1 0 0 .333 .429 .333 .762
Connolly, Joe 2 4 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .200 .000 .200
Kopf, Wally 2 3 0 1 0 0 0 1 0 0 0 1 1 0 0 .333 .500 .333 .833
Causey, Red 9 3 1 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333 .667
Perritt, Pol 5 3 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Heine, Bud 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Zink, Walter 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Jonnard, Claude 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Henline, Butch 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
1757 5278 840 1575 237 93 75 2223 748 137 114 469 390 33 166 .298 .359 .421 .781

Team Pitching Statistics
YearWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
Nehf, Art 20 10 41 34 18 2 1 260.2 266 116 105 3.63 1.23 18 55 67 5 2 0 1067 5
Barnes, Jesse 15 9 42 31 15 1 6 258.2 298 108 89 3.10 1.32 13 44 56 2 3 0 1076 6
Toney, Fred 18 11 42 32 16 1 3 249.1 274 112 100 3.61 1.36 14 65 63 4 4 1 1054 9
Douglas, Phil 15 10 40 27 13 3 2 221.2 266 119 104 4.22 1.45 17 55 55 4 2 1 956 7
Ryan, Rosy 7 10 36 16 5 0 3 147.1 140 72 61 3.73 1.17 6 32 58 3 1 0 597 14
Sallee, Slim 6 4 37 0 0 0 2 96.1 115 48 39 3.64 1.34 7 14 23 0 0 0 405 19
Benton, Rube 5 2 18 9 3 1 0 72.0 72 28 23 2.88 1.24 2 17 11 2 0 0 297 4
Shea, Red 5 2 9 2 1 0 0 32.0 28 13 11 3.09 0.94 2 2 10 0 3 0 125 4
Causey, Red 1 1 7 1 0 0 0 14.2 13 8 4 2.45 1.30 0 6 1 0 0 0 65 6
Perritt, Pol 2 0 5 1 0 0 0 11.2 17 9 5 3.86 1.63 0 2 5 0 0 0 56 3
Jonnard, Claude 0 0 1 0 0 0 1 4.0 4 0 0 0.00 1.00 0 0 7 0 0 0 15 1
Zink, Walter 0 0 2 0 0 0 0 4.0 4 3 1 2.25 1.75 0 3 1 1 0 0 21 1
Team 94 59 280 153 71 8 18 1372.1 1497 636 542 3.55 1.31 79 295 357 21 15 2 5734 79
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008 - Privacy Policy

Edit