Player search 
The Baseball Nexus Home Page TheSportsNexus Baseball Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

More
Major League Ballparks


1938 New York Giants


Season Record
83-67

Attendance
799,633

 

View a day-by-day list of 1938 New York Giants game results

Click on a player's name to view his career statistics.

Team Batting Statistics
Click column header to sort, click again to reverse sort order
PlayerGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
Ott, Mel 150 527 116 164 23 6 36 307 116 2 118 47 5 2 8 .311 .442 .583 1.024
Moore, Jo-Jo 125 506 76 153 23 6 11 221 56 2 22 27 3 0 2 .302 .335 .437 .772
Ripple, Jimmy 134 501 68 131 21 3 10 188 60 2 49 21 5 14 19 .261 .333 .375 .709
Bartell, Dick 127 481 67 126 26 1 9 181 49 4 55 60 8 9 10 .262 .347 .376 .724
McCarthy, Johnny 134 470 55 128 13 4 8 173 59 3 39 28 1 7 6 .272 .329 .368 .697
Danning, Harry 120 448 59 137 26 3 9 196 60 1 23 40 4 1 14 .306 .345 .438 .783
Leiber, Hank 98 360 50 97 18 4 12 159 65 0 31 45 0 3 5 .269 .327 .442 .769
Seeds, Bob 81 296 35 86 12 3 9 131 52 0 20 33 1 3 8 .291 .338 .443 .780
Kampouris, Alex 82 268 35 66 9 1 5 92 37 0 27 50 1 2 7 .246 .318 .343 .661
Chiozza, Lou 57 179 15 42 7 2 3 62 17 5 12 7 0 3 2 .235 .283 .346 .629
Myatt, George 43 170 27 52 2 1 3 65 10 10 14 13 1 5 5 .306 .362 .382 .745
Mancuso, Gus 52 158 19 55 8 0 2 69 15 0 17 13 0 3 4 .348 .411 .437 .848
Leslie, Sam 76 154 12 39 7 1 1 51 16 0 11 6 1 0 4 .253 .307 .331 .638
Cissell, Bill 38 149 19 40 6 0 2 52 18 1 6 11 0 0 6 .268 .297 .349 .646
Haslin, Mickey 31 102 13 33 3 0 3 45 15 0 4 4 2 1 2 .324 .361 .441 .802
Gumbert, Harry 40 84 3 13 1 1 0 16 4 0 0 25 0 3 2 .155 .155 .190 .345
Melton, Cliff 36 80 7 14 2 0 0 16 6 0 2 14 0 13 1 .175 .195 .200 .395
Schumacher, Hal 36 67 12 16 1 0 2 23 6 0 4 14 1 1 0 .239 .292 .343 .635
Hubbell, Carl 24 58 3 9 0 0 0 9 3 1 1 5 0 10 0 .155 .169 .155 .325
Lohrman, Bill 31 49 2 4 1 0 0 5 1 0 1 21 0 3 3 .082 .100 .102 .202
Berger, Wally 16 32 5 6 0 0 0 6 4 0 2 4 0 0 0 .188 .235 .188 .423
Castleman, Slick 22 31 4 3 0 0 0 3 2 0 3 12 0 3 0 .097 .176 .097 .273
Coffman, Dick 51 28 0 2 0 0 0 2 0 0 0 15 0 0 0 .071 .071 .071 .143
Ryan, Blondy 12 24 1 5 0 0 0 5 0 0 1 3 0 1 3 .208 .240 .208 .448
Brown, Jumbo 43 16 2 3 1 0 0 4 1 0 2 3 0 0 1 .188 .278 .250 .528
Wittig, Johnnie 13 10 0 0 0 0 0 0 0 0 0 3 0 1 0 .000 .000 .000 .000
Vandenberg, Hy 6 4 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Powers, Les 2 3 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Baker, Tom 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
1683 5255 705 1424 210 36 125 2081 672 31 0 465 528 0 33 88 0 112 .271 .334 .396 .730

Team Pitching Statistics
Click column header to sort, click again to reverse sort order
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
Melton, Cliff 14 14 36 31 10 1 0 243.0 266 126 105 3.89 1.35 19 61 101 0 1 0 1042 3
Gumbert, Harry 15 13 38 33 14 1 0 235.2 238 114 105 4.01 1.37 13 84 84 2 7 0 1015 1
Schumacher, Hal 13 8 28 28 12 3 0 185.0 178 81 72 3.50 1.23 12 50 54 1 2 0 775 0
Hubbell, Carl 13 10 24 22 13 1 1 179.0 171 70 61 3.07 1.14 16 33 104 1 2 0 732 2
Lohrman, Bill 9 6 31 14 3 0 0 152.0 152 72 56 3.32 1.22 9 33 52 0 2 0 639 5
Coffman, Dick 8 4 51 3 1 1 12 111.1 116 50 43 3.48 1.23 3 21 21 1 3 0 463 35
Castleman, Slick 4 5 21 14 4 0 0 90.2 108 55 42 4.17 1.60 4 37 18 0 3 0 411 5
Brown, Jumbo 5 3 43 0 0 0 5 90.0 65 26 18 1.80 1.03 5 28 42 3 1 0 357 32
Wittig, Johnnie 2 3 13 6 2 0 0 39.1 41 22 21 4.81 1.70 4 26 14 1 0 0 183 4
Vandenberg, Hy 0 1 6 1 0 0 0 18.0 28 16 15 7.50 2.22 2 12 7 0 0 0 89 4
Baker, Tom 0 0 2 0 0 0 0 4.0 5 3 3 6.75 2.00 0 3 0 1 0 0 20 1
Georgy, Oscar 0 0 1 0 0 0 0 1.0 2 2 2 18.00 3.00 0 1 0 0 0 0 6 1
Team 83 67 294 152 59 7 18 1349.0 1370 637 543 3.62 1.30 87 389 497 10 21 0 5732 93
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy

Edit