1933 New York Yankees

New York Yankees Franchise Home Page

Season Record: 91-59
Attendance: 728,014
1933 AL Final Standings

Team Batting Statistics
PlayerGABRH2B3BHRRBISBCSBBSOAvgOBPSLGOPS
Gehrig, Lou 152 593 138 198 41 12 32 139 9 13 92 42 .334 .424 .605 1.030
Chapman, Ben 147 565 112 176 36 4 9 98 27 18 72 45 .312 .393 .437 .830
Sewell, Joe 135 524 87 143 18 1 2 54 2 2 71 4 .273 .361 .323 .683
Lazzeri, Tony 139 523 94 154 22 12 18 104 15 7 73 62 .294 .383 .486 .869
Dickey, Bill 130 478 58 152 24 8 14 97 3 4 47 14 .318 .381 .490 .871
Ruth, Babe 137 459 97 138 21 3 34 103 4 5 114 90 .301 .442 .582 1.023
Crosetti, Frankie 136 451 71 114 20 5 9 60 4 1 55 40 .253 .337 .379 .716
Combs, Earle 122 417 86 125 22 16 5 64 6 4 47 19 .300 .372 .465 .837
Walker, Dixie 98 328 68 90 15 7 15 51 2 2 26 28 .274 .330 .500 .830
Lary, Lyn 52 127 25 28 3 3 0 13 2 1 28 17 .220 .361 .291 .653
Ruffing, Red 55 115 10 29 3 1 2 13 0 0 7 15 .252 .295 .348 .643
Byrd, Samuel 85 107 26 30 6 1 2 11 0 1 15 12 .280 .369 .411 .780
Farrell, Doc 44 93 16 25 0 0 0 6 0 0 16 6 .269 .376 .269 .645
Gomez, Lefty 35 80 3 9 0 0 0 3 0 0 7 23 .113 .193 .113 .306
Allen, Johnny 25 72 7 13 1 1 0 3 0 0 4 16 .181 .224 .222 .446
Van Atta, Russ 26 60 8 17 2 0 0 7 0 0 2 8 .283 .306 .317 .623
Jorgens, Arndt 21 50 9 11 3 0 2 13 1 0 12 3 .220 .371 .400 .771
MacFayden, Danny 25 34 2 1 0 0 0 0 0 0 1 15 .029 .057 .029 .087
Rensa, Tony 8 29 4 9 2 1 0 3 0 1 1 3 .310 .333 .448 .782
Brown, Jumbo 21 28 1 5 1 0 0 4 0 0 0 6 .179 .179 .214 .393
Brennan, Don 18 27 1 7 0 0 0 2 0 0 3 9 .259 .333 .259 .593
Devens, Charlie 14 21 1 2 0 0 0 1 1 0 2 9 .095 .174 .095 .269
Glenn, Joe 5 21 1 3 0 0 0 1 0 0 0 3 .143 .143 .143 .286
Pennock, Herb 23 21 0 5 0 0 0 1 0 0 0 5 .238 .238 .238 .476
Uhle, George 12 20 1 8 1 0 0 1 0 0 4 2 .400 .500 .450 .950
Moore, Wilcy 35 15 0 2 0 0 0 1 0 0 0 8 .133 .133 .133 .267
Pipgras, George 4 11 1 1 0 0 0 0 0 0 1 3 .091 .167 .091 .258
Werber, Billy 3 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

Team Pitching Statistics
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSO
Ruffing, Red 9 14 35 28 18 0 3 235.0 230 118 102 3.91 1.37 7 93 122
Gomez, Lefty 16 10 35 30 14 4 2 234.2 218 108 83 3.18 1.38 16 106 163
Allen, Johnny 15 7 25 24 10 1 1 184.2 171 96 90 4.39 1.40 9 87 119
Van Atta, Russ 12 4 26 22 10 2 1 157.0 160 81 73 4.18 1.42 8 63 76
MacFayden, Danny 3 2 25 6 2 0 0 90.1 120 62 59 5.88 1.74 8 37 28
Brennan, Don 5 1 18 10 3 0 3 85.0 92 56 47 4.98 1.64 4 47 46
Brown, Jumbo 7 5 21 8 1 0 0 74.0 78 48 43 5.23 1.76 3 52 55
Pennock, Herb 7 4 23 5 2 1 4 65.0 96 46 40 5.54 1.80 4 21 22
Devens, Charlie 3 3 14 8 2 0 0 62.0 59 39 30 4.35 1.76 1 50 23
Moore, Wilcy 5 6 35 0 0 0 8 62.0 92 53 38 5.52 1.81 1 20 17
Uhle, George 6 1 12 6 4 0 0 61.0 63 42 35 5.16 1.36 4 20 26
Pipgras, George 2 2 4 4 3 0 0 33.0 32 13 12 3.27 1.33 1 12 14
Ruth, Babe 1 0 1 1 1 0 0 9.0 12 5 5 5.00 1.67 0 3 0
Appleton, Pete 0 0 1 0 0 0 0 2.0 3 0 0 0.00 2.00 0 1 0