Player search 
The Baseball Nexus Home Page TheSportsNexus Baseball Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

More
Major League Ballparks


1942 New York Yankees


Season Record
103-51

Attendance
922,011

 

View a day-by-day list of 1942 New York Yankees game results

Click on a player's name to view his career statistics.

Team Batting Statistics
Click column header to sort, click again to reverse sort order
PlayerGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
DiMaggio, Joe 154 610 123 186 29 13 21 304 114 4 2 68 36 2 0 9 .305 .376 .498 .875
Rizzuto, Phil 144 553 79 157 24 7 4 207 68 22 6 44 40 6 10 13 .284 .343 .374 .718
Keller, Charlie 152 544 106 159 24 9 26 279 108 14 2 114 61 2 1 5 .292 .417 .513 .930
Hassett, Buddy 132 538 80 153 16 6 5 196 48 5 5 32 16 0 11 6 .284 .325 .364 .689
Gordon, Joe 147 538 88 173 29 4 18 264 103 12 6 79 95 1 7 22 .322 .409 .491 .900
Henrich, Tommy 127 483 77 129 30 5 13 208 67 4 4 58 42 5 9 3 .267 .352 .431 .782
Crosetti, Frankie 74 285 50 69 5 5 4 96 23 1 1 31 31 9 3 5 .242 .335 .337 .672
Dickey, Bill 82 268 28 79 13 1 2 100 37 2 2 26 11 1 0 12 .295 .359 .373 .732
Rolfe, Red 69 265 42 58 8 2 8 94 25 1 1 23 18 0 3 1 .219 .281 .355 .636
Rosar, Buddy 69 209 18 48 10 0 2 64 34 1 2 17 20 0 0 9 .230 .288 .306 .594
Priddy, Jerry 59 189 23 53 9 2 2 72 28 0 1 31 27 1 1 2 .280 .385 .381 .766
Hemsley, Rollie 31 85 12 25 3 1 0 30 15 1 0 5 9 0 2 2 .294 .333 .353 .686
Ruffing, Red 30 80 8 20 4 0 1 27 13 0 0 5 13 1 2 2 .250 .302 .338 .640
Selkirk, George 42 78 15 15 3 0 0 18 10 0 0 16 8 0 1 1 .192 .330 .231 .561
Cullenbine, Roy 21 77 16 28 7 0 2 41 17 0 1 18 2 0 2 1 .364 .484 .532 1.017
Bonham, Tiny 28 74 4 9 0 0 0 9 2 0 0 3 17 1 10 3 .122 .167 .122 .288
Chandler, Spud 24 71 6 15 2 0 0 17 5 0 0 8 14 0 6 0 .211 .291 .239 .531
Borowy, Hank 25 70 4 11 1 1 0 14 7 0 0 1 17 0 4 1 .157 .169 .200 .369
Donald, Atley 20 61 4 9 1 0 0 10 3 0 0 1 16 0 2 3 .148 .161 .164 .325
Breuer, Marv 27 54 3 3 0 1 0 5 0 0 0 3 24 0 5 0 .056 .105 .093 .198
Levy, Ed 13 41 5 5 0 0 0 5 3 1 0 4 5 0 0 2 .122 .200 .122 .322
Gomez, Lefty 13 33 4 5 0 0 0 5 4 0 0 1 12 0 1 1 .152 .176 .152 .328
Kearse, Eddie 11 26 2 5 0 0 0 5 2 1 0 3 1 0 1 1 .192 .276 .192 .468
Lindell, Johnny 27 24 1 6 1 0 0 7 4 0 0 0 5 0 0 0 .250 .250 .292 .542
Russo, Marius 9 17 1 4 2 0 0 6 3 0 0 0 5 0 1 0 .235 .235 .353 .588
Murphy, Johnny 31 13 1 2 2 0 0 4 0 0 0 0 8 0 2 0 .154 .154 .308 .462
Stainback, Tuck 15 10 0 2 0 0 0 2 0 0 0 0 2 0 0 0 .200 .200 .200 .400
Chartak, Mike 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Branch, Norm 10 3 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .333 .333 .333 .667
Turner, Jim 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1600 5305 801 1429 223 57 108 2090 744 69 33 591 556 0 29 84 0 104 .269 .346 .394 .740

Team Pitching Statistics
Click column header to sort, click again to reverse sort order
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
Bonham, Tiny 21 5 28 27 22 6 0 226.0 199 65 57 2.27 0.99 11 24 71 1 1 0 872 1
Chandler, Spud 16 5 24 24 17 3 0 200.2 176 64 53 2.38 1.25 13 74 74 4 4 1 829 0
Ruffing, Red 14 7 24 24 16 4 0 193.2 183 72 69 3.21 1.16 10 41 80 0 3 0 784 0
Borowy, Hank 15 4 25 21 13 4 1 178.1 157 56 50 2.52 1.25 6 66 85 3 0 1 747 2
Breuer, Marv 8 9 27 19 6 0 1 164.1 157 67 56 3.07 1.18 11 37 72 0 1 0 668 6
Donald, Atley 11 3 20 19 10 1 0 147.2 133 58 51 3.11 1.21 6 45 53 5 0 0 607 0
Gomez, Lefty 6 4 13 13 2 0 0 80.0 67 42 38 4.28 1.65 4 65 41 1 2 0 355 0
Murphy, Johnny 4 10 31 0 0 0 11 58.0 66 27 22 3.41 1.53 2 23 24 1 2 0 260 26
Lindell, Johnny 2 1 23 2 0 0 1 52.2 52 25 22 3.76 1.41 3 22 28 1 1 1 231 15
Russo, Marius 4 1 9 5 2 0 0 45.1 41 15 14 2.78 1.21 2 14 15 0 1 0 184 3
Branch, Norm 0 1 10 0 0 0 2 15.2 18 15 11 6.32 2.17 3 16 13 1 0 0 80 6
Turner, Jim 1 1 5 0 0 0 1 7.0 4 1 1 1.29 0.71 0 1 2 0 0 0 25 5
Queen, Mel 1 0 4 0 0 0 0 5.2 6 0 0 0.00 1.59 0 3 0 0 2 0 25 2
Team 103 51 243 154 88 18 17 1375.0 1259 507 444 2.91 1.23 71 431 558 17 17 3 5667 66
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy

Edit