Player search 
The Baseball Nexus Home Page TheSportsNexus Baseball Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

More
Major League Ballparks


2008 New York Mets


Season Record
89-73

Attendance
4,042,045

 

View a day-by-day list of 2008 New York Mets game results

Click on a player's name to view his career statistics.

Team Batting Statistics
Click column header to sort, click again to reverse sort order
PlayerGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
Reyes, Jose 159 688 113 204 37 19 16 327 68 56 15 66 82 8 1 5 3 9 .297 .358 .475 .833
Wright, David 160 626 115 189 42 2 33 334 124 15 5 94 118 5 4 0 11 15 .302 .390 .534 .924
Beltran, Carlos 161 606 116 172 40 5 27 303 112 25 3 92 96 13 1 1 6 11 .284 .376 .500 .876
Delgado, Carlos 159 598 96 162 32 1 38 310 115 1 1 72 124 19 8 0 8 16 .271 .353 .518 .871
Schneider, Brian 110 335 30 86 10 0 9 123 38 0 0 42 53 9 1 4 2 11 .257 .339 .367 .707
Church, Ryan 90 319 54 88 14 1 12 140 49 2 3 33 83 3 3 1 3 9 .276 .346 .439 .785
Easley, Damion 113 316 33 85 10 2 6 117 44 0 0 19 38 0 7 2 3 15 .269 .322 .370 .692
Castillo, Luis 87 298 46 73 7 1 3 91 28 17 2 50 35 2 2 7 2 13 .245 .355 .305 .660
Tatis, Fernando 92 273 33 81 16 1 11 132 47 3 0 29 59 3 3 0 1 7 .297 .369 .484 .853
Chavez, Endy 133 270 30 72 10 2 1 89 12 6 1 17 22 3 0 9 2 6 .267 .308 .330 .638
Castro, Ramon 52 143 15 35 7 0 7 63 24 0 0 13 34 2 1 0 0 2 .245 .312 .441 .753
Anderson, Marlon 87 138 16 29 6 0 1 38 10 2 1 9 27 0 0 2 2 2 .210 .255 .275 .530
Murphy, Daniel 49 131 24 41 9 3 2 62 17 0 2 18 28 1 1 0 1 4 .313 .397 .473 .871
Reyes, Argenis 49 110 13 24 0 0 1 27 3 2 0 4 20 0 2 5 0 2 .218 .259 .245 .504
Evans, Nick 50 109 18 28 10 0 2 44 9 0 0 7 24 2 1 0 2 1 .257 .303 .404 .706
Pagan, Angel 31 91 12 25 7 1 0 34 13 4 0 11 18 0 0 1 2 0 .275 .346 .374 .720
Santana, Johan 34 78 5 11 5 0 0 16 1 0 0 3 24 0 0 2 0 0 .141 .173 .205 .378
Pelfrey, Mike 32 59 4 5 0 0 0 5 2 0 0 4 18 0 1 8 0 0 .085 .156 .085 .241
Perez, Oliver 34 56 2 6 1 0 0 7 3 1 0 4 23 0 0 7 0 0 .107 .167 .125 .292
Casanova, Raul 20 55 5 15 2 0 1 20 6 0 0 6 10 0 0 0 0 1 .273 .344 .364 .708
Cancel, Robinson 27 49 5 12 2 0 1 17 5 1 2 3 6 0 0 1 0 0 .245 .288 .347 .635
Alou, Moises 15 49 4 17 2 0 0 19 9 1 1 2 4 0 2 0 1 1 .347 .389 .388 .777
Maine, John 26 46 3 5 0 0 0 5 3 0 0 6 23 0 0 5 0 0 .109 .212 .109 .320
Martinez, Pedro 20 39 3 6 1 0 0 7 4 0 0 0 15 0 0 7 0 0 .154 .154 .179 .333
Nixon, Trot 11 35 2 6 1 0 1 10 1 1 0 6 9 1 0 0 0 0 .171 .293 .286 .578
Martinez, Ramon 7 16 0 4 3 0 0 7 3 0 0 2 3 0 0 0 0 1 .250 .333 .438 .771
Figueroa, Nelson 16 12 0 1 0 0 0 1 0 0 0 2 6 0 0 1 0 0 .083 .214 .083 .298
Aguila, Chris 8 12 0 2 0 0 0 2 0 0 0 2 4 0 0 1 0 1 .167 .286 .167 .452
Vargas, Claudio 11 8 1 0 0 0 0 0 0 0 0 0 6 0 0 1 0 0 .000 .000 .000 .000
Clark, Brady 7 8 0 2 0 0 0 2 1 1 0 1 2 0 1 1 0 1 .250 .400 .250 .650
Molina, Gustavo 2 7 0 1 0 0 0 1 0 0 0 1 1 0 0 0 0 0 .143 .250 .143 .393
Niese, Jonathon 3 6 0 1 0 0 0 1 0 0 0 0 4 0 0 0 0 0 .167 .167 .167 .333
Phillips, Andy 4 5 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .200 .200 .200 .400
Stokes, Brian 24 3 0 2 0 0 0 2 0 0 0 0 1 0 0 0 0 0 .667 .667 .667 1.333
Knight, Brandon 4 3 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 .000 .000 .000 .000
Armas, Tony 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Nunez, Abraham 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Schoeneweis, Scott 73 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sosa, Jorge 20 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .500 .000 .500
Heilman, Aaron 78 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Smith, Joe 82 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Sanchez, Duaner 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
2405 5606 799 1491 274 38 172 2357 751 138 36 619 1024 71 39 73 49 129 .266 .340 .420 .761

Team Pitching Statistics
Click column header to sort, click again to reverse sort order
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
Santana, Johan 16 7 34 34 3 2 0 234.1 206 74 66 2.53 1.15 23 63 206 5 9 4 2 964 0
Pelfrey, Mike 13 11 32 32 2 0 0 200.2 209 86 83 3.72 1.36 12 64 110 1 2 13 0 851 0
Perez, Oliver 10 7 34 34 0 0 0 194.0 167 100 91 4.22 1.40 24 105 180 4 9 11 1 847 0
Maine, John 10 8 25 25 0 0 0 140.0 122 70 65 4.18 1.35 16 67 122 2 10 4 0 608 0
Martinez, Pedro 5 6 20 20 0 0 0 109.0 127 70 68 5.61 1.57 19 44 87 3 2 6 1 493 0
Heilman, Aaron 3 8 78 0 0 0 3 76.0 75 48 44 5.21 1.59 10 46 80 8 2 9 0 356 23
Smith, Joe 6 3 82 0 0 0 0 63.1 51 28 25 3.55 1.29 4 31 52 4 1 4 0 271 12
Sanchez, Duaner 5 1 66 0 0 0 0 58.1 54 28 28 4.32 1.32 6 23 44 3 2 3 0 254 14
Schoeneweis, Scott 2 6 73 0 0 0 1 56.2 55 23 21 3.34 1.38 7 23 34 6 3 4 0 243 12
Feliciano, Pedro 3 4 86 0 0 0 2 53.1 57 24 24 4.05 1.56 7 26 50 8 2 3 0 237 14
Wagner, Billy 0 1 45 0 0 0 27 47.0 32 17 12 2.30 0.89 4 10 52 0 2 0 0 184 34
Figueroa, Nelson 3 3 16 6 0 0 0 45.1 48 26 23 4.57 1.63 3 26 36 1 0 2 0 211 2
Vargas, Claudio 3 2 11 4 0 0 0 37.0 33 20 19 4.62 1.19 4 11 20 0 1 2 0 150 2
Stokes, Brian 1 0 24 1 0 0 1 33.1 35 13 13 3.51 1.29 5 8 26 3 1 0 0 138 5
Muniz, Carlos 1 1 18 0 0 0 0 23.1 24 14 14 5.40 1.33 4 7 16 0 2 2 0 100 8
Sosa, Jorge 4 1 20 0 0 0 0 21.2 30 23 17 7.06 1.89 4 11 12 4 2 0 0 107 8
Ayala, Luis 1 2 19 0 0 0 9 18.0 23 12 11 5.50 1.39 3 2 14 0 0 0 0 78 13
Niese, Jonathon 1 1 3 3 0 0 0 14.0 20 11 11 7.07 2.00 2 8 11 0 0 0 0 69 0
Knight, Brandon 1 0 4 2 0 0 0 12.0 14 7 7 5.25 1.75 0 7 10 0 0 2 0 57 0
Armas, Tony 1 0 3 1 0 0 0 8.1 11 7 7 7.56 1.44 2 1 6 0 1 0 0 37 1
Wise, Matt 0 1 8 0 0 0 0 7.0 10 5 5 6.43 1.86 2 3 6 1 0 0 0 34 5
Parnell, Bobby 0 0 6 0 0 0 0 5.0 3 3 3 5.40 1.00 0 2 3 0 1 0 0 19 3
Rincon, Ricardo 0 0 8 0 0 0 0 4.0 4 2 2 4.50 1.25 1 1 3 0 1 0 0 16 1
Kunz, Eddie 0 0 4 0 0 0 0 2.2 5 4 4 13.50 2.25 1 1 1 0 2 1 0 14 0
Team 89 73 719 162 5 2 43 1464.1 1415 715 663 4.07 1.37 163 590 1181 53 55 70 4 6338 157
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy

Edit