Player search 
The Baseball Nexus Home Page TheSportsNexus Baseball Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

More
Major League Ballparks


1971 Oakland Athletics


Season Record
101-60

Attendance
914,993

 

View a day-by-day list of 1971 Oakland Athletics game results

Click on a player's name to view his career statistics.

Team Batting Statistics
Click column header to sort, click again to reverse sort order
PlayerGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
Campaneris, Bert 134 569 80 143 18 4 5 184 47 34 7 29 64 1 2 3 6 7 .251 .287 .323 .611
Jackson, Reggie 150 567 87 157 29 3 32 288 80 16 10 63 161 5 6 0 6 7 .277 .352 .508 .860
Bando, Sal 153 538 75 146 23 1 24 243 94 3 7 86 55 11 8 6 5 14 .271 .377 .452 .828
Rudi, Joe 127 513 62 137 23 4 10 198 52 3 2 28 62 2 1 10 4 15 .267 .304 .386 .690
Green, Dick 144 475 58 116 14 1 12 168 49 1 1 51 83 14 3 6 3 14 .244 .320 .354 .673
Duncan, Dave 103 363 39 92 13 1 15 152 40 1 1 28 77 2 1 4 2 6 .253 .307 .419 .726
Monday, Rick 116 355 53 87 9 3 18 156 56 6 9 49 93 5 0 3 2 5 .245 .335 .439 .774
Epstein, Mike 104 329 43 77 13 0 18 144 51 0 3 62 71 5 8 2 1 3 .234 .367 .438 .805
Mangual, Angel 94 287 32 82 8 1 4 104 30 1 4 17 27 1 0 1 2 8 .286 .324 .362 .686
Davis, Tommy 79 219 26 71 8 1 3 90 42 7 1 15 19 1 0 1 3 10 .324 .363 .411 .774
Brown, Larry 70 189 14 37 2 1 1 44 9 1 2 7 19 0 1 3 0 7 .196 .228 .233 .461
Tenace, Gene 65 179 26 49 7 0 7 77 25 2 1 29 34 0 2 1 0 3 .274 .381 .430 .811
Hendrick, George 42 114 8 27 4 1 0 33 8 0 1 3 20 0 0 3 1 6 .237 .254 .289 .544
Hunter, Catfish 38 103 14 36 1 1 1 42 12 1 0 2 11 0 0 4 0 3 .350 .362 .408 .770
Blue, Vida 39 102 6 12 1 0 0 13 2 0 1 4 63 0 2 13 0 0 .118 .167 .127 .294
Blefary, Curt 50 101 15 22 2 0 5 39 12 0 1 15 15 2 1 1 0 1 .218 .325 .386 .711
Mincher, Don 28 92 9 22 6 1 2 36 8 1 1 20 14 3 0 1 0 2 .239 .375 .391 .766
Dobson, Chuck 30 66 9 13 5 0 0 18 8 0 0 3 9 0 0 5 2 1 .197 .225 .273 .498
Hegan, Mike 65 55 5 13 3 0 0 16 3 1 0 5 13 0 0 1 0 0 .236 .300 .291 .591
Odom, Blue Moon 37 50 8 8 0 1 1 13 1 0 0 2 24 0 0 1 0 1 .160 .192 .260 .452
Segui, Diego 26 47 5 4 0 0 1 7 3 0 0 2 32 0 0 1 0 0 .085 .122 .149 .271
Anderson, Dwain 16 37 3 10 2 1 0 14 3 0 1 5 9 1 1 0 0 0 .270 .372 .378 .750
Fingers, Rollie 48 33 4 7 0 0 0 7 0 0 0 1 7 0 0 5 0 0 .212 .235 .212 .447
Hovley, Steve 24 27 3 3 2 0 0 5 3 2 0 7 9 0 1 0 1 0 .111 .306 .185 .491
Garrett, Adrian 14 21 1 3 0 0 1 6 2 0 0 5 7 1 0 0 0 0 .143 .308 .286 .593
LaRussa, Tony 23 8 3 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 .000 .000 .000 .000
Alou, Felipe 2 8 0 2 1 0 0 3 0 0 0 0 1 0 0 1 0 0 .250 .250 .375 .625
Knowles, Darold 43 8 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .125 .125 .125 .250
Locker, Bob 47 6 1 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 .000 .143 .000 .143
Fernandez, Frank 2 5 1 1 1 0 0 2 1 0 0 0 1 0 0 0 0 0 .200 .200 .400 .600
Webster, Ray 7 5 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
Klimkowski, Ron 26 5 0 2 0 0 0 2 1 0 0 1 2 0 0 0 0 0 .400 .500 .400 .900
Fernandez, Frank 2 4 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 .000 .200 .000 .200
Lindblad, Paul 8 3 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667
Roland, Jim 31 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000
Grant, Mudcat 15 3 1 1 0 0 0 1 0 0 0 0 1 0 0 2 0 0 .333 .333 .333 .667
Gardner, Rob 4 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Clark, Ron 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .500 .000 .500
Panther, Jim 4 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Patterson, Daryl 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2017 5494 691 1383 195 25 160 2108 642 80 53 542 1018 54 37 80 38 113 .252 .321 .384 .705

Team Pitching Statistics
Click column header to sort, click again to reverse sort order
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
Blue, Vida 24 8 39 39 24 8 0 312.0 209 73 63 1.82 0.95 19 88 301 3 10 4 1 1207 0
Hunter, Catfish 21 11 37 37 16 4 0 273.2 225 103 90 2.96 1.11 27 80 181 7 2 4 0 1109 0
Dobson, Chuck 15 5 30 30 7 1 0 189.0 185 84 80 3.81 1.35 24 71 100 6 6 1 0 796 0
Segui, Diego 10 8 26 21 5 0 0 146.1 122 59 51 3.14 1.26 13 63 81 4 2 4 1 608 0
Odom, Blue Moon 10 12 25 25 3 1 0 140.2 147 78 67 4.29 1.55 13 71 69 7 6 0 0 630 0
Fingers, Rollie 4 6 48 8 2 1 17 129.1 94 46 43 2.99 0.96 14 30 98 3 1 8 0 503 28
Locker, Bob 7 2 47 0 0 0 6 72.1 68 28 23 2.86 1.20 3 19 46 9 3 1 1 300 22
Knowles, Darold 5 2 43 0 0 0 7 52.2 40 22 21 3.59 1.06 3 16 40 4 0 3 0 207 21
Roland, Jim 1 3 31 0 0 0 1 45.1 34 18 16 3.18 1.17 4 19 30 3 3 5 1 190 7
Klimkowski, Ron 2 2 26 0 0 0 2 45.1 37 19 17 3.38 1.32 3 23 25 8 3 1 0 195 11
Grant, Mudcat 1 0 15 0 0 0 3 27.1 25 9 6 1.98 1.13 3 6 13 0 0 0 0 111 9
Lindblad, Paul 1 0 8 0 0 0 0 16.0 18 7 7 3.94 1.25 1 2 4 1 0 1 0 65 3
Gardner, Rob 0 0 4 1 0 0 0 7.2 8 2 2 2.35 1.43 1 3 5 0 0 0 0 34 1
Panther, Jim 0 1 4 0 0 0 0 5.2 10 9 7 11.12 2.65 1 5 4 2 1 0 0 33 0
Patterson, Daryl 0 0 4 0 0 0 0 5.2 5 5 5 7.94 1.59 2 4 2 0 0 1 0 26 2
Lachemann, Marcel 0 0 1 0 0 0 0 0.1 2 2 2 54.00 9.00 0 1 0 0 0 0 0 4 0
Team 101 60 388 161 57 15 36 1469.1 1229 564 500 3.06 1.18 131 501 999 57 37 33 4 6018 104
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy

Edit