Player search 
The Baseball Nexus Home Page TheSportsNexus Baseball Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

More
Major League Ballparks


2001 Philadelphia Phillies


Season Record
86-76

Attendance
1,782,054

 

View a day-by-day list of 2001 Philadelphia Phillies game results

Click on a player's name to view his career statistics.

Team Batting Statistics
Click column header to sort, click again to reverse sort order
PlayerGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
Rollins, Jimmy 158 656 97 180 29 12 14 275 54 46 8 48 108 2 2 9 5 5 .274 .323 .419 .743
Glanville, Doug 153 634 74 166 24 3 14 238 55 28 6 19 91 1 4 10 7 7 .262 .285 .375 .660
Abreu, Bobby 162 588 118 170 48 4 31 319 110 36 14 106 137 11 1 0 9 13 .289 .393 .543 .936
Lee, Travis 157 555 75 143 34 2 20 241 90 3 4 71 109 5 4 1 9 15 .258 .341 .434 .775
Rolen, Scott 151 554 96 160 39 1 25 276 107 16 5 74 127 6 13 0 12 6 .289 .378 .498 .876
Burrell, Pat 155 539 70 139 29 2 27 253 89 2 1 70 162 7 5 0 4 12 .258 .346 .469 .816
Anderson, Marlon 147 522 69 153 30 2 11 220 61 8 5 35 74 5 2 10 5 12 .293 .337 .421 .758
Estrada, Johnny 89 298 26 68 15 0 8 107 37 0 0 16 32 6 4 2 4 15 .228 .273 .359 .632
Hunter, Brian 83 145 22 40 6 0 2 52 16 14 3 16 25 0 0 3 2 3 .276 .344 .359 .702
Perez, Tomas 62 135 11 41 7 1 3 59 19 0 1 7 22 1 2 1 0 2 .304 .347 .437 .784
Lieberthal, Mike 34 121 21 28 8 0 2 42 11 0 0 12 21 2 3 0 0 2 .231 .316 .347 .663
Jordan, Kevin 68 113 9 27 5 0 1 35 13 0 0 14 21 2 0 0 0 1 .239 .323 .310 .633
Pratt, Todd 35 93 12 19 3 0 2 28 7 0 0 19 25 2 1 1 0 2 .204 .345 .301 .646
Bennett, Gary 26 75 8 16 3 1 1 24 6 0 0 9 19 1 0 1 1 1 .213 .294 .320 .614
Person, Robert 33 67 4 8 1 0 2 15 6 0 0 3 36 0 0 5 0 0 .119 .157 .224 .381
Daal, Omar 32 55 7 13 1 0 0 14 5 0 0 1 10 0 0 7 0 4 .236 .250 .255 .505
Wolf, Randy 28 45 2 8 0 0 0 8 2 0 0 3 13 0 0 5 0 1 .178 .229 .178 .407
Crespo, Felipe 33 41 1 7 3 1 0 12 5 0 0 4 8 0 0 0 2 0 .171 .234 .293 .527
Valent, Eric 22 41 3 4 2 0 0 6 1 0 0 4 11 0 1 0 0 0 .098 .196 .146 .342
Coggin, Dave 17 33 1 2 1 0 0 3 1 0 0 2 13 0 0 1 0 0 .061 .114 .091 .205
Chen, Bruce 16 28 1 3 0 0 0 3 0 0 0 0 10 0 0 3 0 0 .107 .107 .107 .214
Ducey, Rob 30 27 4 6 1 0 1 10 4 0 0 6 11 0 0 1 0 0 .222 .364 .370 .734
Figueroa, Nelson 19 24 4 6 1 0 0 7 1 0 0 1 11 0 0 1 0 0 .250 .280 .292 .572
Duckworth, Brandon 11 22 1 5 1 0 0 6 1 0 0 2 4 0 0 2 0 1 .227 .292 .273 .564
Telemaco, Amaury 24 21 2 2 0 0 0 2 0 0 0 2 8 0 0 2 0 1 .095 .174 .095 .269
Ward, Turner 17 15 1 4 1 0 0 5 2 0 0 1 6 1 1 0 0 1 .267 .353 .333 .686
Taylor, Reggie 5 7 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .125 .000 .125
Forbes, P.J. 3 7 1 2 0 0 0 2 1 0 0 0 2 0 0 0 0 0 .286 .286 .286 .571
Newhan, David 7 6 2 2 1 0 0 3 1 0 0 1 0 0 0 0 1 0 .333 .375 .500 .875
Michaels, Jason 6 6 0 1 0 0 0 1 1 0 0 0 2 0 0 0 0 0 .167 .167 .167 .333
Punto, Nick 4 5 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .400 .400 .400 .800
Bottalico, Ricky 66 3 1 1 1 0 0 2 1 0 0 0 0 0 0 0 0 0 .333 .333 .667 1.000
Brock, Chris 24 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Padilla, Vicente 23 3 1 1 1 0 0 2 0 0 0 1 2 0 0 1 0 0 .333 .500 .667 1.167
Santiago, Jose 53 3 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 .000 .250 .000 .250
Byrd, Paul 4 2 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .500 .500 .500 1.000
Politte, Cliff 23 2 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .333 .000 .333
Walbeck, Matt 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Cormier, Rheal 60 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Gomes, Wayne 42 1 0 1 0 0 0 1 1 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
2244 5497 746 1431 295 29 164 2276 708 153 47 551 1125 52 43 67 61 104 .260 .329 .414 .743

Team Pitching Statistics
Click column header to sort, click again to reverse sort order
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
Person, Robert 15 7 33 33 3 1 0 208.1 179 103 97 4.19 1.24 34 80 183 3 10 8 1 867 0
Daal, Omar 13 7 32 32 0 0 0 185.2 199 100 92 4.46 1.37 26 56 107 3 0 5 3 801 0
Wolf, Randy 10 11 28 25 4 2 0 163.0 150 74 67 3.70 1.23 15 51 152 4 1 10 0 684 1
Coggin, Dave 6 7 17 17 0 0 0 95.0 99 46 44 4.17 1.45 7 39 62 6 3 5 0 415 0
Telemaco, Amaury 5 5 24 14 1 0 0 89.1 93 59 55 5.54 1.40 15 32 59 3 3 9 0 388 2
Figueroa, Nelson 4 5 19 13 0 0 0 89.0 95 40 39 3.94 1.48 8 37 61 3 2 7 0 393 1
Chen, Bruce 4 5 16 16 0 0 0 86.1 90 53 48 5.00 1.40 19 31 79 4 2 1 0 381 0
Mesa, Jose 3 3 71 0 0 0 42 69.1 65 26 18 2.34 1.23 4 20 59 2 2 2 1 291 59
Duckworth, Brandon 3 2 11 11 0 0 0 69.0 57 29 27 3.52 1.25 2 29 40 5 2 6 0 289 0
Bottalico, Ricky 3 4 66 0 0 0 3 67.0 58 31 29 3.90 1.24 11 25 57 2 5 4 0 281 18
Santiago, Jose 2 4 53 0 0 0 0 62.1 66 25 25 3.61 1.27 3 13 28 1 0 2 0 261 5
Cormier, Rheal 5 6 60 0 0 0 1 51.1 49 26 24 4.21 1.29 5 17 37 4 1 4 0 222 16
Gomes, Wayne 4 3 42 0 0 0 1 48.0 51 23 23 4.31 1.52 4 22 35 4 2 1 0 215 12
Padilla, Vicente 3 1 23 0 0 0 0 34.0 36 18 16 4.24 1.41 1 12 29 0 1 0 0 144 5
Brock, Chris 3 0 24 0 0 0 0 32.2 35 16 15 4.13 1.53 6 15 26 2 2 2 0 147 6
Politte, Cliff 2 3 23 0 0 0 0 26.0 24 8 7 2.42 1.23 2 8 23 3 1 1 0 109 7
Oropesa, Eddie 1 0 30 0 0 0 0 19.0 16 10 10 4.74 1.74 1 17 15 6 1 0 0 87 4
Wendell, Turk 0 2 21 0 0 0 0 15.2 21 13 13 7.47 2.11 4 12 15 3 1 1 0 79 8
Vosberg, Ed 0 0 18 0 0 0 0 12.2 8 4 4 2.84 0.87 0 3 11 0 0 0 1 46 4
Byrd, Paul 0 1 3 1 0 0 0 10.0 10 9 9 8.10 1.40 1 4 3 0 1 1 0 45 1
Cook, Dennis 0 0 19 0 0 0 0 9.2 15 6 6 5.59 1.97 2 4 4 2 0 1 0 46 3
Nickle, Doug 0 0 2 0 0 0 0 2.0 1 0 0 0.00 0.50 0 0 1 0 0 0 0 7 2
Team 86 76 635 162 8 3 47 1445.1 1417 719 668 4.16 1.35 170 527 1086 60 40 70 6 6198 154
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy

Edit