Player search 
The Baseball Nexus Home Page TheSportsNexus Baseball Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

More
Major League Ballparks


1978 Pittsburgh Pirates


Season Record
88-73

Attendance
964,106

 

View a day-by-day list of 1978 Pittsburgh Pirates game results

Click on a player's name to view his career statistics.

Team Batting Statistics
Click column header to sort, click again to reverse sort order
PlayerGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
Taveras, Frank 157 654 81 182 31 9 0 231 38 46 25 29 60 3 5 12 2 4 .278 .313 .353 .666
Parker, Dave 148 581 102 194 32 12 30 340 117 20 7 57 92 23 2 0 2 8 .334 .394 .585 .979
Garner, Phil 154 528 66 138 25 9 10 211 66 27 14 66 71 12 5 3 7 18 .261 .345 .400 .745
Moreno, Omar 155 515 95 121 15 7 2 156 33 71 22 81 104 4 3 17 5 5 .235 .339 .303 .642
Robinson, Bill 136 499 70 123 36 2 14 205 80 14 11 35 105 8 5 2 11 7 .246 .296 .411 .707
Stargell, Willie 122 390 60 115 18 2 28 221 97 3 2 50 93 10 7 0 3 8 .295 .382 .567 .949
Ott, Ed 112 379 49 102 18 4 9 155 38 4 1 27 56 6 0 1 3 7 .269 .315 .409 .724
Stennett, Rennie 106 333 30 81 9 2 3 103 35 2 1 13 22 6 2 1 2 9 .243 .274 .309 .584
Milner, John 108 295 39 80 17 0 6 115 38 5 0 34 25 6 0 0 4 6 .271 .342 .390 .732
Sanguillen, Manny 85 220 15 58 5 1 3 74 16 2 2 9 10 2 2 2 2 5 .264 .296 .336 .633
Dyer, Duffy 58 175 7 37 8 1 0 47 13 2 1 18 32 3 3 2 1 5 .211 .294 .269 .563
Berra, Dale 56 135 16 28 2 0 6 48 14 3 1 13 20 3 2 0 1 2 .207 .285 .356 .640
Brye, Steve 66 115 16 27 7 0 1 37 9 2 1 11 10 1 1 2 1 2 .235 .305 .322 .626
Robinson, Don 35 85 2 20 2 0 0 22 3 0 0 0 22 0 0 4 0 0 .235 .235 .259 .494
Blyleven, Bert 37 85 4 11 2 0 0 13 11 0 0 1 35 0 0 7 0 0 .129 .140 .153 .292
Rooker, Jim 32 56 2 9 2 1 0 13 5 2 0 0 17 0 0 1 1 2 .161 .158 .232 .390
Mendoza, Mario 57 55 5 12 1 0 1 16 3 3 1 2 9 1 3 2 0 0 .218 .283 .291 .574
Candelaria, John 31 52 6 9 3 0 0 12 1 0 0 9 19 0 2 7 0 2 .173 .317 .231 .548
Macha, Ken 29 52 5 11 1 1 0 14 5 2 0 12 10 1 0 0 1 3 .212 .354 .269 .623
Bibby, Jim 34 31 1 4 0 0 1 7 2 0 0 3 9 0 0 0 0 0 .129 .206 .226 .432
Kison, Bruce 28 29 2 4 1 1 1 10 1 0 0 0 5 0 0 0 0 1 .138 .138 .345 .483
Reuss, Jerry 23 27 1 5 2 0 0 7 1 0 0 0 12 0 0 0 0 1 .185 .185 .259 .444
Tekulve, Kent 91 21 1 2 0 0 0 2 0 0 0 1 9 0 0 0 0 0 .095 .136 .095 .232
Gonzalez, Fernando 9 21 2 4 1 0 0 5 0 0 0 1 3 0 0 0 0 0 .190 .227 .238 .465
Fregosi, Jim 20 20 3 4 1 0 0 5 1 0 0 6 8 0 0 0 0 0 .200 .385 .250 .635
Jackson, Grant 60 12 0 3 0 1 0 5 3 0 0 0 3 0 0 0 0 0 .250 .250 .417 .667
Whitson, Ed 43 11 0 2 0 0 0 2 0 0 0 0 6 0 0 1 0 0 .182 .182 .182 .364
Boyland, Doe 6 8 1 2 0 0 0 2 1 0 0 0 1 0 0 0 0 0 .250 .250 .250 .500
Hamilton, Dave 16 6 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 .000
Nicosia, Steve 3 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .167 .000 .167
May, Dave 5 4 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 .000 .200 .000 .200
Lois, Alberto 3 4 0 1 0 1 0 3 0 0 0 0 1 0 0 0 0 0 .250 .250 .750 1.000
Gaston, Cito 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Jones, Odell 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
2045 5406 684 1390 239 54 115 2082 631 213 90 480 874 89 42 64 46 95 .257 .320 .385 .705

Team Pitching Statistics
Click column header to sort, click again to reverse sort order
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
Blyleven, Bert 14 10 34 34 11 4 0 243.2 217 94 82 3.03 1.16 17 66 182 5 6 6 2 1011 0
Robinson, Don 14 6 35 32 9 1 1 228.1 203 98 88 3.47 1.14 20 57 135 4 9 3 4 937 1
Candelaria, John 12 11 30 29 3 1 1 189.0 191 73 68 3.24 1.27 15 49 94 6 3 5 3 796 1
Rooker, Jim 9 11 28 28 1 0 0 163.1 160 94 77 4.24 1.48 13 81 76 4 1 3 0 717 0
Tekulve, Kent 8 7 91 0 0 0 31 135.0 115 44 35 2.33 1.26 5 55 77 18 5 2 0 573 65
Bibby, Jim 8 7 34 14 3 2 1 107.0 100 52 42 3.53 1.30 10 39 72 7 5 2 0 460 10
Kison, Bruce 6 6 28 11 0 0 0 96.0 81 40 34 3.19 1.25 3 39 62 0 4 5 1 407 4
Reuss, Jerry 3 2 23 12 3 1 0 82.2 97 48 45 4.90 1.45 5 23 42 1 3 3 1 361 3
Jackson, Grant 7 5 60 0 0 0 5 77.1 89 32 28 3.26 1.56 5 32 45 9 2 1 1 346 25
Whitson, Ed 5 6 43 0 0 0 4 74.1 66 31 27 3.27 1.39 5 37 64 5 1 2 0 318 14
Hamilton, Dave 0 2 16 0 0 0 1 26.1 23 16 10 3.42 1.33 2 12 15 2 1 0 0 118 4
Jones, Odell 2 0 3 1 0 0 0 9.0 7 3 2 2.00 1.22 0 4 10 0 0 0 0 38 1
McEnaney, Will 0 0 6 0 0 0 0 8.2 15 11 10 10.38 1.96 3 2 6 0 0 1 0 42 3
Carroll, Clay 0 0 2 0 0 0 0 4.0 2 1 1 2.25 1.25 0 3 0 0 0 0 0 17 0
Team 88 73 433 161 30 9 44 1444.2 1366 637 549 3.42 1.29 103 499 880 61 40 33 12 6141 131
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy

Edit