1989 San Francisco Giants

San Francisco Giants Franchise Home Page

Season Record: 92-70
Attendance: 2,059,701
1989 NL Final Standings

Team Batting Statistics
PlayerGABRH2B3BHRRBISBCSBBSOAvgOBPSLGOPS
Butler, Brett 154 594 100 168 22 4 4 36 31 16 59 69 .283 .349 .354 .703
Clark, Will 159 588 104 196 38 9 23 111 8 3 74 103 .333 .407 .546 .953
Thompson, Robby 148 547 91 132 26 11 13 50 12 2 51 133 .241 .321 .400 .721
Mitchell, Kevin 154 543 100 158 34 6 47 125 3 4 87 115 .291 .388 .635 1.023
Uribe, Jose 151 453 34 100 12 6 1 30 6 6 34 74 .221 .273 .280 .553
Kennedy, Terry 125 355 19 85 15 0 5 34 1 3 35 56 .239 .306 .324 .630
Maldonado, Candy 129 345 39 75 23 0 9 41 4 1 37 69 .217 .296 .362 .659
Riles, Ernie 122 302 43 84 13 2 7 40 0 6 28 50 .278 .339 .404 .743
Williams, Matt 84 292 31 59 18 1 18 50 1 2 14 72 .202 .242 .455 .697
Manwaring, Kirt 85 200 14 42 4 2 0 18 2 1 11 28 .210 .264 .250 .514
Nixon, Donell 95 166 23 44 2 0 1 15 10 3 11 30 .265 .311 .295 .606
Sheridan, Pat 70 161 20 33 3 4 3 14 4 1 13 45 .205 .264 .329 .594
Litton, Greg 71 143 12 36 5 3 4 17 0 2 7 29 .252 .291 .413 .704
Oberkfell, Ken 83 116 17 37 5 1 2 15 0 1 8 8 .319 .367 .431 .798
Jones, Tracy 40 97 5 18 4 0 0 12 2 1 5 14 .186 .233 .227 .460
Robinson, Don 40 81 7 15 1 0 3 7 0 0 1 23 .185 .195 .309 .504
Garrelts, Scott 32 66 3 9 0 2 0 2 1 1 3 30 .136 .174 .197 .371
Reuschel, Rick 32 61 2 10 1 0 0 3 0 1 5 16 .164 .224 .180 .404
Jurak, Ed 30 42 2 10 0 0 0 1 0 0 5 5 .238 .319 .238 .557
LaCoss, Mike 45 41 1 3 2 0 0 1 0 0 4 16 .073 .156 .122 .278
Speier, Chris 28 37 7 9 4 0 0 2 0 0 5 9 .243 .333 .351 .685
Bathe, Bill 30 32 3 9 1 0 0 6 0 0 0 7 .281 .273 .312 .585
Downs, Kelly 18 22 2 2 0 0 0 0 0 0 0 9 .091 .091 .091 .182
Brenly, Bob 12 22 2 4 2 0 0 3 0 0 1 7 .182 .208 .273 .481
Weaver, Jim 12 20 2 4 3 0 0 2 1 0 0 7 .200 .200 .350 .550
Laga, Mike 17 20 1 4 1 0 1 7 0 0 1 6 .200 .238 .400 .638
Hammaker, Atlee 28 19 3 7 1 0 0 3 0 0 0 3 .368 .368 .421 .789
Krukow, Mike 8 16 0 1 0 0 0 0 0 0 0 6 .062 .062 .062 .125
Brantley, Jeff 59 12 1 1 0 0 0 0 0 0 0 8 .083 .083 .083 .167
Steels, Jim 13 12 0 1 0 0 0 0 0 0 2 4 .083 .214 .083 .298
Knepper, Bob 13 12 2 1 1 0 0 0 0 0 3 3 .083 .267 .167 .433
Wilson, Trevor 14 8 1 2 0 0 0 1 1 0 1 0 .250 .400 .250 .650
Lefferts, Craig 70 7 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000
Benjamin, Mike 14 6 6 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333
Cook, Dennis 2 6 1 1 0 1 0 1 0 0 0 2 .167 .167 .500 .667
Bedrosian, Steve 40 6 0 1 0 0 0 0 0 0 0 3 .167 .167 .167 .333
Hayes, Charlie 3 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400
Dravecky, Dave 2 3 0 1 0 0 0 0 0 0 2 1 .333 .600 .333 .933
McCament, Randy 25 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Price, Joe 7 2 1 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333
Swan, Russ 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mulholland, Terry 5 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Camacho, Ernie 13 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Gossage, Rich 31 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

Team Pitching Statistics
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSO
Reuschel, Rick 17 8 32 32 2 0 0 208.1 195 75 68 2.94 1.20 18 54 111
Robinson, Don 12 11 34 32 5 1 0 197.0 184 80 75 3.43 1.12 22 37 96
Garrelts, Scott 14 5 30 29 2 1 0 193.1 149 58 49 2.28 1.01 11 46 119
LaCoss, Mike 10 10 45 18 1 0 6 150.1 143 62 53 3.17 1.38 3 65 78
Lefferts, Craig 2 4 70 0 0 0 20 107.0 93 38 32 2.69 1.07 11 22 71
Brantley, Jeff 7 1 59 1 0 0 0 97.1 101 50 44 4.07 1.42 10 37 69
Downs, Kelly 4 8 18 15 0 0 0 82.2 82 47 44 4.79 1.31 7 26 49
Hammaker, Atlee 6 6 28 9 0 0 0 76.2 78 34 32 3.76 1.32 5 23 30
Knepper, Bob 3 2 13 6 1 1 0 52.0 55 20 20 3.46 1.35 4 15 19
Bedrosian, Steve 1 4 40 0 0 0 17 51.0 35 18 15 2.65 1.12 5 22 34
Gossage, Rich 2 1 31 0 0 0 4 43.2 32 16 13 2.68 1.35 2 27 24
Krukow, Mike 4 3 8 8 0 0 0 43.0 37 20 19 3.98 1.28 5 18 18
Wilson, Trevor 2 3 14 4 0 0 0 39.1 28 20 19 4.35 1.32 2 24 22
McCament, Randy 1 1 25 0 0 0 0 36.2 32 22 16 3.93 1.50 4 23 12
Camacho, Ernie 3 0 13 0 0 0 0 16.1 10 5 5 2.76 1.29 1 11 14
Cook, Dennis 1 0 2 2 1 0 0 15.0 13 3 3 1.80 1.20 1 5 9
Price, Joe 1 1 7 1 0 0 0 14.0 16 9 9 5.79 1.43 3 4 10
Dravecky, Dave 2 0 2 2 0 0 0 13.0 8 5 5 3.46 0.92 2 4 5
Mulholland, Terry 0 0 5 1 0 0 0 11.0 15 5 5 4.09 1.73 0 4 6
Swan, Russ 0 2 2 2 0 0 0 6.2 11 10 8 10.80 2.25 4 4 2
Tate, Stu 0 0 2 0 0 0 0 2.2 3 3 1 3.38 1.12 0 0 4