Player search (last name) 
The Baseball Nexus Home Page Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants


1996 St. Louis Cardinals


Season Record
88-74

Attendance
2,654,718

 

 
 

 

 

View a day-by-day list of 1996 St. Louis Cardinals game results

Click on a player's name to view his career statistics.


Team Batting Statistics
PlayerGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
Lankford, Ray 149 545 100 150 36 8 21 265 86 35 7 79 133 10 3 1 7 12 .275 .366 .486 .852
Mabry, John 151 543 63 161 30 2 13 234 74 3 2 37 84 11 3 3 5 21 .297 .342 .431 .773
Gaetti, Gary 141 522 71 143 27 4 23 247 80 2 2 35 97 6 8 4 5 10 .274 .326 .473 .799
Jordan, Brian 140 513 82 159 36 1 17 248 104 22 5 29 84 4 7 2 9 6 .310 .349 .483 .833
Clayton, Royce 129 491 64 136 20 4 6 182 35 33 15 33 89 4 1 2 4 13 .277 .321 .371 .692
Gant, Ron 122 419 74 103 14 2 30 211 82 13 4 73 98 5 3 1 4 9 .246 .359 .504 .862
Pagnozzi, Tom 119 407 48 110 23 0 13 172 55 4 1 24 78 2 2 3 4 9 .270 .311 .423 .734
Alicea, Luis 129 380 54 98 26 3 5 145 42 11 3 52 78 9 5 4 6 4 .258 .350 .382 .731
McGee, Willie 123 309 52 95 15 2 5 129 41 5 2 18 60 2 2 1 1 8 .307 .348 .417 .766
Smith, Ozzie 82 227 36 64 10 2 2 84 18 7 5 25 9 0 2 7 0 5 .282 .358 .370 .728
Sheaffer, Danny 79 198 10 45 9 3 2 66 20 3 3 9 25 0 3 4 0 13 .227 .271 .333 .605
Sweeney, Mark 98 170 32 45 9 0 3 63 22 3 0 33 29 2 1 5 0 4 .265 .387 .371 .758
Bell, David 62 145 12 31 6 0 1 40 9 1 1 10 22 2 1 0 1 3 .214 .268 .276 .543
Gallego, Mike 51 143 12 30 2 0 0 32 4 0 0 12 31 1 1 3 0 0 .210 .276 .224 .499
Benes, Andy 36 73 5 11 4 0 0 15 6 0 0 1 37 0 0 9 2 0 .151 .158 .205 .363
Borders, Pat 26 69 3 22 3 0 0 25 4 0 1 1 14 0 0 1 0 1 .319 .329 .362 .691
Stottlemyre, Todd 34 66 8 15 0 0 0 15 2 1 1 7 27 0 0 9 0 0 .227 .301 .227 .529
Benes, Alan 34 61 4 9 3 0 0 12 5 0 0 2 25 0 0 7 0 1 .148 .175 .197 .371
Osborne, Donovan 30 59 6 13 4 0 1 20 10 0 1 3 24 0 0 10 0 0 .220 .258 .339 .597
Morgan, Mike 18 33 1 2 0 0 0 2 0 0 0 0 14 0 0 9 0 0 .061 .061 .061 .121
Young, Dmitri 16 29 3 7 0 0 0 7 2 0 1 4 5 0 1 0 0 1 .241 .353 .241 .594
Mejia, Miguel 45 23 10 2 0 0 0 2 0 6 3 0 10 0 0 0 0 0 .087 .087 .087 .174
Bradshaw, Terry 15 21 4 7 1 0 0 8 3 0 1 3 2 0 0 1 0 0 .333 .417 .381 .798
Petkovsek, Mark 48 16 1 3 0 0 0 3 0 0 0 0 3 0 1 0 0 0 .188 .235 .188 .423
Jackson, Danny 13 9 1 3 2 0 0 5 4 0 0 0 1 0 0 1 0 0 .333 .333 .556 .889
Difelice, Mike 4 7 0 2 1 0 0 3 2 0 0 0 1 0 0 0 0 0 .286 .286 .429 .714
Urbani, Tom 5 6 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 .167 .167 .167 .333
Mathews, T.J. 67 4 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 .000
Holbert, Aaron 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Busby, Mike 1 2 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
Ludwick, Eric 6 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Parrett, Jeff 33 2 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .333 .000 .333
Honeycutt, Rick 61 1 0 0 0 0 0 0 1 0 0 2 1 0 0 0 0 0 .000 .667 .000 .667
Batchelor, Rich 11 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Bailey, Cory 51 1 2 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 .000 .667 .000 .667
Eckersley, Dennis 63 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Fossas, Tony 65 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
2259 5502 759 1468 281 31 142 2237 711 149 58 495 1089 58 44 88 48 121 .267 .330 .407 .736

Team Pitching Statistics
YearWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
Benes, Andy 18 10 36 34 3 1 1 230.1 215 107 98 3.83 1.27 28 77 160 7 6 6 0 963 1
Stottlemyre, Todd 14 11 34 33 5 2 0 223.1 191 100 96 3.87 1.27 30 93 194 8 8 4 1 944 0
Osborne, Donovan 13 9 30 30 2 1 0 198.2 191 87 78 3.53 1.25 22 57 134 5 6 1 1 822 0
Benes, Alan 13 10 34 32 3 1 0 191.0 192 120 104 4.90 1.46 27 87 131 3 5 7 1 840 1
Morgan, Mike 4 8 18 18 0 0 0 103.0 118 63 60 5.24 1.53 14 40 55 0 2 0 0 452 0
Petkovsek, Mark 11 2 48 6 0 0 0 88.2 83 37 35 3.55 1.33 9 35 45 2 2 5 1 377 7
Mathews, T.J. 2 6 67 0 0 0 6 83.2 62 32 28 3.01 1.12 8 32 80 4 1 2 0 345 23
Eckersley, Dennis 0 6 63 0 0 0 30 60.0 65 26 22 3.30 1.18 8 6 49 2 0 4 0 251 53
Bailey, Cory 5 2 51 0 0 0 0 57.0 57 21 19 3.00 1.53 1 30 38 3 3 1 0 251 12
Honeycutt, Rick 2 1 61 0 0 0 4 47.1 42 15 15 2.85 1.04 3 7 30 3 1 0 2 190 13
Fossas, Tony 0 4 65 0 0 0 2 47.0 43 19 14 2.68 1.36 7 21 36 3 3 0 0 209 11
Parrett, Jeff 2 2 33 0 0 0 0 42.1 40 20 20 4.25 1.42 2 20 42 2 7 1 0 186 16
Jackson, Danny 1 1 13 4 0 0 0 36.1 33 18 18 4.46 1.35 3 16 27 1 0 1 0 154 3
Batchelor, Rich 2 0 11 0 0 0 0 15.0 9 2 2 1.20 0.67 0 1 11 0 0 0 0 54 7
Urbani, Tom 1 0 3 2 0 0 0 11.2 15 10 10 7.71 1.63 3 4 1 0 0 0 0 53 0
Ludwick, Eric 0 1 6 1 0 0 0 10.0 11 11 10 9.00 1.40 4 3 12 0 0 1 0 45 2
Busby, Mike 0 1 1 1 0 0 0 4.0 9 13 8 18.00 3.25 4 4 4 0 0 1 0 28 0
Barber, Brian 0 0 1 1 0 0 0 3.0 4 5 5 15.00 3.33 0 6 1 0 0 1 0 20 0
Team 88 74 575 162 13 5 43 1452.1 1380 706 642 3.98 1.32 173 539 1050 43 44 35 6 6184 149
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008 - Privacy Policy

Edit