Player search (last name) 
The Baseball Nexus Home Page Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants


1990 Texas Rangers


Season Record
83-79

Attendance
2,057,911

 

 
 

 

 

View a day-by-day list of 1990 Texas Rangers game results

Click on a player's name to view his career statistics.


Team Batting Statistics
PlayerGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
Sierra, Ruben 159 608 70 170 37 2 16 259 96 9 0 49 86 13 1 0 8 15 .280 .330 .426 .756
Palmeiro, Rafael 154 598 72 191 35 6 14 280 89 3 3 40 59 6 3 2 8 24 .319 .361 .468 .829
Franco, Julio 157 582 96 172 27 1 11 234 69 31 10 82 83 3 2 2 2 12 .296 .383 .402 .785
Incaviglia, Pete 153 529 59 123 27 0 24 222 85 3 4 45 146 5 9 0 4 18 .233 .302 .420 .721
Pettis, Gary 136 423 66 101 16 8 3 142 31 38 15 57 118 0 4 11 3 6 .239 .333 .336 .668
Huson, Jeff 145 396 57 95 12 2 0 111 28 12 4 46 54 0 2 7 3 8 .240 .320 .280 .600
Petralli, Geno 133 325 28 83 13 1 0 98 21 0 2 50 49 3 3 1 3 12 .255 .357 .302 .658
Baines, Harold 103 321 41 93 10 1 13 144 44 0 1 47 63 9 0 0 3 13 .290 .377 .449 .826
Daugherty, Jack 125 310 36 93 20 2 6 135 47 0 0 22 49 0 2 2 3 4 .300 .347 .435 .783
Buechele, Steve 91 251 30 54 10 0 7 85 30 1 0 27 63 1 2 7 2 5 .215 .294 .339 .633
Kunkel, Jeff 99 200 17 34 11 1 3 56 17 2 1 11 66 0 2 5 0 7 .170 .221 .280 .501
Stanley, Mike 103 189 21 47 8 1 2 63 19 1 0 30 25 2 0 6 1 4 .249 .350 .333 .683
Coolbaugh, Scott 67 180 21 36 6 0 2 48 13 1 0 15 47 0 1 4 1 2 .200 .264 .267 .531
Russell, John 68 128 16 35 4 0 2 45 8 1 0 11 41 2 0 1 0 3 .273 .331 .352 .682
Reimer, Kevin 64 100 5 26 9 1 2 43 15 0 1 10 22 0 1 0 0 3 .260 .333 .430 .763
Gonzalez, Juan 25 90 11 26 7 1 4 47 12 0 1 2 18 0 2 0 1 2 .289 .316 .522 .838
Green, Gary 62 88 10 19 3 0 0 22 8 1 1 6 18 0 0 4 1 2 .216 .263 .250 .513
Espy, Cecil 52 71 10 9 0 0 0 9 1 11 5 10 20 0 0 1 0 1 .127 .235 .127 .361
Bosley, Thad 30 29 3 4 0 0 1 7 3 1 0 4 7 1 0 0 0 1 .138 .242 .241 .484
Kreuter, Chad 22 22 2 1 1 0 0 2 2 0 0 8 9 0 0 1 1 0 .045 .290 .091 .381
Belcher, Kevin 16 15 4 2 1 0 0 3 0 0 0 2 6 0 0 0 0 0 .133 .235 .200 .435
Haselman, Bill 7 13 0 2 0 0 0 2 3 0 0 1 5 0 0 0 0 0 .154 .214 .154 .368
Brown, Kevin 27 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2436 5469 676 1416 257 27 110 2057 641 115 48 575 1054 45 34 54 44 142 .259 .331 .376 .707

Team Pitching Statistics
YearWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
Witt, Bobby 17 10 33 32 7 1 0 222.0 197 98 83 3.36 1.38 12 110 221 3 11 4 2 954 1
Hough, Charlie 12 12 32 32 5 0 0 218.2 190 108 99 4.07 1.41 24 119 114 2 4 11 0 950 0
Ryan, Nolan 13 9 30 30 5 2 0 204.0 137 86 78 3.44 1.03 18 74 232 2 9 7 1 818 0
Brown, Kevin 12 10 26 26 6 2 0 180.0 175 84 72 3.60 1.31 13 60 88 3 9 3 2 757 0
Jeffcoat, Mike 5 6 44 12 1 0 5 110.2 122 57 55 4.47 1.36 12 28 58 5 1 2 0 466 11
Moyer, Jamie 2 6 33 10 1 0 0 102.1 115 59 53 4.66 1.50 6 39 58 4 1 4 0 447 6
Rogers, Kenny 10 6 69 3 0 0 15 97.2 93 40 34 3.13 1.38 6 42 74 5 5 1 0 428 46
Arnsberg, Brad 6 1 53 0 0 0 5 62.2 56 20 15 2.15 1.42 4 33 44 1 8 2 0 277 20
Barfield, John 4 3 33 0 0 0 1 44.1 42 25 23 4.67 1.24 2 13 17 3 1 1 1 178 10
McMurtry, Craig 0 3 23 3 0 0 0 41.2 43 25 20 4.32 1.75 4 30 14 0 3 1 0 188 6
Mielke, Gary 0 3 33 0 0 0 0 41.0 42 17 17 3.73 1.39 4 15 13 5 1 2 0 174 8
Chiamparino, Scott 1 2 6 6 0 0 0 37.2 36 14 11 2.63 1.27 1 12 19 0 5 2 0 160 0
Bohanon, Brian 0 3 11 6 0 0 0 34.0 40 30 25 6.62 1.71 6 18 15 0 1 2 0 158 1
Russell, Jeff 1 5 27 0 0 0 10 25.1 23 15 12 4.26 1.54 1 16 16 5 2 0 0 111 22
Bitker, Joe 0 0 5 0 0 0 0 9.0 7 3 3 3.00 1.11 0 3 6 0 0 1 0 38 4
Alexander, Gerald 0 0 3 2 0 0 0 7.0 14 6 6 7.71 2.71 0 5 8 0 0 1 0 39 1
Hoover, John 0 0 2 0 0 0 0 4.2 8 6 6 11.57 2.36 0 3 0 0 0 0 0 26 1
Manon, Ramon 0 0 1 0 0 0 0 2.0 3 3 3 13.50 3.00 0 3 0 1 0 0 0 12 0
Team 83 79 464 162 25 5 36 1444.2 1343 696 615 3.83 1.36 113 623 997 39 61 44 6 6181 137
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008 - Privacy Policy

Edit