Player search 
The Baseball Nexus Home Page TheSportsNexus Baseball Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

More
Major League Ballparks


1996 Toronto Blue Jays


Season Record
74-88

Attendance
2,559,573

 

View a day-by-day list of 1996 Toronto Blue Jays game results

Click on a player's name to view his career statistics.

Team Batting Statistics
Click column header to sort, click again to reverse sort order
PlayerGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
Carter, Joe 157 625 84 158 35 7 30 297 107 7 6 44 106 2 7 0 6 12 .253 .306 .475 .782
Sprague, Ed 159 591 88 146 35 2 36 293 101 0 0 60 146 3 12 0 7 7 .247 .325 .496 .821
Gonzalez, Alex 147 527 64 124 30 5 14 206 64 16 6 45 127 0 5 7 3 12 .235 .300 .391 .691
Nixon, Otis 125 496 87 142 15 1 1 162 29 54 13 71 68 1 1 7 0 9 .286 .377 .327 .703
Delgado, Carlos 138 488 68 132 28 2 25 239 92 0 0 58 139 2 9 0 8 13 .270 .353 .490 .843
Green, Shawn 132 422 52 118 32 3 11 189 45 5 1 33 75 3 8 0 2 9 .280 .342 .448 .790
Olerud, John 125 398 59 109 25 0 18 188 61 1 0 60 37 6 10 0 1 10 .274 .382 .472 .854
O'Brien, Charlie 109 324 33 77 17 0 13 133 44 0 1 29 68 1 17 3 2 8 .238 .331 .410 .741
Brumfield, Jacob 90 308 52 79 19 2 12 138 52 12 3 24 58 1 4 1 3 10 .256 .316 .448 .764
Perez, Tomas 91 295 24 74 13 4 1 98 19 1 2 25 29 0 1 6 1 10 .251 .311 .332 .643
Cedeno, Domingo 77 282 44 79 10 2 2 99 17 5 3 15 60 0 2 7 1 6 .280 .320 .351 .671
Martinez, Sandy 76 229 17 52 9 3 3 76 18 0 0 16 58 0 4 1 1 4 .227 .288 .332 .620
Perez, Robert 86 202 30 66 10 0 2 82 21 3 0 8 17 0 1 4 1 6 .327 .354 .406 .760
Samuel, Juan 69 188 34 48 8 3 8 86 26 9 1 15 65 0 3 0 1 2 .255 .319 .457 .776
Brito, Tilson 26 80 10 19 7 0 1 29 7 1 1 10 18 0 3 2 0 0 .237 .344 .362 .707
Crespo, Felipe 22 49 6 9 4 0 0 13 4 1 0 12 13 0 3 0 0 0 .184 .375 .265 .640
Huff, Mike 11 29 5 5 0 1 0 7 0 0 0 1 5 0 0 0 0 0 .172 .200 .241 .441
Cairo, Miguel 9 27 5 6 2 0 0 8 1 0 0 2 9 0 1 0 0 1 .222 .300 .296 .596
Mosquera, Julio 8 22 2 5 2 0 0 7 2 0 1 0 3 0 1 0 0 0 .227 .261 .318 .579
Stewart, Shannon 7 17 2 3 1 0 0 4 2 1 0 1 4 0 0 0 0 1 .176 .222 .235 .458
2129 5599 766 1451 302 35 177 2354 712 116 38 529 1105 19 92 38 37 120 .259 .331 .420 .752

Team Pitching Statistics
Click column header to sort, click again to reverse sort order
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
Hentgen, Pat 20 10 35 35 10 3 0 265.2 238 105 95 3.22 1.25 20 94 177 3 8 5 0 1100 0
Hanson, Erik 13 17 35 35 4 1 0 214.2 243 143 129 5.41 1.61 26 102 156 2 13 2 0 955 0
Guzman, Juan 11 8 27 27 4 1 0 187.2 158 68 61 2.93 1.12 20 53 165 3 7 7 0 756 0
Quantrill, Paul 5 14 38 20 0 0 0 134.1 172 90 81 5.43 1.66 27 51 86 3 1 2 1 609 7
Janzen, Marty 4 6 15 11 0 0 0 73.2 95 65 60 7.33 1.81 16 38 47 3 7 2 0 344 3
Castillo, Tony 2 3 40 0 0 0 1 72.1 72 38 34 4.23 1.27 9 20 48 1 2 2 0 304 7
Flener, Huck 3 2 15 11 0 0 0 70.2 68 40 36 4.58 1.43 9 33 44 1 1 1 0 309 0
Crabtree, Tim 5 3 53 0 0 0 1 67.1 59 26 19 2.54 1.20 4 22 57 4 3 3 0 284 21
Williams, Woody 4 5 12 10 1 0 0 59.0 64 33 31 4.73 1.44 8 21 43 1 2 1 0 255 0
Timlin, Mike 1 6 59 0 0 0 31 56.2 47 25 23 3.65 1.15 4 18 52 4 3 2 0 230 56
Risley, Bill 0 1 25 0 0 0 0 41.2 33 20 18 3.89 1.39 7 25 29 0 1 0 0 177 11
Brow, Scott 1 0 18 1 0 0 0 38.2 45 25 24 5.59 1.81 5 25 23 1 2 0 1 180 9
Spoljaric, Paul 2 2 28 0 0 0 1 38.0 30 17 13 3.08 1.29 6 19 38 1 0 2 0 163 12
Ware, Jeff 1 5 13 4 0 0 0 32.2 35 34 33 9.09 2.02 6 31 11 1 6 2 1 163 6
Viola, Frank 1 3 6 6 0 0 0 30.1 43 28 26 7.71 2.11 6 21 18 3 1 2 0 150 0
Bohanon, Brian 0 1 20 0 0 0 1 22.0 27 19 19 7.77 2.09 4 19 17 4 2 2 0 112 6
Carrara, Giovanni 0 1 11 0 0 0 0 15.0 23 19 19 11.40 2.33 5 12 10 2 1 0 0 76 3
Andujar, Luis 1 1 3 2 0 0 0 14.1 14 8 8 5.02 1.05 4 1 5 0 1 1 0 57 0
Johnson, Dane 0 0 10 0 0 0 0 9.0 5 3 3 3.00 1.11 0 5 7 0 0 0 0 36 2
Silva, Jose 0 0 2 0 0 0 0 2.0 5 3 3 13.50 2.50 1 0 0 0 0 0 0 11 0
Team 74 88 465 162 19 5 35 1445.2 1476 809 735 4.58 1.44 187 610 1033 37 61 36 3 6271 143
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy

Edit