Player search 
The Baseball Nexus Home Page TheSportsNexus Baseball Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

More
Major League Ballparks

Washington Nationals

Franchise History (with home ballpark)
1969-1976 Montreal Expos (Jarry Park)
1977-2002 Montreal Expos (Stade Olympique)
2003-2004 Montreal Expos (Stade Olympique/Hiram Bithorn Stadium)
2005-2007 Washington Nationals (R.F.K. Stadium)
2008-2009 Washington Nationals (Nationals Park)

Washington Nationals History

Click on a year to view the players who played on that year's team.
Click on the league ("LG") to view the standings for that year.
Click on the number of games ("G") to view information
about all games played that season.

 

 

 

Get tickets to any future Washington Nationals game!


Washington Nationals Historical Statistics
YearLgDivRkGWLAvgOBPSLGOPSAtt
2009 NL E 5 162 59 103 .258 .337 .406 .743
2008 NL E 5 161 59 102 .251 .323 .373 .696 2320400
2007 NL E 4 162 73 89 .256 .325 .390 .715 1943812
2006 NL E 5 162 71 91 .262 .338 .418 .756 2153056
2005 NL E 5 162 81 81 .252 .322 .386 .708 2731993
2004 NL E 5 162 67 95 .249 .313 .392 .705 749550
2003 NL E 4 162 83 79 .258 .326 .401 .727 1025639
2002 NL E 2 162 83 79 .261 .334 .418 .752 812045
2001 NL E 5 162 68 94 .253 .319 .396 .715 642745
2000 NL E 4 162 67 95 .266 .326 .432 .758 926272
1999 NL E 4 162 68 94 .265 .319 .427 .746 773277
1998 NL E 4 162 65 97 .249 .305 .394 .699 914909
1997 NL E 4 162 78 84 .258 .310 .425 .734 1497609
1996 NL E 2 162 88 74 .262 .322 .406 .729 1616709
1995 NL E 5 144 66 78 .259 .314 .394 .709 1309618
1994 NL E 1 114 74 40 .278 .340 .435 .776 1276250
1993 NL E 2 163 94 68 .257 .323 .386 .709 1641437
1992 NL E 2 162 87 75 .252 .310 .370 .680 1669127
1991 NL E 6 161 71 90 .246 .307 .357 .665 934742
1990 NL E 3 162 85 77 .250 .322 .370 .692 1373087
1989 NL E 4 162 81 81 .247 .318 .361 .679 1783533
1988 NL E 3 163 81 81 .251 .308 .373 .680 1478659
1987 NL E 3 162 91 71 .265 .326 .401 .727 1850324
1986 NL E 4 161 78 83 .254 .321 .379 .699 1128981
1985 NL E 3 161 84 77 .247 .310 .375 .685 1502494
1984 NL E 5 161 78 83 .251 .311 .362 .673 1606531
1983 NL E 3 163 82 80 .264 .325 .386 .712 2320651
1982 NL E 3 162 86 76 .262 .323 .396 .719 2318292
1981 NL E 2 108 60 48 .246 .316 .370 .686 1534564
1980 NL E 2 162 90 72 .257 .325 .388 .713 2208175
1979 NL E 2 160 95 65 .264 .318 .408 .727 2102173
1978 NL E 4 162 76 86 .254 .304 .379 .683 1427007
1977 NL E 5 162 75 87 .260 .317 .402 .719 1433757
1976 NL E 6 162 55 107 .235 .291 .340 .631 646704
1975 NL E 5 162 75 87 .244 .316 .348 .663 908292
1974 NL E 4 161 79 82 .254 .335 .350 .685 1019134
1973 NL E 4 162 79 83 .251 .336 .364 .701 1246863
1972 NL E 5 156 70 86 .234 .298 .325 .624 1142145
1971 NL E 5 162 71 90 .246 .316 .343 .659 1290963
1970 NL E 6 162 73 89 .237 .320 .365 .685 1424683
1969 NL E 6 162 52 110 .240 .307 .359 .666 1212608
Max 163 95 110 .278 .340 .435 .776 2731993

Washington Nationals Post Season Results
YearRoundWinnerLoserWLT
1981 NEDIV MON PHI 3 2 0
1981 NLCS LAN MON 3 2 0

Getting To Nationals Park



 

Check for the best hotel deals near
Nationals Park


Click for detailed weather forecasts for Washington
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy