Player search 
The Baseball Nexus Home Page TheSportsNexus Baseball Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

More
Major League Ballparks

1987 Montreal Expos Games

Season Record
91-71

Attendance
1,850,324


 

 

 

View final stats for members of the 1987 Montreal Expos

1987 Montreal Expos Game by Game Statistics
DateW/LScoreRecordR - RAWinning PitcherLosing Pitcher
04/06/1987 @CIN L 5 - 11 0 - 1 5 - 11 Bill Landrum Floyd Youmans
04/08/1987 @CIN L 2 - 7 0 - 2 7 - 18 Bill Gullickson Jay Tibbs
04/10/1987 @HOU L 1 - 6 0 - 3 8 - 24 Danny Darwin Neal Heaton
04/11/1987 @HOU L 2 - 3 0 - 4 10 - 27 Aurelio Lopez Jeff Parrett
04/12/1987 @HOU L 0 - 1 0 - 5 10 - 28 Bob Knepper Bob Sebra
04/14/1987 @SLN W 9 - 4 1 - 5 19 - 32 Jay Tibbs Greg Mathews
04/16/1987 @SLN W 4 - 3 2 - 5 23 - 35 Neal Heaton Bob Forsch
04/17/1987 @CHN L 0 - 7 2 - 6 23 - 42 Rick Sutcliffe Floyd Youmans
04/18/1987 @CHN W 4 - 2 3 - 6 27 - 44 Bob Sebra Greg Maddux
04/19/1987 @CHN W 3 - 1 4 - 6 30 - 45 Lary Sorensen Jamie Moyer
04/20/1987 PHI L 3 - 4 4 - 7 33 - 49 Dan Schatzeder Jay Tibbs
04/22/1987 PHI W 7 - 3 5 - 7 40 - 52 Neal Heaton Joe Cowley
04/23/1987 PHI W 6 - 5 6 - 7 46 - 57 Randy St. Claire Michael Jackson
04/24/1987 CHN L 4 - 6 6 - 8 50 - 63 Jamie Moyer Bob Sebra
04/25/1987 CHN L 4 - 9 6 - 9 54 - 72 Scott Sanderson Jay Tibbs
04/26/1987 CHN L 1 - 7 6 - 10 55 - 79 Steve Trout Lary Sorensen
04/27/1987 @PHI W 6 - 4 7 - 10 61 - 83 Neal Heaton Kevin Gross
04/28/1987 @PHI W 7 - 1 8 - 10 68 - 84 Floyd Youmans Joe Cowley
04/29/1987 @PHI L 0 - 5 8 - 11 68 - 89 Shane Rawley Bob Sebra
04/30/1987 @NYN L 3 - 11 8 - 12 71 - 100 Rick Aguilera Jay Tibbs
05/01/1987 @NYN L 6 - 7 8 - 13 77 - 107 Jesse Orosco Bob McClure
05/02/1987 @NYN W 11 - 7 9 - 13 88 - 114 Randy St. Claire Jesse Orosco
05/03/1987 @NYN W 2 - 0 10 - 13 90 - 114 Bob McClure Bob Ojeda
05/04/1987 @ATL L 7 - 10 10 - 14 97 - 124 David Palmer Bob Sebra
05/05/1987 @ATL W 6 - 4 11 - 14 103 - 128 Jay Tibbs Rick Mahler
05/06/1987 @ATL W 6 - 2 12 - 14 109 - 130 Bryn Smith Randy O'Neal
05/08/1987 HOU L 0 - 3 12 - 15 109 - 133 Mike Scott Neal Heaton
05/09/1987 HOU W 3 - 1 13 - 15 112 - 134 Bob Sebra Jim Deshaies
05/10/1987 HOU W 6 - 2 14 - 15 118 - 136 Jay Tibbs Danny Darwin
05/11/1987 ATL W 7 - 6 15 - 15 125 - 142 Lary Sorensen Jim Acker
05/12/1987 ATL L 2 - 5 15 - 16 127 - 147 Zane Smith Ubaldo Heredia
05/13/1987 CIN L 6 - 12 15 - 17 133 - 159 Tom Browning Randy St. Claire
05/14/1987 CIN L 9 - 10 15 - 18 142 - 169 Ron Robinson Randy St. Claire
05/15/1987 LAN W 6 - 3 16 - 18 148 - 172 Jay Tibbs Fernando Valenzuela
05/16/1987 LAN W 10 - 3 17 - 18 158 - 175 Bryn Smith Bob Welch
05/17/1987 LAN W 8 - 3 18 - 18 166 - 178 Bob McClure Orel Hershiser
05/18/1987 SFN W 7 - 2 19 - 18 173 - 180 Neal Heaton Kelly Downs
05/19/1987 SFN L 2 - 6 19 - 19 175 - 186 Mike LaCoss Floyd Youmans
05/20/1987 SFN L 7 - 9 19 - 20 182 - 195 Jeff Robinson Randy St. Claire
05/22/1987 @SDN L 3 - 5 19 - 21 185 - 200 Andy Hawkins Curt Brown
05/23/1987 @SDN W 6 - 0 20 - 21 191 - 200 Neal Heaton Dave Dravecky
05/24/1987 @SDN W 2 - 1 21 - 21 193 - 201 Floyd Youmans Eric Show
05/25/1987 @LAN W 3 - 1 22 - 21 196 - 202 Lary Sorensen Rick Honeycutt
05/26/1987 @LAN W 8 - 3 23 - 21 204 - 205 Bob Sebra Alejandro Pena
05/27/1987 @LAN L 4 - 6 23 - 22 208 - 211 Fernando Valenzuela Bryn Smith
05/29/1987 @SFN W 10 - 4 24 - 22 218 - 215 Neal Heaton Mike LaCoss
05/30/1987 @SFN W 6 - 4 25 - 22 224 - 219 Floyd Youmans Mike Krukow
05/31/1987 @SFN L 0 - 8 25 - 23 224 - 227 Kelly Downs Bob Sebra
06/02/1987 SDN W 6 - 2 26 - 23 230 - 229 Bryn Smith Jimmy Jones
06/03/1987 SDN W 4 - 3 27 - 23 234 - 232 Neal Heaton Andy Hawkins
06/04/1987 SDN W 8 - 5 28 - 23 242 - 237 Floyd Youmans Storm Davis
06/05/1987 @PHI L 6 - 7 28 - 24 248 - 244 Kevin Gross Andy McGaffigan
06/06/1987 @PHI L 3 - 4 28 - 25 251 - 248 Shane Rawley Bob Sebra
06/07/1987 @PHI L 1 - 3 28 - 26 252 - 251 Michael Jackson Bryn Smith
06/08/1987 PIT W 7 - 1 29 - 26 259 - 252 Neal Heaton Brian Fisher
06/09/1987 PIT L 1 - 8 29 - 27 260 - 260 Mike Dunne Lary Sorensen
06/10/1987 PIT W 4 - 3 30 - 27 264 - 263 Bob McClure Don Robinson
06/12/1987 PHI W 13 - 6 31 - 27 277 - 269 Bryn Smith Shane Rawley
06/13/1987 PHI W 7 - 5 32 - 27 284 - 274 Neal Heaton Michael Jackson
06/14/1987 PHI L 6 - 11 32 - 28 290 - 285 Don Carman Lary Sorensen
06/15/1987 NYN W 4 - 0 33 - 28 294 - 285 Dennis Martinez Dwight Gooden
06/16/1987 NYN L 3 - 7 33 - 29 297 - 292 Terry Leach Bob Sebra
06/17/1987 NYN W 9 - 1 34 - 29 306 - 293 Bryn Smith Sid Fernandez
06/18/1987 NYN L 7 - 10 34 - 30 313 - 303 Doug Sisk Neal Heaton
06/19/1987 @SLN W 8 - 7 35 - 30 321 - 310 Bob McClure Bill Dawley
06/20/1987 @SLN W 7 - 5 36 - 30 328 - 315 Jeff Parrett Todd Worrell
06/21/1987 @SLN L 3 - 7 36 - 31 331 - 322 Joe Magrane Bob Sebra
06/23/1987 @PIT W 8 - 2 37 - 31 339 - 324 Neal Heaton Bob Kipper
06/24/1987 @PIT L 6 - 9 37 - 32 345 - 333 Brian Fisher Jeff Fischer
06/25/1987 @PIT W 7 - 2 38 - 32 352 - 335 Dennis Martinez Mike Dunne
06/26/1987 SLN W 5 - 1 39 - 32 357 - 336 Bob Sebra Joe Magrane
06/27/1987 SLN L 5 - 15 39 - 33 362 - 351 Bob Forsch Bryn Smith
06/28/1987 SLN L 6 - 7 39 - 34 368 - 358 Ken Dayley Jeff Parrett
06/29/1987 CHN L 5 - 9 39 - 35 373 - 367 Les Lancaster Lary Sorensen
06/30/1987 CHN W 5 - 4 40 - 35 378 - 371 Dennis Martinez Steve Trout
07/01/1987 CHN L 0 - 1 40 - 36 378 - 372 Greg Maddux Bob Sebra
07/03/1987 SDN W 2 - 1 41 - 36 380 - 373 Floyd Youmans Andy Hawkins
07/04/1987 SDN W 4 - 3 42 - 36 384 - 376 Tim Burke Rich Gossage
07/05/1987 SDN L 2 - 3 42 - 37 386 - 379 Rich Gossage Jeff Parrett
07/06/1987 @HOU L 3 - 9 42 - 38 389 - 388 Danny Darwin Dennis Martinez
07/07/1987 @HOU W 2 - 0 43 - 38 391 - 388 Bob Sebra Bob Knepper
07/08/1987 @HOU W 1 - 0 44 - 38 392 - 388 Floyd Youmans Nolan Ryan
07/09/1987 @CIN L 2 - 7 44 - 39 394 - 395 Bill Gullickson Neal Heaton
07/10/1987 @CIN W 5 - 1 45 - 39 399 - 396 Bryn Smith Tom Browning
07/11/1987 @CIN W 11 - 5 46 - 39 410 - 401 Dennis Martinez Ted Power
07/12/1987 @CIN W 4 - 2 47 - 39 414 - 403 Bob Sebra Guy Hoffman
07/16/1987 ATL W 2 - 0 48 - 39 416 - 403 Floyd Youmans Doyle Alexander
07/17/1987 ATL W 5 - 4 49 - 39 421 - 407 Tim Burke Jim Acker
07/18/1987 ATL W 3 - 2 50 - 39 424 - 409 Jeff Parrett Gene Garber
07/19/1987 ATL W 2 - 1 51 - 39 426 - 410 Andy McGaffigan Jim Acker
07/20/1987 HOU W 4 - 1 52 - 39 430 - 411 Dennis Martinez Jim Deshaies
07/21/1987 HOU L 2 - 4 52 - 40 432 - 415 Danny Darwin Floyd Youmans
07/22/1987 HOU L 0 - 7 52 - 41 432 - 422 Mike Scott Bob Sebra
07/23/1987 CIN L 4 - 8 52 - 42 436 - 430 Ted Power Bryn Smith
07/24/1987 CIN W 3 - 2 53 - 42 439 - 432 Neal Heaton Guy Hoffman
07/25/1987 CIN W 4 - 3 54 - 42 443 - 435 Andy McGaffigan Bill Landrum
07/26/1987 CIN W 6 - 0 55 - 42 449 - 435 Floyd Youmans Bill Gullickson
07/28/1987 @CHN L 3 - 8 55 - 43 452 - 443 Rick Sutcliffe Andy McGaffigan
07/29/1987 @CHN W 11 - 3 56 - 43 463 - 446 Bryn Smith Greg Maddux
07/30/1987 @CHN W 6 - 1 57 - 43 469 - 447 Neal Heaton Bob Tewksbury
07/31/1987 NYN W 13 - 3 58 - 43 482 - 450 Dennis Martinez John Mitchell
08/01/1987 NYN L 4 - 12 58 - 44 486 - 462 Terry Leach Floyd Youmans
08/02/1987 NYN L 4 - 7 58 - 45 490 - 469 Ron Darling Bob Sebra
08/03/1987 SLN L 2 - 5 58 - 46 492 - 474 Ricky Horton Bryn Smith
08/04/1987 SLN W 10 - 5 59 - 46 502 - 479 Bob McClure Lee Tunnell
08/05/1987 SLN W 2 - 1 60 - 46 504 - 480 Randy St. Claire Ken Dayley
08/06/1987 @PIT W 6 - 3 61 - 46 510 - 483 Jeff Parrett Jim Gott
08/07/1987 @PIT L 3 - 9 61 - 47 513 - 492 Bob Walk Bob Sebra
08/08/1987 @PIT L 2 - 5 61 - 48 515 - 497 Doug Drabek Bryn Smith
08/09/1987 @PIT L 3 - 4 61 - 49 518 - 501 Mike Dunne Jeff Parrett
08/10/1987 @NYN W 2 - 1 62 - 49 520 - 502 Dennis Martinez John Mitchell
08/11/1987 @NYN L 2 - 6 62 - 50 522 - 508 Terry Leach Floyd Youmans
08/12/1987 @NYN L 2 - 4 62 - 51 524 - 512 Ron Darling Bob Sebra
08/13/1987 PIT W 9 - 7 63 - 51 533 - 519 Andy McGaffigan Brett Gideon
08/14/1987 PIT W 4 - 3 64 - 51 537 - 522 Bob McClure John Smiley
08/15/1987 PIT W 6 - 3 65 - 51 543 - 525 Tim Burke Brian Fisher
08/16/1987 PIT W 10 - 7 66 - 51 553 - 532 Jeff Parrett Brett Gideon
08/18/1987 LAN W 2 - 1 67 - 51 555 - 533 Tim Burke Orel Hershiser
08/19/1987 LAN L 9 - 10 67 - 52 564 - 543 Alejandro Pena Jeff Parrett
08/20/1987 LAN L 2 - 7 67 - 53 566 - 550 Fernando Valenzuela Neal Heaton
08/21/1987 SFN L 3 - 6 67 - 54 569 - 556 Dave Dravecky Dennis Martinez
08/22/1987 SFN W 5 - 4 68 - 54 574 - 560 Tim Burke Craig Lefferts
08/23/1987 SFN L 3 - 5 68 - 55 577 - 565 Kelly Downs Bob Sebra
08/25/1987 @SDN L 1 - 5 68 - 56 578 - 570 Mark Grant Neal Heaton
08/26/1987 @SDN W 6 - 5 69 - 56 584 - 575 Tim Burke Lance McCullers
08/27/1987 @SDN W 3 - 0 70 - 56 587 - 575 Bryn Smith Jimmy Jones
08/28/1987 @LAN W 2 - 1 71 - 56 589 - 576 Tim Burke Tim Leary
08/29/1987 @LAN W 6 - 5 72 - 56 595 - 581 Andy McGaffigan Tim Crews
08/30/1987 @LAN W 5 - 4 73 - 56 600 - 585 Jeff Parrett Fernando Valenzuela
08/31/1987 @SFN L 0 - 5 73 - 57 600 - 590 Dave Dravecky Dennis Martinez
09/01/1987 @SFN L 4 - 14 73 - 58 604 - 604 Rick Reuschel Floyd Youmans
09/02/1987 @SFN W 7 - 3 74 - 58 611 - 607 Pascual Perez Mike LaCoss
09/04/1987 @ATL L 4 - 7 74 - 59 615 - 614 Rick Mahler Neal Heaton
09/05/1987 @ATL W 4 - 1 75 - 59 619 - 615 Dennis Martinez Kevin Coffman
09/06/1987 @ATL W 5 - 2 76 - 59 624 - 617 Floyd Youmans Zane Smith
09/07/1987 SLN W 9 - 2 77 - 59 633 - 619 Pascual Perez Danny Cox
09/08/1987 SLN W 4 - 1 78 - 59 637 - 620 Bryn Smith Bob Forsch
09/09/1987 SLN W 8 - 3 79 - 59 645 - 623 Dennis Martinez Joe Magrane
09/11/1987 @CHN L 4 - 8 79 - 60 649 - 631 Les Lancaster Floyd Youmans
09/12/1987 @CHN W 7 - 1 80 - 60 656 - 632 Pascual Perez Jamie Moyer
09/13/1987 @CHN L 2 - 5 80 - 61 658 - 637 Rick Sutcliffe Bryn Smith
09/14/1987 @PIT W 6 - 4 81 - 61 664 - 641 Andy McGaffigan Brett Gideon
09/15/1987 @PIT L 1 - 5 81 - 62 665 - 646 Mike Bielecki Neal Heaton
09/16/1987 NYN L 0 - 10 81 - 63 665 - 656 Dwight Gooden Charlie Lea
09/17/1987 NYN W 4 - 1 82 - 63 669 - 657 Pascual Perez David Cone
09/18/1987 PHI W 6 - 3 83 - 63 675 - 660 Bryn Smith Bruce Ruffin
09/19/1987 PHI W 12 - 4 84 - 63 687 - 664 Dennis Martinez Shane Rawley
09/20/1987 PHI L 1 - 4 84 - 64 688 - 668 Kevin Gross Neal Heaton
09/21/1987 PIT L 2 - 5 84 - 65 690 - 673 Doug Drabek Bob Sebra
09/22/1987 PIT W 4 - 3 85 - 65 694 - 676 Pascual Perez Jim Gott
09/23/1987 @NYN L 3 - 4 85 - 66 697 - 680 John Candelaria Bryn Smith
09/24/1987 @NYN W 5 - 4 86 - 66 702 - 684 Dennis Martinez Rick Aguilera
09/25/1987 @PHI L 2 - 4 86 - 67 704 - 688 Don Carman Neal Heaton
09/26/1987 @PHI W 7 - 4 87 - 67 711 - 692 Pascual Perez Shane Rawley
09/27/1987 @PHI W 5 - 3 88 - 67 716 - 695 Jeff Parrett Michael Jackson
09/29/1987 @SLN L 0 - 1 88 - 68 716 - 696 Joe Magrane Dennis Martinez
09/29/1987 @SLN L 0 - 3 88 - 69 716 - 699 Greg Mathews Bryn Smith
09/30/1987 @SLN W 6 - 1 89 - 69 722 - 700 Pascual Perez Bob Forsch
10/01/1987 @SLN L 2 - 8 89 - 70 724 - 708 Danny Cox Jay Tibbs
10/02/1987 CHN W 7 - 1 90 - 70 731 - 709 Neal Heaton Greg Maddux
10/03/1987 CHN W 5 - 4 91 - 70 736 - 713 Jeff Parrett Les Lancaster
10/04/1987 CHN L 5 - 7 91 - 71 741 - 720 Jamie Moyer Jeff Parrett

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy