Player search 
The Baseball Nexus Home Page TheSportsNexus Baseball Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

More
Major League Ballparks

2003 New York Yankees Games

Season Record
101-61

Attendance
3,465,600


 

 

 

View final stats for members of the 2003 New York Yankees

2003 New York Yankees Game by Game Statistics
DateW/LScoreRecordR - RAWinning PitcherLosing Pitcher
03/31/2003 @TOR W 8 - 4 1 - 0 8 - 4 Roger Clemens Roy Halladay
04/01/2003 @TOR W 10 - 1 2 - 0 18 - 5 Andy Pettitte Cory Lidle
04/02/2003 @TOR W 9 - 7 3 - 0 27 - 12 Mike Mussina Mark Hendrickson
04/04/2003 @TBA W 12 - 2 4 - 0 39 - 14 David Wells Steve Parris
04/05/2003 @TBA L 5 - 6 4 - 1 44 - 20 Lance Carter Antonio Osuna
04/06/2003 @TBA W 10 - 5 5 - 1 54 - 25 Roger Clemens Victor Zambrano
04/08/2003 MIN W 7 - 3 6 - 1 61 - 28 Andy Pettitte Joe Mays
04/09/2003 MIN W 2 - 1 7 - 1 63 - 29 Mike Mussina Kyle Lohse
04/10/2003 MIN W 2 - 0 8 - 1 65 - 29 David Wells Rick Reed
04/12/2003 TBA W 5 - 4 9 - 1 70 - 33 Antonio Osuna Travis Harper
04/13/2003 TBA L 1 - 2 9 - 2 71 - 35 Lance Carter Juan Acevedo
04/14/2003 TOR W 10 - 9 10 - 2 81 - 44 Jose Contreras Aquilino Lopez
04/15/2003 TOR W 5 - 0 11 - 2 86 - 44 Mike Mussina Roy Halladay
04/16/2003 TOR L 6 - 7 11 - 3 92 - 51 Cory Lidle Sterling Hitchcock
04/17/2003 TOR W 4 - 0 12 - 3 96 - 51 Jeff Weaver Pete Walker
04/18/2003 @MIN W 11 - 4 13 - 3 107 - 55 Roger Clemens Brad Radke
04/19/2003 @MIN W 4 - 2 14 - 3 111 - 57 Andy Pettitte Joe Mays
04/20/2003 @MIN W 8 - 2 15 - 3 119 - 59 Mike Mussina Kyle Lohse
04/21/2003 @MIN W 15 - 1 16 - 3 134 - 60 David Wells Rick Reed
04/22/2003 @ANA W 8 - 3 17 - 3 142 - 63 Jeff Weaver John Lackey
04/23/2003 @ANA W 9 - 2 18 - 3 151 - 65 Roger Clemens Mickey Callaway
04/24/2003 @ANA L 2 - 6 18 - 4 153 - 71 Ramon Ortiz Andy Pettitte
04/25/2003 @TEX W 3 - 2 19 - 4 156 - 73 Mike Mussina Colby Lewis
04/26/2003 @TEX W 7 - 5 20 - 4 163 - 78 Chris Hammond Ugueth Urbina
04/27/2003 @TEX L 7 - 10 20 - 5 170 - 88 R.A. Dickey Jeff Weaver
04/29/2003 SEA L 0 - 6 20 - 6 170 - 94 Gil Meche Roger Clemens
04/30/2003 SEA W 8 - 5 21 - 6 178 - 99 Andy Pettitte Jamie Moyer
05/01/2003 SEA W 2 - 1 22 - 6 180 - 100 Mike Mussina Joel Pineiro
05/02/2003 OAK W 5 - 3 23 - 6 185 - 103 David Wells Ted Lilly
05/03/2003 OAK L 3 - 5 23 - 7 188 - 108 Keith Foulke Juan Acevedo
05/04/2003 OAK L 0 - 2 23 - 8 188 - 110 Barry Zito Roger Clemens
05/06/2003 @SEA L 7 - 12 23 - 9 195 - 122 Jamie Moyer Andy Pettitte
05/07/2003 @SEA W 7 - 2 24 - 9 202 - 124 Mike Mussina Joel Pineiro
05/08/2003 @SEA W 16 - 5 25 - 9 218 - 129 David Wells Freddy Garcia
05/09/2003 @OAK L 2 - 7 25 - 10 220 - 136 Tim Hudson Jeff Weaver
05/10/2003 @OAK W 5 - 2 26 - 10 225 - 138 Roger Clemens Barry Zito
05/11/2003 @OAK L 2 - 5 26 - 11 227 - 143 Mark Mulder Andy Pettitte
05/13/2003 ANA L 3 - 10 26 - 12 230 - 153 John Lackey Mike Mussina
05/14/2003 ANA L 3 - 5 26 - 13 233 - 158 Francisco Rodriguez David Wells
05/15/2003 ANA W 10 - 4 27 - 13 243 - 162 Jeff Weaver Aaron Sele
05/16/2003 TEX L 5 - 8 27 - 14 248 - 170 R.A. Dickey Juan Acevedo
05/17/2003 TEX L 2 - 5 27 - 15 250 - 175 Ismael Valdez Andy Pettitte
05/18/2003 TEX L 1 - 5 27 - 16 251 - 180 John Thomson Mike Mussina
05/19/2003 @BOS W 7 - 3 28 - 16 258 - 183 David Wells Casey Fossum
05/20/2003 @BOS L 7 - 10 28 - 17 265 - 193 Alan Embree Jose Contreras
05/21/2003 @BOS W 4 - 2 29 - 17 269 - 195 Roger Clemens Tim Wakefield
05/22/2003 TOR L 3 - 8 29 - 18 272 - 203 Roy Halladay Andy Pettitte
05/23/2003 TOR L 2 - 6 29 - 19 274 - 209 Kelvim Escobar Mike Mussina
05/24/2003 TOR L 2 - 5 29 - 20 276 - 214 Cory Lidle David Wells
05/25/2003 TOR L 3 - 5 29 - 21 279 - 219 Doug Davis Jeff Weaver
05/26/2003 BOS L 4 - 8 29 - 22 283 - 227 Tim Wakefield Roger Clemens
05/27/2003 BOS W 11 - 3 30 - 22 294 - 230 Andy Pettitte Bruce Chen
05/28/2003 BOS W 6 - 5 31 - 22 300 - 235 Mariano Rivera Brandon Lyon
05/30/2003 @DET W 6 - 0 32 - 22 306 - 235 Jose Contreras Gary Knotts
05/31/2003 @DET L 2 - 4 32 - 23 308 - 239 Adam Bernero Jeff Weaver
06/01/2003 @DET W 10 - 9 33 - 23 318 - 248 David Wells Steve Sparks
06/03/2003 @CIN L 3 - 4 33 - 24 321 - 252 Chris Reitsma Antonio Osuna
06/04/2003 @CIN L 2 - 6 33 - 25 323 - 258 Paul Wilson Mike Mussina
06/05/2003 @CIN W 10 - 2 34 - 25 333 - 260 Jose Contreras Danny Graves
06/06/2003 @CHN W 5 - 3 35 - 25 338 - 263 David Wells Carlos Zambrano
06/07/2003 @CHN L 2 - 5 35 - 26 340 - 268 Kerry Wood Roger Clemens
06/08/2003 @CHN L 7 - 8 35 - 27 347 - 276 Mark Prior Andy Pettitte
06/10/2003 HOU W 5 - 3 36 - 27 352 - 279 Mike Mussina Wade Miller
06/11/2003 HOU L 0 - 8 36 - 28 352 - 287 Brad Lidge Jeff Weaver
06/12/2003 HOU W 6 - 5 37 - 28 358 - 292 Antonio Osuna Octavio Dotel
06/13/2003 SLN W 5 - 2 38 - 28 363 - 294 Roger Clemens Jason Simontacchi
06/14/2003 SLN W 13 - 4 39 - 28 376 - 298 Andy Pettitte Matt Morris
06/15/2003 SLN W 5 - 2 40 - 28 381 - 300 Mike Mussina Woody Williams
06/17/2003 TBA L 2 - 11 40 - 29 383 - 311 Geremi Gonzalez Jeff Weaver
06/17/2003 TBA W 10 - 2 41 - 29 393 - 313 David Wells Dewon Brazelton
06/18/2003 TBA W 1 - 0 42 - 29 394 - 313 Chris Hammond Lance Carter
06/20/2003 @NYN W 5 - 0 43 - 29 399 - 313 Andy Pettitte Steve Trachsel
06/22/2003 @NYN W 7 - 3 44 - 29 406 - 316 Mariano Rivera Graeme Lloyd
06/23/2003 @TBA L 2 - 4 44 - 30 408 - 320 Victor Zambrano Roger Clemens
06/24/2003 @TBA W 10 - 9 45 - 30 418 - 329 Jason Anderson Lance Carter
06/25/2003 @TBA W 8 - 5 46 - 30 426 - 334 Andy Pettitte Rob Bell
06/26/2003 @TBA W 4 - 3 47 - 30 430 - 337 Mike Mussina Jason Standridge
06/27/2003 NYN W 6 - 4 48 - 30 436 - 341 David Wells Jae Weong Seo
06/28/2003 NYN W 7 - 1 49 - 30 443 - 342 Roger Clemens Jeremy Griffiths
06/28/2003 @NYN W 9 - 8 50 - 30 452 - 350 Brandon Claussen Tom Glavine
06/29/2003 NYN W 5 - 3 51 - 30 457 - 353 Jeff Weaver Al Leiter
06/30/2003 @BAL W 6 - 5 52 - 30 463 - 358 Andy Pettitte Sidney Ponson
07/01/2003 @BAL L 3 - 7 52 - 31 466 - 365 Rodrigo Lopez Mike Mussina
07/04/2003 BOS L 3 - 10 52 - 32 469 - 375 Derek Lowe David Wells
07/05/2003 BOS L 2 - 10 52 - 33 471 - 385 Ramiro Mendoza Roger Clemens
07/06/2003 BOS W 7 - 1 53 - 33 478 - 386 Andy Pettitte John Burkett
07/07/2003 BOS W 2 - 1 54 - 33 480 - 387 Mariano Rivera Byung-Hyun Kim
07/08/2003 @CLE L 0 - 4 54 - 34 480 - 391 Billy Traber Jeff Weaver
07/09/2003 @CLE W 6 - 2 55 - 34 486 - 393 David Wells C.C. Sabathia
07/10/2003 @CLE L 2 - 3 55 - 35 488 - 396 Jason Boyd Sterling Hitchcock
07/11/2003 @TOR W 8 - 5 56 - 35 496 - 401 Andy Pettitte Trever Miller
07/12/2003 @TOR L 3 - 10 56 - 36 499 - 411 Roy Halladay Mike Mussina
07/13/2003 @TOR W 6 - 2 57 - 36 505 - 413 Jeff Weaver Kelvim Escobar
07/17/2003 CLE W 5 - 4 58 - 36 510 - 417 Mariano Rivera David Riske
07/18/2003 CLE W 10 - 4 59 - 36 520 - 421 Roger Clemens Brian Anderson
07/19/2003 CLE W 7 - 4 60 - 36 527 - 425 David Wells C.C. Sabathia
07/20/2003 CLE W 7 - 4 61 - 36 534 - 429 Mike Mussina Jake Westbrook
07/21/2003 TOR L 0 - 8 61 - 37 534 - 437 Mark Hendrickson Jeff Weaver
07/23/2003 BAL W 4 - 2 62 - 37 538 - 439 Andy Pettitte Rick Helling
07/24/2003 BAL L 3 - 5 62 - 38 541 - 444 Sidney Ponson Roger Clemens
07/25/2003 @BOS W 4 - 3 63 - 38 545 - 447 Mariano Rivera Byung-Hyun Kim
07/26/2003 @BOS L 4 - 5 63 - 39 549 - 452 Byung-Hyun Kim Armando Benitez
07/27/2003 @BOS L 4 - 6 63 - 40 553 - 458 Casey Fossum Chris Hammond
07/29/2003 @ANA W 6 - 2 64 - 40 559 - 460 Andy Pettitte Kevin Appier
07/30/2003 @ANA W 8 - 0 65 - 40 567 - 460 Roger Clemens John Lackey
07/31/2003 @ANA W 2 - 1 66 - 40 569 - 461 Armando Benitez Troy Percival
08/01/2003 @OAK L 2 - 3 66 - 41 571 - 464 Keith Foulke Antonio Osuna
08/02/2003 @OAK W 10 - 7 67 - 41 581 - 471 Jeff Weaver Barry Zito
08/03/2003 @OAK L 1 - 2 67 - 42 582 - 473 Mark Mulder Mariano Rivera
08/05/2003 TEX W 6 - 2 68 - 42 588 - 475 Roger Clemens Colby Lewis
08/06/2003 TEX L 4 - 5 68 - 43 592 - 480 Ron Mahay Mariano Rivera
08/07/2003 TEX W 7 - 5 69 - 43 599 - 485 Mike Mussina Aaron Fultz
08/08/2003 SEA W 9 - 7 70 - 43 608 - 492 Sterling Hitchcock Ryan Franklin
08/09/2003 SEA L 1 - 2 70 - 44 609 - 494 Gil Meche Andy Pettitte
08/10/2003 SEA L 6 - 8 70 - 45 615 - 502 Rafael Soriano Antonio Osuna
08/11/2003 @KCA L 9 - 12 70 - 46 624 - 514 D.J. Carrasco Sterling Hitchcock
08/12/2003 @KCA W 6 - 0 71 - 46 630 - 514 Mike Mussina Darrell May
08/13/2003 @KCA L 0 - 11 71 - 47 630 - 525 Kevin Appier Jeff Weaver
08/14/2003 @BAL W 8 - 5 72 - 47 638 - 530 Andy Pettitte Eric DuBose
08/15/2003 @BAL W 6 - 4 73 - 47 644 - 534 Jeff Nelson Jorge Julio
08/16/2003 @BAL W 5 - 4 74 - 47 649 - 538 Chris Hammond Hector Carrasco
08/17/2003 @BAL W 8 - 0 75 - 47 657 - 538 Mike Mussina Rodrigo Lopez
08/18/2003 KCA W 11 - 6 76 - 47 668 - 544 Jeff Weaver Jose Lima
08/19/2003 KCA W 6 - 3 77 - 47 674 - 547 Andy Pettitte Kevin Appier
08/20/2003 KCA W 8 - 7 78 - 47 682 - 554 Roger Clemens Jimmy Gobble
08/22/2003 BAL L 3 - 4 78 - 48 685 - 558 Pat Hentgen David Wells
08/23/2003 BAL L 2 - 7 78 - 49 687 - 565 Rodrigo Lopez Mike Mussina
08/24/2003 BAL W 7 - 0 79 - 49 694 - 565 Jose Contreras Eric DuBose
08/25/2003 BAL W 5 - 2 80 - 49 699 - 567 Andy Pettitte Damian Moss
08/26/2003 CHA L 2 - 13 80 - 50 701 - 580 Esteban Loaiza Roger Clemens
08/27/2003 CHA L 2 - 11 80 - 51 703 - 591 Bartolo Colon David Wells
08/28/2003 CHA W 7 - 5 81 - 51 710 - 596 Mike Mussina Neal Cotts
08/29/2003 @BOS L 5 - 10 81 - 52 715 - 606 Derek Lowe Jose Contreras
08/30/2003 @BOS W 10 - 7 82 - 52 725 - 613 Andy Pettitte Pedro Martinez
08/31/2003 @BOS W 8 - 4 83 - 52 733 - 617 Roger Clemens Tim Wakefield
09/01/2003 @TOR L 1 - 8 83 - 53 734 - 625 Roy Halladay David Wells
09/03/2003 @TOR L 3 - 4 83 - 54 737 - 629 Jason Kershner Antonio Osuna
09/04/2003 @TOR W 3 - 2 84 - 54 740 - 631 Jose Contreras Pete Walker
09/05/2003 BOS L 3 - 9 84 - 55 743 - 640 Pedro Martinez Andy Pettitte
09/06/2003 BOS L 0 - 11 84 - 56 743 - 651 Tim Wakefield Roger Clemens
09/07/2003 BOS W 3 - 1 85 - 56 746 - 652 David Wells Jeff Suppan
09/08/2003 TOR W 9 - 3 86 - 56 755 - 655 Mike Mussina Kelvim Escobar
09/09/2003 DET W 4 - 2 87 - 56 759 - 657 Gabe White Fernando Rodney
09/10/2003 DET W 15 - 5 88 - 56 774 - 662 Andy Pettitte Gary Knotts
09/11/2003 DET W 5 - 2 89 - 56 779 - 664 Roger Clemens Nate Cornejo
09/12/2003 TBA W 10 - 4 90 - 56 789 - 668 David Wells Victor Zambrano
09/13/2003 TBA W 6 - 5 91 - 56 795 - 673 Gabe White Joe Kennedy
09/13/2003 TBA W 6 - 3 92 - 56 801 - 676 Mike Mussina Carlos Reyes
09/14/2003 TBA L 2 - 5 92 - 57 803 - 681 Travis Harper Felix Heredia
09/15/2003 @BAL W 13 - 1 93 - 57 816 - 682 Andy Pettitte Rodrigo Lopez
09/16/2003 @BAL W 6 - 3 94 - 57 822 - 685 Roger Clemens Jason Johnson
09/17/2003 @BAL L 3 - 5 94 - 58 825 - 690 Eric DuBose David Wells
09/18/2003 @BAL W 1 - 1 95 - 58 826 - 691
09/19/2003 @TBA W 2 - 1 96 - 58 828 - 692 Jose Contreras Doug Waechter
09/20/2003 @TBA W 7 - 1 97 - 58 835 - 693 Andy Pettitte Jorge Sosa
09/21/2003 @TBA W 6 - 0 98 - 58 841 - 693 Roger Clemens Geremi Gonzalez
09/22/2003 @CHA L 3 - 6 98 - 59 844 - 699 Tom Gordon Gabe White
09/23/2003 @CHA W 7 - 0 99 - 59 851 - 699 Jose Contreras Mark Buehrle
09/24/2003 @CHA L 4 - 9 99 - 60 855 - 708 Esteban Loaiza Mike Mussina
09/26/2003 BAL W 11 - 2 100 - 60 866 - 710 Andy Pettitte Damian Moss
09/26/2003 BAL L 2 - 3 100 - 61 868 - 713 Kerry Ligtenberg Chris Hammond
09/27/2003 BAL W 6 - 2 101 - 61 874 - 715 Roger Clemens Jason Johnson
09/28/2003 BAL W 3 - 1 102 - 61 877 - 716 David Wells Eric DuBose

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy