Player search 
The Baseball Nexus Home Page Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

1993 San Diego Padres Games

Season Record
61-101

Attendance
1,375,432


 

 

 

View final stats for members of the 1993 San Diego Padres

1993 San Diego Padres Game by Game Statistics
DateW/LScoreRecordR - RAWinning PitcherLosing Pitcher
04/06/1993 @PIT L 4 - 9 0 - 1 4 - 9 Tim Wakefield Andy Benes
04/08/1993 @PIT L 4 - 5 0 - 2 8 - 14 Bob Walk Greg Harris
04/09/1993 @FLO W 2 - 1 1 - 2 10 - 15 Gene Harris Bryan Harvey
04/10/1993 @FLO L 1 - 2 1 - 3 11 - 17 Charlie Hough Dave Eiland
04/11/1993 @FLO W 6 - 2 2 - 3 17 - 19 Andy Benes Jack Armstrong
04/12/1993 PIT L 2 - 4 2 - 4 19 - 23 Dave Otto Greg Harris
04/13/1993 PIT L 4 - 6 2 - 5 23 - 29 Bob Walk Pat Gomez
04/14/1993 PIT L 7 - 11 2 - 6 30 - 40 Blas Minor Frank Seminara
04/15/1993 PIT L 4 - 5 2 - 7 34 - 45 Dennis Moeller Jeremy Hernandez
04/16/1993 SLN W 5 - 1 3 - 7 39 - 46 Andy Benes Joe Magrane
04/17/1993 SLN W 2 - 1 4 - 7 41 - 47 Greg Harris Rheal Cormier
04/18/1993 SLN W 10 - 6 5 - 7 51 - 53 Tim Scott Mike Perez
04/20/1993 @PHI L 3 - 4 5 - 8 54 - 57 Bob Ayrault Jeremy Hernandez
04/22/1993 @PHI W 2 - 1 6 - 8 56 - 58 Andy Benes Terry Mulholland
04/23/1993 @NYN L 1 - 6 6 - 9 57 - 64 Frank Tanana Greg Harris
04/24/1993 @NYN W 5 - 3 7 - 9 62 - 67 Frank Seminara Bret Saberhagen
04/25/1993 @NYN W 9 - 8 8 - 9 71 - 75 Tim Scott Anthony Young
04/26/1993 MON L 4 - 6 8 - 10 75 - 81 Jimmy Jones Kerry Taylor
04/27/1993 MON W 4 - 1 9 - 10 79 - 82 Andy Benes Kent Bottenfield
04/28/1993 PHI L 3 - 5 9 - 11 82 - 87 Curt Schilling Greg Harris
04/29/1993 PHI L 3 - 5 9 - 12 85 - 92 Danny Jackson Frank Seminara
04/30/1993 NYN W 7 - 6 10 - 12 92 - 98 Rich Rodriguez Anthony Young
05/01/1993 NYN W 5 - 3 11 - 12 97 - 101 Gene Harris Mike Maddux
05/02/1993 NYN L 2 - 3 11 - 13 99 - 104 Dwight Gooden Andy Benes
05/04/1993 @MON L 1 - 6 11 - 14 100 - 110 Dennis Martinez Greg Harris
05/05/1993 @MON L 5 - 6 11 - 15 105 - 116 John Wetteland Rich Rodriguez
05/07/1993 @CHN W 2 - 1 12 - 15 107 - 117 Andy Benes Mike Morgan
05/08/1993 @CHN L 6 - 8 12 - 16 113 - 125 Chuck McElroy Pat Gomez
05/09/1993 @CHN W 5 - 4 13 - 16 118 - 129 Greg Harris Jose Guzman
05/10/1993 @CIN L 5 - 6 13 - 17 123 - 135 Tom Browning Kerry Taylor
05/11/1993 @CIN L 2 - 4 13 - 18 125 - 139 Milt Hill Wally Whitehurst
05/12/1993 @CIN L 2 - 3 13 - 19 127 - 142 Jose Rijo Andy Benes
05/13/1993 @CIN L 1 - 7 13 - 20 128 - 149 John Smiley Dave Eiland
05/14/1993 SFN W 3 - 1 14 - 20 131 - 150 Greg Harris Jeff Brantley
05/15/1993 SFN L 0 - 3 14 - 21 131 - 153 Trevor Wilson Kerry Taylor
05/16/1993 SFN L 4 - 9 14 - 22 135 - 162 Bill Swift Wally Whitehurst
05/17/1993 COL W 4 - 0 15 - 22 139 - 162 Andy Benes Butch Henry
05/18/1993 COL L 1 - 2 15 - 23 140 - 164 Gary Wayne Rich Rodriguez
05/19/1993 COL W 7 - 3 16 - 23 147 - 167 Greg Harris Lance Painter
05/20/1993 COL W 5 - 4 17 - 23 152 - 171 Gene Harris Darren Holmes
05/21/1993 HOU W 3 - 2 18 - 23 155 - 173 Rich Rodriguez Doug Jones
05/22/1993 HOU W 9 - 4 19 - 23 164 - 177 Andy Benes Doug Drabek
05/23/1993 HOU L 7 - 9 19 - 24 171 - 186 Greg Swindell Dave Eiland
05/24/1993 @LAN L 4 - 5 19 - 25 175 - 191 Kevin Gross Greg Harris
05/25/1993 @LAN L 9 - 10 19 - 26 184 - 201 Pedro Martinez Roger Mason
05/26/1993 @LAN L 3 - 8 19 - 27 187 - 209 Steve Wilson Wally Whitehurst
05/28/1993 @SLN L 2 - 3 19 - 28 189 - 212 Mike Perez Rich Rodriguez
05/29/1993 @SLN W 7 - 4 20 - 28 196 - 216 Greg Harris Omar Olivares
05/30/1993 @SLN L 4 - 10 20 - 29 200 - 226 Rene Arocha Kerry Taylor
05/31/1993 @ATL L 1 - 2 20 - 30 201 - 228 Greg Maddux Roger Mason
06/01/1993 @ATL W 2 - 1 21 - 30 203 - 229 Doug Brocail John Smoltz
06/02/1993 @ATL L 2 - 5 21 - 31 205 - 234 Steve Avery Andy Benes
06/03/1993 @ATL W 12 - 4 22 - 31 217 - 238 Greg Harris Pete Smith
06/04/1993 FLO L 2 - 6 22 - 32 219 - 244 Charlie Hough Bruce Hurst
06/05/1993 FLO L 1 - 3 22 - 33 220 - 247 Luis Aquino Roger Mason
06/06/1993 FLO L 2 - 9 22 - 34 222 - 256 Chris Hammond Doug Brocail
06/07/1993 ATL L 0 - 4 22 - 35 222 - 260 Steve Avery Andy Benes
06/08/1993 ATL W 5 - 4 23 - 35 227 - 264 Gene Harris Mike Stanton
06/10/1993 LAN W 14 - 2 24 - 35 241 - 266 Wally Whitehurst Ramon Martinez
06/11/1993 LAN W 5 - 4 25 - 35 246 - 270 Pat Gomez Jim Gott
06/12/1993 LAN L 4 - 6 25 - 36 250 - 276 Omar Daal Roger Mason
06/13/1993 LAN L 1 - 2 25 - 37 251 - 278 Orel Hershiser Greg Harris
06/15/1993 @HOU W 3 - 0 26 - 37 254 - 278 Wally Whitehurst Pete Harnisch
06/16/1993 @HOU L 4 - 5 26 - 38 258 - 283 Mark Portugal Doug Brocail
06/17/1993 @HOU L 1 - 4 26 - 39 259 - 287 Darryl Kile Andy Benes
06/18/1993 @COL W 11 - 1 27 - 39 270 - 288 Greg Harris Bruce Ruffin
06/19/1993 @COL L 3 - 17 27 - 40 273 - 305 Willie Blair Kerry Taylor
06/20/1993 @COL L 1 - 3 27 - 41 274 - 308 Steve Reed Roger Mason
06/21/1993 @SFN L 1 - 2 27 - 42 275 - 310 Trevor Wilson Doug Brocail
06/22/1993 @SFN W 2 - 1 28 - 42 277 - 311 Andy Benes Bill Swift
06/23/1993 @SFN L 2 - 6 28 - 43 279 - 317 Buddy Black Greg Harris
06/24/1993 CIN L 4 - 6 28 - 44 283 - 323 Bobby Ayala Roger Mason
06/25/1993 CIN L 2 - 6 28 - 45 285 - 329 Tim Belcher Wally Whitehurst
06/26/1993 CIN W 2 - 0 29 - 45 287 - 329 Doug Brocail Jose Rijo
06/27/1993 CIN L 1 - 7 29 - 46 288 - 336 Rob Dibble Gene Harris
06/28/1993 CHN L 3 - 4 29 - 47 291 - 340 Paul Assenmacher Roger Mason
06/29/1993 CHN L 5 - 10 29 - 48 296 - 350 Mike Morgan Tim Worrell
06/30/1993 CHN L 1 - 4 29 - 49 297 - 354 Jose Guzman Wally Whitehurst
07/02/1993 @PHI W 5 - 2 30 - 49 302 - 356 Mark Ettles Terry Mulholland
07/02/1993 @PHI L 5 - 6 30 - 50 307 - 362 Mitch Williams Trevor Hoffman
07/03/1993 @PHI W 6 - 4 31 - 50 313 - 366 Greg Harris Danny Jackson
07/04/1993 @PHI L 4 - 8 31 - 51 317 - 374 Ben Rivera Tim Worrell
07/05/1993 @NYN W 12 - 7 32 - 51 329 - 381 Wally Whitehurst Pete Schourek
07/06/1993 @NYN L 7 - 9 32 - 52 336 - 390 Dwight Gooden Doug Brocail
07/07/1993 @NYN W 2 - 0 33 - 52 338 - 390 Andy Benes Anthony Young
07/08/1993 @MON L 4 - 5 33 - 53 342 - 395 Dennis Martinez Greg Harris
07/09/1993 @MON L 1 - 6 33 - 54 343 - 401 Chris Nabholz Tim Worrell
07/10/1993 @MON L 2 - 3 33 - 55 345 - 404 Pete Young Gene Harris
07/11/1993 @MON L 4 - 5 33 - 56 349 - 409 John Wetteland Gene Harris
07/15/1993 PHI W 5 - 2 34 - 56 354 - 411 Greg Harris Danny Jackson
07/16/1993 PHI W 5 - 3 35 - 56 359 - 414 Pedro Martinez Tommy Greene
07/17/1993 PHI W 4 - 2 36 - 56 363 - 416 Andy Benes Terry Mulholland
07/18/1993 PHI L 3 - 6 36 - 57 366 - 422 Curt Schilling Doug Brocail
07/19/1993 NYN L 1 - 2 36 - 58 367 - 424 John Franco Gene Harris
07/20/1993 NYN W 4 - 1 37 - 58 371 - 425 Greg Harris Dave Telgheder
07/21/1993 NYN L 2 - 5 37 - 59 373 - 430 Dwight Gooden Wally Whitehurst
07/22/1993 MON L 5 - 10 37 - 60 378 - 440 Ken Hill Andy Benes
07/23/1993 MON L 0 - 5 37 - 61 378 - 445 Jeff Fassero Doug Brocail
07/24/1993 MON W 11 - 4 38 - 61 389 - 449 Tim Worrell Chris Nabholz
07/25/1993 MON L 4 - 5 38 - 62 393 - 454 John Wetteland Gene Harris
07/26/1993 @CHN L 6 - 9 38 - 63 399 - 463 Shawn Boskie Tim Mauser
07/27/1993 @CHN W 8 - 0 39 - 63 407 - 463 Andy Benes Mike Harkey
07/28/1993 @CHN L 6 - 8 39 - 64 413 - 471 Shawn Boskie Doug Brocail
07/30/1993 @CIN W 11 - 9 40 - 64 424 - 480 Trevor Hoffman Jeff Reardon
07/31/1993 @CIN L 3 - 6 40 - 65 427 - 486 Jose Rijo Andy Ashby
08/01/1993 @CIN W 3 - 1 41 - 65 430 - 487 Andy Benes Tom Browning
08/03/1993 SFN L 7 - 12 41 - 66 437 - 499 Dave Burba Mark Davis
08/04/1993 SFN W 11 - 10 42 - 66 448 - 509 Pedro Martinez Bryan Hickerson
08/05/1993 SFN L 3 - 5 42 - 67 451 - 514 Bill Swift Andy Ashby
08/06/1993 COL W 6 - 3 43 - 67 457 - 517 Andy Benes Armando Reynoso
08/06/1993 COL W 6 - 2 44 - 67 463 - 519 Scott Sanders Willie Blair
08/08/1993 COL L 2 - 5 44 - 68 465 - 524 Mo Sanford Doug Brocail
08/09/1993 HOU L 4 - 5 44 - 69 469 - 529 Xavier Hernandez Trevor Hoffman
08/10/1993 HOU W 7 - 2 45 - 69 476 - 531 Andy Ashby Doug Drabek
08/11/1993 HOU L 6 - 9 45 - 70 482 - 540 Darryl Kile Andy Benes
08/12/1993 HOU L 3 - 5 45 - 71 485 - 545 Greg Swindell Trevor Hoffman
08/13/1993 @LAN W 4 - 1 46 - 71 489 - 546 Wally Whitehurst Kevin Gross
08/14/1993 @LAN L 3 - 4 46 - 72 492 - 550 Tom Candiotti Doug Brocail
08/15/1993 @LAN L 2 - 4 46 - 73 494 - 554 Pedro Astacio Andy Ashby
08/17/1993 @SLN L 4 - 8 46 - 74 498 - 562 Bob Tewksbury Andy Benes
08/18/1993 @SLN L 0 - 4 46 - 75 498 - 566 Donovan Osborne Doug Brocail
08/19/1993 @SLN L 2 - 3 46 - 76 500 - 569 Mike Perez Mark Davis
08/20/1993 PIT L 6 - 7 46 - 77 506 - 576 Mark Petkovsek Mark Davis
08/22/1993 PIT L 5 - 10 46 - 78 511 - 586 Steve Cooke Andy Benes
08/23/1993 SLN W 7 - 5 47 - 78 518 - 591 Pedro Martinez Donovan Osborne
08/24/1993 SLN W 17 - 4 48 - 78 535 - 595 Andy Ashby Allen Watson
08/25/1993 SLN W 2 - 1 49 - 78 537 - 596 Gene Harris Lee Guetterman
08/27/1993 @PIT W 10 - 6 50 - 78 547 - 602 Andy Benes Steve Cooke
08/28/1993 @PIT W 5 - 3 51 - 78 552 - 605 Scott Sanders Zane Smith
08/29/1993 @PIT L 4 - 7 51 - 79 556 - 612 Bob Walk Andy Ashby
08/29/1993 @PIT W 11 - 0 52 - 79 567 - 612 Doug Brocail John Hope
08/31/1993 @FLO L 1 - 2 52 - 80 568 - 614 Charlie Hough Tim Worrell
09/01/1993 @FLO W 13 - 5 53 - 80 581 - 619 Andy Benes Ryan Bowen
09/02/1993 @FLO L 2 - 8 53 - 81 583 - 627 Pat Rapp Scott Sanders
09/03/1993 @ATL L 3 - 7 53 - 82 586 - 634 Tom Glavine Andy Ashby
09/04/1993 @ATL L 2 - 3 53 - 83 588 - 637 Kent Mercker Doug Brocail
09/05/1993 @ATL L 2 - 3 53 - 84 590 - 640 Greg Maddux Pedro Martinez
09/06/1993 FLO L 0 - 2 53 - 85 590 - 642 David Weathers Andy Benes
09/07/1993 FLO W 6 - 4 54 - 85 596 - 646 Trevor Hoffman Luis Aquino
09/08/1993 FLO W 3 - 2 55 - 85 599 - 648 Frank Seminara Chris Hammond
09/09/1993 ATL L 0 - 1 55 - 86 599 - 649 Greg McMichael Trevor Hoffman
09/10/1993 ATL L 2 - 3 55 - 87 601 - 652 Greg Maddux Tim Worrell
09/11/1993 ATL L 1 - 13 55 - 88 602 - 665 John Smoltz Andy Benes
09/12/1993 ATL W 5 - 4 56 - 88 607 - 669 Scott Sanders Steve Avery
09/13/1993 LAN W 4 - 3 57 - 88 611 - 672 Gene Harris Jim Gott
09/14/1993 LAN L 3 - 5 57 - 89 614 - 677 Orel Hershiser Doug Brocail
09/15/1993 LAN L 4 - 5 57 - 90 618 - 682 Kevin Gross Tim Worrell
09/17/1993 @HOU L 0 - 3 57 - 91 618 - 685 Pete Harnisch Andy Benes
09/18/1993 @HOU L 2 - 4 57 - 92 620 - 689 Doug Drabek Scott Sanders
09/19/1993 @HOU W 6 - 3 58 - 92 626 - 692 Andy Ashby Darryl Kile
09/20/1993 @COL W 11 - 7 59 - 92 637 - 699 Frank Seminara Greg Harris
09/21/1993 @COL L 4 - 15 59 - 93 641 - 714 Willie Blair Tim Worrell
09/22/1993 @COL L 4 - 11 59 - 94 645 - 725 David Nied Andy Benes
09/24/1993 @SFN L 3 - 4 59 - 95 648 - 729 Rod Beck Gene Harris
09/25/1993 @SFN L 1 - 3 59 - 96 649 - 732 Salomon Torres Andy Ashby
09/26/1993 @SFN L 2 - 5 59 - 97 651 - 737 Bill Swift Doug Brocail
09/27/1993 @SFN L 4 - 8 59 - 98 655 - 745 John Burkett Andy Benes
09/28/1993 CIN W 11 - 4 60 - 98 666 - 749 Tim Worrell Ross Powell
09/29/1993 CIN L 0 - 8 60 - 99 666 - 757 Tim Pugh Scott Sanders
10/01/1993 CHN L 5 - 8 60 - 100 671 - 765 William Brennan Frank Seminara
10/02/1993 CHN W 7 - 3 61 - 100 678 - 768 Doug Brocail Mike Morgan
10/03/1993 CHN L 1 - 4 61 - 101 679 - 772 Turk Wendell Wally Whitehurst

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008 - Privacy Policy