Player search 
The Baseball Nexus Home Page Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

1994 San Diego Padres Games

Season Record
47-70

Attendance
953,857


 

 

 

View final stats for members of the 1994 San Diego Padres

1994 San Diego Padres Game by Game Statistics
DateW/LScoreRecordR - RAWinning PitcherLosing Pitcher
04/04/1994 ATL L 1 - 4 0 - 1 1 - 4 Greg Maddux Andy Benes
04/05/1994 ATL L 1 - 5 0 - 2 2 - 9 Tom Glavine Wally Whitehurst
04/06/1994 ATL L 2 - 7 0 - 3 4 - 16 John Smoltz Andy Ashby
04/07/1994 ATL L 8 - 10 0 - 4 12 - 26 Greg McMichael A.J. Sager
04/08/1994 FLO W 4 - 0 1 - 4 16 - 26 Scott Sanders David Weathers
04/09/1994 FLO L 1 - 15 1 - 5 17 - 41 Pat Rapp Andy Benes
04/10/1994 FLO L 5 - 8 1 - 6 22 - 49 Charlie Hough Wally Whitehurst
04/12/1994 @PIT L 2 - 4 1 - 7 24 - 53 Mark Dewey Mark Davis
04/13/1994 @PIT L 2 - 3 1 - 8 26 - 56 Denny Neagle Tim Worrell
04/14/1994 @PIT L 2 - 4 1 - 9 28 - 60 Paul Wagner Andy Benes
04/15/1994 @SLN L 6 - 10 1 - 10 34 - 70 Bob Tewksbury Scott Sanders
04/16/1994 @SLN W 8 - 2 2 - 10 42 - 72 Wally Whitehurst Rheal Cormier
04/17/1994 @SLN L 0 - 5 2 - 11 42 - 77 Rene Arocha Andy Ashby
04/18/1994 NYN W 6 - 3 3 - 11 48 - 80 Gene Harris Jonathan Hurst
04/19/1994 NYN L 3 - 4 3 - 12 51 - 84 Bret Saberhagen Andy Benes
04/20/1994 MON L 2 - 4 3 - 13 53 - 88 Jeff Fassero Scott Sanders
04/21/1994 MON L 4 - 5 3 - 14 57 - 93 Ken Hill Wally Whitehurst
04/22/1994 PHI W 6 - 5 4 - 14 63 - 98 Trevor Hoffman David West
04/23/1994 PHI W 8 - 2 5 - 14 71 - 100 Tim Mauser Ben Rivera
04/24/1994 PHI W 6 - 5 6 - 14 77 - 105 Andy Benes Curt Schilling
04/26/1994 @NYN W 6 - 3 7 - 14 83 - 108 Wally Whitehurst Pete Smith
04/27/1994 @NYN L 2 - 3 7 - 15 85 - 111 Doug Linton Tim Mauser
04/29/1994 @MON L 1 - 3 7 - 16 86 - 114 Kirk Rueter Andy Benes
04/30/1994 @MON L 3 - 5 7 - 17 89 - 119 Pedro Martinez A.J. Sager
05/01/1994 @MON L 2 - 3 7 - 18 91 - 122 Jeff Shaw Tim Mauser
05/02/1994 @PHI L 2 - 7 7 - 19 93 - 129 Danny Jackson Andy Ashby
05/03/1994 @PHI W 8 - 3 8 - 19 101 - 132 A.J. Sager Jeff Juden
05/06/1994 COL W 8 - 0 9 - 19 109 - 132 Andy Benes Mike Harkey
05/07/1994 COL W 2 - 1 10 - 19 111 - 133 Trevor Hoffman Bruce Ruffin
05/08/1994 COL L 0 - 1 10 - 20 111 - 134 David Nied Gene Harris
05/09/1994 CIN L 2 - 3 10 - 21 113 - 137 Johnny Ruffin Pedro Martinez
05/10/1994 CIN L 0 - 5 10 - 22 113 - 142 Jose Rijo Jose Martinez
05/11/1994 CIN L 5 - 9 10 - 23 118 - 151 Pete Schourek Andy Benes
05/13/1994 @LAN L 4 - 5 10 - 24 122 - 156 Kevin Gross Wally Whitehurst
05/14/1994 @LAN L 1 - 2 10 - 25 123 - 158 Jim Gott Trevor Hoffman
05/15/1994 @LAN L 1 - 7 10 - 26 124 - 165 Tom Candiotti A.J. Sager
05/16/1994 @CHN L 2 - 4 10 - 27 126 - 169 Anthony Young Andy Benes
05/17/1994 @CHN L 4 - 11 10 - 28 130 - 180 Jose Guzman Scott Sanders
05/18/1994 @CHN L 4 - 5 10 - 29 134 - 185 Willie Banks Wally Whitehurst
05/19/1994 @HOU L 5 - 9 10 - 30 139 - 194 Tom Edens Jose Martinez
05/20/1994 @HOU L 1 - 2 10 - 31 140 - 196 Greg Swindell Andy Ashby
05/21/1994 @HOU L 2 - 4 10 - 32 142 - 200 Shane Reynolds Andy Benes
05/22/1994 @HOU W 7 - 6 11 - 32 149 - 206 Pedro Martinez Mitch Williams
05/23/1994 SFN W 4 - 0 12 - 32 153 - 206 Wally Whitehurst Mark Portugal
05/24/1994 SFN W 6 - 3 13 - 32 159 - 209 Joey Hamilton Bryan Hickerson
05/25/1994 SFN L 2 - 5 13 - 33 161 - 214 John Burkett Andy Ashby
05/26/1994 SFN L 3 - 5 13 - 34 164 - 219 William VanLandingham Andy Benes
05/27/1994 SLN W 8 - 6 14 - 34 172 - 225 Scott Sanders Bob Tewksbury
05/28/1994 SLN W 4 - 0 15 - 34 176 - 225 Wally Whitehurst Allen Watson
05/29/1994 SLN W 7 - 2 16 - 34 183 - 227 Joey Hamilton Tom Urbani
05/30/1994 PIT W 10 - 2 17 - 34 193 - 229 Andy Ashby Ravelo Manzanillo
05/31/1994 PIT W 15 - 5 18 - 34 208 - 234 Andy Benes Steve Cooke
06/01/1994 PIT W 6 - 4 19 - 34 214 - 238 Pedro Martinez Jon Lieber
06/03/1994 @FLO L 1 - 5 19 - 35 215 - 243 Pat Rapp Wally Whitehurst
06/04/1994 @FLO L 3 - 4 19 - 36 218 - 247 Yorkis Perez Trevor Hoffman
06/05/1994 @FLO L 5 - 10 19 - 37 223 - 257 Yorkis Perez A.J. Sager
06/06/1994 @ATL W 4 - 3 20 - 37 227 - 260 Tim Mauser Greg McMichael
06/07/1994 @ATL L 3 - 12 20 - 38 230 - 272 Kent Mercker Scott Sanders
06/08/1994 @ATL L 2 - 5 20 - 39 232 - 277 Tom Glavine Wally Whitehurst
06/10/1994 @SFN W 5 - 2 21 - 39 237 - 279 Joey Hamilton John Burkett
06/11/1994 @SFN W 3 - 1 22 - 39 240 - 280 Andy Ashby Mark Portugal
06/12/1994 @SFN W 5 - 2 23 - 39 245 - 282 Andy Benes Bill Swift
06/14/1994 CHN L 6 - 7 23 - 40 251 - 289 Randy Myers Trevor Hoffman
06/15/1994 CHN L 0 - 5 23 - 41 251 - 294 Steve Trachsel Joey Hamilton
06/16/1994 CHN W 7 - 1 24 - 41 258 - 295 Andy Ashby Willie Banks
06/17/1994 HOU W 3 - 2 25 - 41 261 - 297 Andy Benes Greg Swindell
06/18/1994 HOU L 1 - 6 25 - 42 262 - 303 Shane Reynolds Mike Campbell
06/19/1994 HOU W 5 - 1 26 - 42 267 - 304 Scott Sanders Brian Williams
06/20/1994 LAN L 2 - 3 26 - 43 269 - 307 Kevin Gross Joey Hamilton
06/21/1994 LAN W 4 - 3 27 - 43 273 - 310 Jeff Tabaka Rudy Seanez
06/22/1994 LAN W 7 - 6 28 - 43 280 - 316 Mike Campbell Darren Dreifort
06/24/1994 @CIN L 2 - 3 28 - 44 282 - 319 Hector Carrasco Tim Mauser
06/25/1994 @CIN W 6 - 0 29 - 44 288 - 319 Joey Hamilton Pete Schourek
06/26/1994 @CIN L 4 - 12 29 - 45 292 - 331 John Roper Jeff Tabaka
06/27/1994 @COL L 7 - 12 29 - 46 299 - 343 David Nied Andy Ashby
06/28/1994 @COL L 9 - 10 29 - 47 308 - 353 Mike Munoz Donnie Elliott
06/28/1994 @COL W 11 - 3 30 - 47 319 - 356 Trevor Hoffman Greg Harris
06/29/1994 @COL W 10 - 4 31 - 47 329 - 360 Jeff Tabaka Willie Blair
06/30/1994 NYN L 1 - 3 31 - 48 330 - 363 Bret Saberhagen Joey Hamilton
07/01/1994 NYN L 7 - 10 31 - 49 337 - 373 Bobby Jones Bill Krueger
07/02/1994 NYN W 4 - 1 32 - 49 341 - 374 Andy Ashby Jason Jacome
07/03/1994 NYN W 7 - 0 33 - 49 348 - 374 Andy Benes Pete Smith
07/04/1994 PHI L 4 - 10 33 - 50 352 - 384 Danny Jackson Scott Sanders
07/05/1994 PHI W 7 - 2 34 - 50 359 - 386 Joey Hamilton Bobby Munoz
07/06/1994 PHI W 5 - 2 35 - 50 364 - 388 Bill Krueger David West
07/07/1994 MON L 0 - 7 35 - 51 364 - 395 Ken Hill Andy Ashby
07/08/1994 MON L 0 - 14 35 - 52 364 - 409 Kirk Rueter Andy Benes
07/09/1994 MON L 1 - 5 35 - 53 365 - 414 Butch Henry Scott Sanders
07/10/1994 MON L 2 - 8 35 - 54 367 - 422 Jeff Fassero Joey Hamilton
07/15/1994 @NYN L 3 - 7 35 - 55 370 - 429 Bobby Jones Andy Ashby
07/15/1994 @NYN W 2 - 1 36 - 55 372 - 430 Jeff Tabaka Mike Maddux
07/16/1994 @NYN L 4 - 5 36 - 56 376 - 435 Jason Jacome Scott Sanders
07/17/1994 @NYN W 10 - 1 37 - 56 386 - 436 Joey Hamilton Pete Smith
07/18/1994 @MON L 2 - 9 37 - 57 388 - 445 Kirk Rueter Bill Krueger
07/19/1994 @MON L 3 - 4 37 - 58 391 - 449 Pedro Martinez Andy Ashby
07/20/1994 @MON L 2 - 5 37 - 59 393 - 454 Butch Henry Andy Benes
07/22/1994 @PHI W 7 - 4 38 - 59 400 - 458 Pedro Martinez Larry Andersen
07/22/1994 @PHI L 3 - 4 38 - 60 403 - 462 Bobby Munoz Joey Hamilton
07/23/1994 @PHI W 7 - 1 39 - 60 410 - 463 Bill Krueger Ben Rivera
07/24/1994 @PHI L 3 - 5 39 - 61 413 - 468 Danny Jackson Andy Ashby
07/25/1994 COL L 3 - 4 39 - 62 416 - 472 Kevin Ritz Andy Benes
07/26/1994 COL L 5 - 6 39 - 63 421 - 478 Mark Thompson Scott Sanders
07/27/1994 COL W 9 - 2 40 - 63 430 - 480 Joey Hamilton Lance Painter
07/28/1994 CIN W 3 - 2 41 - 63 433 - 482 Trevor Hoffman Johnny Ruffin
07/29/1994 CIN L 1 - 4 41 - 64 434 - 486 Pete Schourek Andy Ashby
07/30/1994 CIN L 6 - 7 41 - 65 440 - 493 Hector Carrasco Trevor Hoffman
07/31/1994 CIN L 1 - 2 41 - 66 441 - 495 Jeff Brantley Pedro Martinez
08/01/1994 @LAN W 5 - 4 42 - 66 446 - 499 Joey Hamilton Orel Hershiser
08/02/1994 @LAN L 6 - 7 42 - 67 452 - 506 Todd Worrell Tim Mauser
08/03/1994 @LAN W 4 - 2 43 - 67 456 - 508 Andy Ashby Ismael Valdez
08/04/1994 @LAN L 0 - 1 43 - 68 456 - 509 Kevin Gross Andy Benes
08/05/1994 @CHN W 4 - 2 44 - 68 460 - 511 Scott Sanders Willie Banks
08/06/1994 @CHN L 1 - 7 44 - 69 461 - 518 Frank Castillo Joey Hamilton
08/07/1994 @CHN W 5 - 1 45 - 69 466 - 519 Bill Krueger Kevin Foster
08/09/1994 @HOU W 4 - 3 46 - 69 470 - 522 Andy Ashby Shane Reynolds
08/10/1994 @HOU L 1 - 3 46 - 70 471 - 525 Darryl Kile Andy Benes
08/11/1994 @HOU W 8 - 6 47 - 70 479 - 531 Joey Hamilton Greg Swindell

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008 - Privacy Policy