Player search 
The Baseball Nexus Home Page TheSportsNexus Baseball Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

More
Major League Ballparks

2000 Seattle Mariners Games

Season Record
91-71

Attendance
2,914,624


 

 

 

View final stats for members of the 2000 Seattle Mariners

2000 Seattle Mariners Game by Game Statistics
DateW/LScoreRecordR - RAWinning PitcherLosing Pitcher
04/04/2000 BOS L 0 - 2 0 - 1 0 - 2 Pedro Martinez Jamie Moyer
04/05/2000 BOS W 9 - 3 1 - 1 9 - 5 Freddy Garcia Ramon Martinez
04/06/2000 BOS W 5 - 2 2 - 1 14 - 7 Jose Mesa Bryce Florie
04/07/2000 NYA W 7 - 5 3 - 1 21 - 12 John Halama Andy Pettitte
04/08/2000 NYA L 2 - 3 3 - 2 23 - 15 Jeff Nelson Jose Mesa
04/09/2000 NYA W 9 - 3 4 - 2 32 - 18 Jamie Moyer Roger Clemens
04/11/2000 @DET L 2 - 5 4 - 3 34 - 23 Brian Moehler Freddy Garcia
04/12/2000 @DET W 4 - 0 5 - 3 38 - 23 Aaron Sele Dave Mlicki
04/13/2000 @DET L 0 - 2 5 - 4 38 - 25 Doug Brocail Arthur Rhodes
04/14/2000 @TOR W 11 - 9 6 - 4 49 - 34 Jamie Moyer David Wells
04/15/2000 @TOR W 17 - 6 7 - 4 66 - 40 Frankie Rodriguez Roy Halladay
04/16/2000 @TOR W 19 - 7 8 - 4 85 - 47 Freddy Garcia Chris Carpenter
04/18/2000 @CHA L 11 - 18 8 - 5 96 - 65 Tanyon Sturtze Aaron Sele
04/19/2000 @CHA L 2 - 5 8 - 6 98 - 70 Sean Lowe Gil Meche
04/21/2000 KCA W 10 - 2 9 - 6 108 - 72 Frankie Rodriguez Chad Durbin
04/22/2000 KCA W 4 - 2 10 - 6 112 - 74 Brett Tomko Jay Witasick
04/23/2000 KCA W 8 - 5 11 - 6 120 - 79 Arthur Rhodes Ricky Bottalico
04/24/2000 CLE L 0 - 6 11 - 7 120 - 85 Chuck Finley Gil Meche
04/25/2000 CLE W 8 - 5 12 - 7 128 - 90 John Halama Charles Nagy
04/26/2000 CLE L 3 - 5 12 - 8 131 - 95 Paul Shuey Arthur Rhodes
04/28/2000 @KCA L 5 - 8 12 - 9 136 - 103 Miguel Batista Brett Tomko
04/29/2000 @KCA W 11 - 3 13 - 9 147 - 106 Aaron Sele Jeff Suppan
04/30/2000 @KCA L 3 - 6 13 - 10 150 - 112 Jose Rosado Gil Meche
05/02/2000 @MIN W 5 - 4 14 - 10 155 - 116 John Halama Joe Mays
05/03/2000 @MIN L 4 - 5 14 - 11 159 - 121 Eddie Guardado Jose Mesa
05/05/2000 ANA L 5 - 6 14 - 12 164 - 127 Kent Bottenfield Aaron Sele
05/06/2000 ANA W 1 - 0 15 - 12 165 - 127 Kazuhiro Sasaki Mike Holtz
05/07/2000 ANA W 8 - 2 16 - 12 173 - 129 John Halama Scott Schoeneweis
05/08/2000 @TEX L 1 - 10 16 - 13 174 - 139 Rick Helling Brett Tomko
05/09/2000 @TEX W 13 - 3 17 - 13 187 - 142 Paul Abbott Esteban Loaiza
05/10/2000 @TEX L 6 - 7 17 - 14 193 - 149 John Wetteland Kazuhiro Sasaki
05/11/2000 @OAK L 6 - 7 17 - 15 199 - 156 Tim Hudson Gil Meche
05/12/2000 @OAK L 7 - 9 17 - 16 206 - 165 T.J. Mathews Kazuhiro Sasaki
05/13/2000 @OAK W 6 - 4 18 - 16 212 - 169 Brett Tomko Kevin Appier
05/14/2000 @OAK L 2 - 7 18 - 17 214 - 176 Gil Heredia Paul Abbott
05/15/2000 MIN W 14 - 0 19 - 17 228 - 176 Aaron Sele Eric Milton
05/16/2000 MIN W 9 - 5 20 - 17 237 - 181 Gil Meche Sean Bergman
05/17/2000 MIN W 4 - 0 21 - 17 241 - 181 John Halama Joe Mays
05/19/2000 TBA W 7 - 6 22 - 17 248 - 187 Jose Mesa Billy Taylor
05/20/2000 TBA L 3 - 4 22 - 18 251 - 191 Esteban Yan Robert Ramsay
05/21/2000 TBA W 8 - 4 23 - 18 259 - 195 Aaron Sele Steve Trachsel
05/23/2000 @BAL L 2 - 4 23 - 19 261 - 199 Mike Timlin Jose Mesa
05/24/2000 @BAL L 3 - 4 23 - 20 264 - 203 Buddy Groom Kazuhiro Sasaki
05/25/2000 @BAL L 1 - 5 23 - 21 265 - 208 Mike Mussina Frankie Rodriguez
05/26/2000 @TBA W 11 - 4 24 - 21 276 - 212 Aaron Sele Steve Trachsel
05/27/2000 @TBA W 6 - 3 25 - 21 282 - 215 Brett Tomko Bryan Rekar
05/28/2000 @TBA L 4 - 14 25 - 22 286 - 229 Jim Mecir Jose Mesa
05/29/2000 CHA W 5 - 4 26 - 22 291 - 233 John Halama Mike Sirotka
05/30/2000 CHA L 1 - 2 26 - 23 292 - 235 James Baldwin Paul Abbott
05/31/2000 CHA L 3 - 4 26 - 24 295 - 239 Bob Howry Kazuhiro Sasaki
06/02/2000 SDN W 7 - 4 27 - 24 302 - 243 Jamie Moyer Matt Clement
06/03/2000 SDN L 4 - 7 27 - 25 306 - 250 Stan Spencer John Halama
06/04/2000 SDN W 6 - 4 28 - 25 312 - 254 Paul Abbott Brian Meadows
06/05/2000 COL W 6 - 2 29 - 25 318 - 256 Aaron Sele Masato Yoshii
06/06/2000 COL W 4 - 1 30 - 25 322 - 257 Brett Tomko Brian Bohanon
06/07/2000 COL L 1 - 6 30 - 26 323 - 263 Rolando Arrojo Jamie Moyer
06/09/2000 @SFN L 2 - 9 30 - 27 325 - 272 Kirk Rueter John Halama
06/10/2000 @SFN W 5 - 2 31 - 27 330 - 274 Paul Abbott Shawn Estes
06/11/2000 @SFN W 9 - 2 32 - 27 339 - 276 Aaron Sele Livan Hernandez
06/12/2000 @KCA W 5 - 3 33 - 27 344 - 279 Jamie Moyer Miguel Batista
06/13/2000 @KCA W 7 - 0 34 - 27 351 - 279 Gil Meche Brett Laxton
06/14/2000 @KCA L 4 - 5 34 - 28 355 - 284 Ricky Bottalico Kazuhiro Sasaki
06/15/2000 @MIN W 12 - 5 35 - 28 367 - 289 Robert Ramsay Mark Redman
06/16/2000 @MIN L 2 - 7 35 - 29 369 - 296 Brad Radke Aaron Sele
06/17/2000 @MIN W 12 - 3 36 - 29 381 - 299 Jamie Moyer Eric Milton
06/18/2000 @MIN W 10 - 2 37 - 29 391 - 301 Gil Meche Joe Mays
06/19/2000 TBA L 3 - 10 37 - 30 394 - 311 Albie Lopez John Halama
06/20/2000 TBA W 4 - 3 38 - 30 398 - 314 Paul Abbott Steve Trachsel
06/21/2000 TBA W 8 - 5 39 - 30 406 - 319 Aaron Sele Esteban Yan
06/22/2000 BAL W 11 - 4 40 - 30 417 - 323 Jamie Moyer Jason Johnson
06/23/2000 BAL W 8 - 3 41 - 30 425 - 326 Gil Meche Scott Erickson
06/24/2000 BAL W 2 - 1 42 - 30 427 - 327 John Halama Pat Rapp
06/25/2000 BAL W 4 - 2 43 - 30 431 - 329 Arthur Rhodes Mike Timlin
06/27/2000 ANA W 5 - 3 44 - 30 436 - 332 Aaron Sele Tim Belcher
06/28/2000 ANA L 2 - 3 44 - 31 438 - 335 Ken Hill Jamie Moyer
06/29/2000 ANA W 7 - 2 45 - 31 445 - 337 Jose Paniagua Kent Bottenfield
06/30/2000 @TEX L 3 - 13 45 - 32 448 - 350 Kenny Rogers John Halama
07/01/2000 @TEX W 6 - 3 46 - 32 454 - 353 Paul Abbott Mark Clark
07/02/2000 @TEX W 11 - 4 47 - 32 465 - 357 Aaron Sele Matt Perisho
07/03/2000 @ANA W 8 - 6 48 - 32 473 - 363 Jamie Moyer Ken Hill
07/04/2000 @ANA L 6 - 7 48 - 33 479 - 370 Mark Petkovsek Jose Mesa
07/05/2000 @ANA W 6 - 4 49 - 33 485 - 374 John Halama Brian Cooper
07/06/2000 @ANA L 1 - 5 49 - 34 486 - 379 Jarrod Washburn Paul Abbott
07/07/2000 LAN L 2 - 3 49 - 35 488 - 382 Matt Herges Arthur Rhodes
07/08/2000 LAN W 11 - 0 50 - 35 499 - 382 Aaron Sele Eric Gagne
07/09/2000 LAN W 2 - 0 51 - 35 501 - 382 Jamie Moyer Chan Ho Park
07/13/2000 @SDN L 1 - 2 51 - 36 502 - 384 Trevor Hoffman Brett Tomko
07/14/2000 @SDN W 7 - 5 52 - 36 509 - 389 Jamie Moyer Brian Meadows
07/15/2000 @SDN L 1 - 4 52 - 37 510 - 393 Woody Williams Aaron Sele
07/16/2000 @ARI W 6 - 3 53 - 37 516 - 396 Jose Mesa Russ Springer
07/17/2000 @ARI L 0 - 7 53 - 38 516 - 403 Geraldo Guzman John Halama
07/18/2000 @ARI W 5 - 2 54 - 38 521 - 405 Arthur Rhodes Vicente Padilla
07/19/2000 @OAK W 6 - 3 55 - 38 527 - 408 Jamie Moyer Kevin Appier
07/20/2000 @OAK L 4 - 5 55 - 39 531 - 413 Gil Heredia Aaron Sele
07/21/2000 TEX W 12 - 3 56 - 39 543 - 416 Paul Abbott Matt Perisho
07/22/2000 TEX W 13 - 5 57 - 39 556 - 421 John Halama Ryan Glynn
07/23/2000 TEX L 2 - 3 57 - 40 558 - 424 Rick Helling Arthur Rhodes
07/24/2000 OAK W 6 - 4 58 - 40 564 - 428 Jamie Moyer Kevin Appier
07/25/2000 OAK L 7 - 8 58 - 41 571 - 436 Gil Heredia Aaron Sele
07/26/2000 OAK L 1 - 6 58 - 42 572 - 442 Tim Hudson Paul Abbott
07/27/2000 TOR L 2 - 7 58 - 43 574 - 449 Esteban Loaiza Arthur Rhodes
07/28/2000 TOR W 7 - 4 59 - 43 581 - 453 Freddy Garcia Chris Carpenter
07/29/2000 TOR W 6 - 5 60 - 43 587 - 458 Brett Tomko Roy Halladay
07/30/2000 TOR W 10 - 6 61 - 43 597 - 464 Aaron Sele Kelvim Escobar
07/31/2000 BOS L 5 - 8 61 - 44 602 - 472 Rich Garces Jose Mesa
08/01/2000 BOS W 5 - 4 62 - 44 607 - 476 Kazuhiro Sasaki Jeff Fassero
08/02/2000 BOS L 2 - 5 62 - 45 609 - 481 Pedro Martinez Freddy Garcia
08/04/2000 @NYA L 6 - 13 62 - 46 615 - 494 Andy Pettitte Jamie Moyer
08/05/2000 @NYA W 6 - 5 63 - 46 621 - 499 Brett Tomko Dwight Gooden
08/06/2000 @NYA W 11 - 1 64 - 46 632 - 500 Paul Abbott Orlando Hernandez
08/07/2000 @NYA W 8 - 5 65 - 46 640 - 505 John Halama Denny Neagle
08/08/2000 @CHA W 7 - 5 66 - 46 647 - 510 Freddy Garcia Mark Buehrle
08/08/2000 @CHA W 12 - 4 67 - 46 659 - 514 Joel Pineiro Jon Garland
08/09/2000 @CHA L 3 - 19 67 - 47 662 - 533 Mike Sirotka Jamie Moyer
08/10/2000 @CHA W 6 - 3 68 - 47 668 - 536 Aaron Sele Rocky Biddle
08/11/2000 CLE W 7 - 1 69 - 47 675 - 537 Paul Abbott Chuck Finley
08/12/2000 CLE L 4 - 5 69 - 48 679 - 542 Bartolo Colon John Halama
08/13/2000 CLE L 4 - 10 69 - 49 683 - 552 Justin Speier Freddy Garcia
08/14/2000 DET L 4 - 15 69 - 50 687 - 567 Willie Blair Jamie Moyer
08/15/2000 DET L 0 - 9 69 - 51 687 - 576 Steve Sparks Aaron Sele
08/16/2000 DET L 8 - 12 69 - 52 695 - 588 Jeff Weaver Brett Tomko
08/18/2000 @CLE L 8 - 9 69 - 53 703 - 597 Steve Karsay Arthur Rhodes
08/19/2000 @CLE L 4 - 10 69 - 54 707 - 607 Jason Bere Jamie Moyer
08/20/2000 @CLE L 4 - 12 69 - 55 711 - 619 Dave Burba Aaron Sele
08/22/2000 @DET W 8 - 4 70 - 55 719 - 623 Jose Paniagua Jeff Weaver
08/23/2000 @DET L 5 - 6 70 - 56 724 - 629 Nelson Cruz Arthur Rhodes
08/24/2000 @DET L 3 - 10 70 - 57 727 - 639 Brian Moehler Jamie Moyer
08/25/2000 CHA L 1 - 4 70 - 58 728 - 643 Mike Sirotka Aaron Sele
08/26/2000 CHA W 11 - 5 71 - 58 739 - 648 John Halama Rocky Biddle
08/27/2000 CHA L 1 - 2 71 - 59 740 - 650 Lorenzo Barcelo Freddy Garcia
08/28/2000 NYA L 1 - 9 71 - 60 741 - 659 Roger Clemens Paul Abbott
08/29/2000 NYA W 5 - 3 72 - 60 746 - 662 Brett Tomko Andy Pettitte
08/30/2000 NYA L 4 - 5 72 - 61 750 - 667 David Cone Aaron Sele
09/01/2000 @BOS L 2 - 6 72 - 62 752 - 673 Rolando Arrojo John Halama
09/02/2000 @BOS W 4 - 1 73 - 62 756 - 674 Freddy Garcia Rich Garces
09/03/2000 @BOS W 5 - 0 74 - 62 761 - 674 Paul Abbott Tomo Ohka
09/04/2000 @BOS L 1 - 5 74 - 63 762 - 679 Pedro Martinez Jamie Moyer
09/05/2000 @TOR W 4 - 3 75 - 63 766 - 682 Arthur Rhodes Kelvim Escobar
09/06/2000 @TOR L 3 - 7 75 - 64 769 - 689 Joey Hamilton John Halama
09/07/2000 @TOR W 8 - 1 76 - 64 777 - 690 Freddy Garcia Steve Trachsel
09/08/2000 MIN L 2 - 4 76 - 65 779 - 694 Matt Kinney Paul Abbott
09/09/2000 MIN W 7 - 2 77 - 65 786 - 696 Jamie Moyer Mark Redman
09/10/2000 MIN W 8 - 1 78 - 65 794 - 697 Aaron Sele J.C. Romero
09/11/2000 KCA L 3 - 6 78 - 66 797 - 703 Brian Meadows John Halama
09/12/2000 KCA W 11 - 3 79 - 66 808 - 706 Freddy Garcia Dan Reichert
09/13/2000 KCA W 2 - 1 80 - 66 810 - 707 Jose Mesa Ricky Bottalico
09/15/2000 @BAL W 10 - 2 81 - 66 820 - 709 Aaron Sele Jose Mercedes
09/16/2000 @BAL W 14 - 0 82 - 66 834 - 709 Jamie Moyer Mike Mussina
09/17/2000 @BAL W 3 - 2 83 - 66 837 - 711 Freddy Garcia Sidney Ponson
09/18/2000 @TBA W 4 - 3 84 - 66 841 - 714 Jose Paniagua Roberto Hernandez
09/19/2000 @TBA W 5 - 2 85 - 66 846 - 716 John Halama Travis Harper
09/20/2000 @TBA W 5 - 4 86 - 66 851 - 720 Aaron Sele Albie Lopez
09/21/2000 OAK L 2 - 5 86 - 67 853 - 725 Tim Hudson Jamie Moyer
09/22/2000 OAK L 3 - 8 86 - 68 856 - 733 Omar Olivares Freddy Garcia
09/23/2000 OAK L 2 - 8 86 - 69 858 - 741 Kevin Appier Arthur Rhodes
09/24/2000 OAK W 3 - 2 87 - 69 861 - 743 John Halama Ariel Prieto
09/26/2000 TEX W 5 - 0 88 - 69 866 - 743 Aaron Sele Ryan Glynn
09/27/2000 TEX W 6 - 4 89 - 69 872 - 747 Freddy Garcia Doug Davis
09/28/2000 TEX L 6 - 13 89 - 70 878 - 760 Rick Helling Brett Tomko
09/29/2000 @ANA L 3 - 9 89 - 71 881 - 769 Ramon Ortiz Paul Abbott
09/30/2000 @ANA W 21 - 9 90 - 71 902 - 778 John Halama Tim Belcher
10/01/2000 @ANA W 5 - 2 91 - 71 907 - 780 Arthur Rhodes Shigetoshi Hasegawa

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy