Player search 
The Baseball Nexus Home Page TheSportsNexus Baseball Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

More
Major League Ballparks

2001 Seattle Mariners Games

Season Record
116-46

Attendance
3,507,326


 

 

 

View final stats for members of the 2001 Seattle Mariners

2001 Seattle Mariners Game by Game Statistics
DateW/LScoreRecordR - RAWinning PitcherLosing Pitcher
04/02/2001 OAK W 5 - 4 1 - 0 5 - 4 Arthur Rhodes Jim Mecir
04/03/2001 OAK L 1 - 5 1 - 1 6 - 9 Barry Zito John Halama
04/04/2001 OAK W 10 - 2 2 - 1 16 - 11 Aaron Sele Gil Heredia
04/06/2001 @TEX W 9 - 7 3 - 1 25 - 18 Arthur Rhodes Jeff Zimmerman
04/07/2001 @TEX W 6 - 5 4 - 1 31 - 23 Ryan Franklin Doug Davis
04/08/2001 @TEX L 4 - 5 4 - 2 35 - 28 Mike Venafro Jose Paniagua
04/10/2001 @OAK W 5 - 1 5 - 2 40 - 29 John Halama Gil Heredia
04/11/2001 @OAK W 3 - 0 6 - 2 43 - 29 Aaron Sele Jim Mecir
04/12/2001 @OAK W 7 - 3 7 - 2 50 - 32 Jamie Moyer Tim Hudson
04/13/2001 @ANA L 3 - 4 7 - 3 53 - 36 Shigetoshi Hasegawa Kazuhiro Sasaki
04/14/2001 @ANA W 2 - 1 8 - 3 55 - 37 Freddy Garcia Ismael Valdez
04/15/2001 @ANA W 7 - 5 9 - 3 62 - 42 Jose Paniagua Shigetoshi Hasegawa
04/16/2001 TEX W 9 - 7 10 - 3 71 - 49 Ryan Franklin Ryan Glynn
04/17/2001 TEX W 6 - 4 11 - 3 77 - 53 Jamie Moyer Rick Helling
04/18/2001 TEX L 6 - 8 11 - 4 83 - 61 Doug Davis Brett Tomko
04/19/2001 ANA W 3 - 2 12 - 4 86 - 63 Freddy Garcia Ismael Valdez
04/20/2001 ANA W 4 - 1 13 - 4 90 - 64 John Halama Pat Rapp
04/21/2001 ANA W 5 - 2 14 - 4 95 - 66 Jamie Moyer Jarrod Washburn
04/22/2001 ANA W 5 - 0 15 - 4 100 - 66 Aaron Sele Ramon Ortiz
04/24/2001 @NYA W 7 - 5 16 - 4 107 - 71 Freddy Garcia Mike Stanton
04/25/2001 @NYA W 7 - 5 17 - 4 114 - 76 Norm Charlton Andy Pettitte
04/26/2001 @NYA W 7 - 3 18 - 4 121 - 79 Jamie Moyer Mike Mussina
04/27/2001 @CHA W 8 - 3 19 - 4 129 - 82 Aaron Sele James Baldwin
04/28/2001 @CHA W 8 - 5 20 - 4 137 - 87 Brett Tomko Rocky Biddle
04/29/2001 @CHA L 1 - 2 20 - 5 138 - 89 Gary Glover Ryan Franklin
05/01/2001 BOS L 0 - 2 20 - 6 138 - 91 Pedro Martinez John Halama
05/02/2001 BOS W 5 - 1 21 - 6 143 - 92 Aaron Sele Hideo Nomo
05/03/2001 BOS W 10 - 3 22 - 6 153 - 95 Jamie Moyer Frank Castillo
05/04/2001 TOR L 3 - 8 22 - 7 156 - 103 Steve Parris Paul Abbott
05/05/2001 TOR W 7 - 5 23 - 7 163 - 108 Arthur Rhodes Pedro Borbon
05/06/2001 TOR L 3 - 11 23 - 8 166 - 119 Chris Carpenter John Halama
05/08/2001 @BOS L 4 - 12 23 - 9 170 - 131 Hideo Nomo Jamie Moyer
05/09/2001 @BOS W 10 - 5 24 - 9 180 - 136 Jeff Nelson Rolando Arrojo
05/10/2001 @BOS W 5 - 2 25 - 9 185 - 138 John Halama Tomo Ohka
05/11/2001 @TOR W 7 - 2 26 - 9 192 - 140 Paul Abbott Joey Hamilton
05/12/2001 @TOR W 11 - 7 27 - 9 203 - 147 Brett Tomko Kelvim Escobar
05/13/2001 @TOR W 7 - 5 28 - 9 210 - 152 Jamie Moyer Esteban Loaiza
05/15/2001 CHA W 4 - 3 29 - 9 214 - 155 Jeff Nelson Bob Howry
05/16/2001 CHA W 7 - 2 30 - 9 221 - 157 Paul Abbott Rocky Biddle
05/17/2001 CHA W 5 - 1 31 - 9 226 - 158 Freddy Garcia David Wells
05/18/2001 NYA L 10 - 14 31 - 10 236 - 172 Ramiro Mendoza John Halama
05/19/2001 NYA L 1 - 2 31 - 11 237 - 174 Mike Stanton Kazuhiro Sasaki
05/20/2001 NYA W 6 - 2 32 - 11 243 - 176 Aaron Sele Roger Clemens
05/22/2001 @MIN L 11 - 12 32 - 12 254 - 188 Bob Wells Paul Abbott
05/23/2001 @MIN W 5 - 4 33 - 12 259 - 192 Arthur Rhodes Hector Carrasco
05/25/2001 @KCA W 9 - 6 34 - 12 268 - 198 Ryan Franklin Jason Grimsley
05/26/2001 @KCA W 7 - 2 35 - 12 275 - 200 Aaron Sele Brian Meadows
05/27/2001 @KCA W 5 - 4 36 - 12 280 - 204 Norm Charlton Jose Santiago
05/28/2001 @KCA W 13 - 3 37 - 12 293 - 207 Paul Abbott Chad Durbin
05/29/2001 BAL W 3 - 2 38 - 12 296 - 209 Freddy Garcia Willis Roberts
05/30/2001 BAL W 12 - 5 39 - 12 308 - 214 John Halama Jason Johnson
05/31/2001 BAL W 2 - 1 40 - 12 310 - 215 Aaron Sele Jose Mercedes
06/01/2001 TBA W 8 - 4 41 - 12 318 - 219 Jamie Moyer Bryan Rekar
06/02/2001 TBA W 7 - 4 42 - 12 325 - 223 Paul Abbott Ryan Rupe
06/03/2001 TBA W 8 - 4 43 - 12 333 - 227 Freddy Garcia Tanyon Sturtze
06/04/2001 TEX W 11 - 6 44 - 12 344 - 233 Ryan Franklin Mike Venafro
06/05/2001 TEX W 5 - 4 45 - 12 349 - 237 Jose Paniagua J.D. Smart
06/06/2001 TEX W 7 - 3 46 - 12 356 - 240 Jamie Moyer Darren Oliver
06/08/2001 SDN W 7 - 1 47 - 12 363 - 241 Paul Abbott Kevin Jarvis
06/09/2001 SDN L 3 - 6 47 - 13 366 - 247 Bobby Jones Freddy Garcia
06/10/2001 SDN W 8 - 1 48 - 13 374 - 248 John Halama Carlton Loewer
06/12/2001 @COL W 10 - 9 49 - 13 384 - 257 Brian Fuentes Juan Acevedo
06/14/2001 @COL L 2 - 8 49 - 14 386 - 265 Shawn Chacon Jamie Moyer
06/14/2001 @COL W 5 - 1 50 - 14 391 - 266 Paul Abbott Pedro Astacio
06/15/2001 @SDN W 8 - 4 51 - 14 399 - 270 Freddy Garcia Bobby Jones
06/16/2001 @SDN W 9 - 2 52 - 14 408 - 272 John Halama Carlton Loewer
06/17/2001 @SDN L 9 - 11 52 - 15 417 - 283 Tom Davey Jeff Nelson
06/18/2001 @OAK L 3 - 4 52 - 16 420 - 287 Barry Zito Norm Charlton
06/19/2001 @OAK W 8 - 7 53 - 16 428 - 294 Arthur Rhodes Jason Isringhausen
06/20/2001 @OAK L 4 - 6 53 - 17 432 - 300 Mark Guthrie Kazuhiro Sasaki
06/21/2001 @OAK W 12 - 10 54 - 17 444 - 310 Jose Paniagua Jeff Tam
06/22/2001 ANA L 1 - 8 54 - 18 445 - 318 Jarrod Washburn Aaron Sele
06/23/2001 ANA L 1 - 2 54 - 19 446 - 320 Pat Rapp Jamie Moyer
06/24/2001 ANA W 7 - 3 55 - 19 453 - 323 Paul Abbott Scott Schoeneweis
06/26/2001 OAK W 7 - 3 56 - 19 460 - 326 Freddy Garcia Mark Mulder
06/27/2001 OAK L 3 - 6 56 - 20 463 - 332 Tim Hudson John Halama
06/28/2001 OAK L 3 - 6 56 - 21 466 - 338 Mark Guthrie Brian Fuentes
06/29/2001 @ANA W 9 - 5 57 - 21 475 - 343 Jamie Moyer Scott Schoeneweis
06/30/2001 @ANA W 5 - 3 58 - 21 480 - 346 Denny Stark Ramon Ortiz
07/01/2001 @ANA W 5 - 0 59 - 21 485 - 346 Freddy Garcia Matt Wise
07/02/2001 @TEX W 9 - 7 60 - 21 494 - 353 Jeff Nelson Mark Petkovsek
07/03/2001 @TEX W 8 - 4 61 - 21 502 - 357 Aaron Sele Darren Oliver
07/04/2001 @TEX L 3 - 6 61 - 22 505 - 363 Rob Bell Jamie Moyer
07/05/2001 @TEX L 2 - 14 61 - 23 507 - 377 Kenny Rogers Denny Stark
07/06/2001 @LAN W 13 - 0 62 - 23 520 - 377 Freddy Garcia Kevin Brown
07/07/2001 @LAN L 1 - 2 62 - 24 521 - 379 Matt Herges Jose Paniagua
07/08/2001 @LAN W 9 - 2 63 - 24 530 - 381 Aaron Sele Jeff Williams
07/12/2001 SFN W 4 - 3 64 - 24 534 - 384 Arthur Rhodes Brian Boehringer
07/13/2001 SFN L 3 - 5 64 - 25 537 - 389 Russ Ortiz Jamie Moyer
07/14/2001 SFN W 3 - 2 65 - 25 540 - 391 Freddy Garcia Shawn Estes
07/15/2001 ARI W 8 - 0 66 - 25 548 - 391 Aaron Sele Robert Ellis
07/16/2001 ARI L 3 - 5 66 - 26 551 - 396 Miguel Batista John Halama
07/17/2001 ARI W 6 - 1 67 - 26 557 - 397 Paul Abbott Brian Anderson
07/18/2001 @KCA W 2 - 0 68 - 26 559 - 397 Jeff Nelson Roberto Hernandez
07/19/2001 @KCA L 3 - 6 68 - 27 562 - 403 Kris Wilson Freddy Garcia
07/20/2001 @MIN W 4 - 0 69 - 27 566 - 403 Aaron Sele Joe Mays
07/21/2001 @MIN W 6 - 3 70 - 27 572 - 406 John Halama Adam Johnson
07/22/2001 @MIN W 6 - 3 71 - 27 578 - 409 Paul Abbott Kyle Lohse
07/23/2001 @MIN W 3 - 2 72 - 27 581 - 411 Jamie Moyer Brad Radke
07/24/2001 KCA L 1 - 6 72 - 28 582 - 417 Kris Wilson Freddy Garcia
07/25/2001 KCA L 1 - 5 72 - 29 583 - 422 Paul Byrd Aaron Sele
07/26/2001 KCA W 4 - 0 73 - 29 587 - 422 Joel Pineiro Chris George
07/27/2001 MIN W 11 - 4 74 - 29 598 - 426 Paul Abbott Kyle Lohse
07/28/2001 MIN W 5 - 1 75 - 29 603 - 427 Jamie Moyer Brad Radke
07/29/2001 MIN W 10 - 2 76 - 29 613 - 429 Freddy Garcia Eric Milton
07/31/2001 @DET L 2 - 4 76 - 30 615 - 433 Jose Lima Aaron Sele
08/01/2001 @DET W 7 - 1 77 - 30 622 - 434 Paul Abbott Chris Holt
08/02/2001 @DET W 2 - 1 78 - 30 624 - 435 Joel Pineiro Adam Pettyjohn
08/03/2001 @CLE W 2 - 1 79 - 30 626 - 436 Jamie Moyer Bartolo Colon
08/04/2001 @CLE W 8 - 5 80 - 30 634 - 441 Freddy Garcia Danys Baez
08/05/2001 @CLE L 14 - 15 80 - 31 648 - 456 John Rocker Jose Paniagua
08/06/2001 @CLE W 8 - 6 81 - 31 656 - 462 Paul Abbott Charles Nagy
08/07/2001 TOR W 5 - 4 82 - 31 661 - 466 John Halama Matt DeWitt
08/08/2001 TOR W 12 - 4 83 - 31 673 - 470 Jamie Moyer Chris Carpenter
08/09/2001 TOR L 5 - 6 83 - 32 678 - 476 Paul Quantrill Freddy Garcia
08/10/2001 CHA L 6 - 8 83 - 33 684 - 484 Rocky Biddle Kazuhiro Sasaki
08/11/2001 CHA W 4 - 3 84 - 33 688 - 487 Ryan Franklin Keith Foulke
08/12/2001 CHA W 2 - 1 85 - 33 690 - 488 Arthur Rhodes Kip Wells
08/14/2001 @BOS W 6 - 3 86 - 33 696 - 491 Jose Paniagua Rod Beck
08/15/2001 @BOS W 6 - 2 87 - 33 702 - 493 Freddy Garcia Frank Castillo
08/16/2001 @BOS L 4 - 6 87 - 34 706 - 499 Rich Garces Aaron Sele
08/17/2001 @NYA L 0 - 4 87 - 35 706 - 503 Mike Mussina Paul Abbott
08/18/2001 @NYA W 7 - 6 88 - 35 713 - 509 Arthur Rhodes Ted Lilly
08/19/2001 @NYA W 10 - 2 89 - 35 723 - 511 Jamie Moyer Andy Pettitte
08/20/2001 DET L 1 - 4 89 - 36 724 - 515 Steve Sparks Freddy Garcia
08/21/2001 DET W 4 - 1 90 - 36 728 - 516 Aaron Sele Jeff Weaver
08/22/2001 DET W 16 - 1 91 - 36 744 - 517 Paul Abbott Jose Lima
08/23/2001 DET W 5 - 1 92 - 36 749 - 518 Joel Pineiro Mark Redman
08/24/2001 CLE W 4 - 1 93 - 36 753 - 519 Jamie Moyer Bartolo Colon
08/25/2001 CLE W 3 - 2 94 - 36 756 - 521 John Halama John Rocker
08/26/2001 CLE L 3 - 4 94 - 37 759 - 525 David Riske Jeff Nelson
08/28/2001 @TBA L 0 - 6 94 - 38 759 - 531 Paul Wilson Joel Pineiro
08/29/2001 @TBA W 5 - 2 95 - 38 764 - 533 Jamie Moyer Tanyon Sturtze
08/30/2001 @TBA W 4 - 0 96 - 38 768 - 533 Freddy Garcia Ryan Rupe
08/31/2001 @BAL L 0 - 3 96 - 39 768 - 536 Calvin Maduro Aaron Sele
09/01/2001 @BAL W 6 - 4 97 - 39 774 - 540 Paul Abbott Jose Mercedes
09/02/2001 @BAL W 1 - 0 98 - 39 775 - 540 Joel Pineiro Rick Bauer
09/03/2001 TBA W 3 - 2 99 - 39 778 - 542 Norm Charlton Esteban Yan
09/04/2001 TBA L 3 - 8 99 - 40 781 - 550 Victor Zambrano Norm Charlton
09/05/2001 TBA W 12 - 6 100 - 40 793 - 556 John Halama Travis Phelps
09/07/2001 BAL W 10 - 1 101 - 40 803 - 557 Paul Abbott Jose Mercedes
09/08/2001 BAL W 6 - 1 102 - 40 809 - 558 Joel Pineiro Rick Bauer
09/09/2001 BAL W 6 - 0 103 - 40 815 - 558 Jamie Moyer Josh Towers
09/10/2001 @ANA W 5 - 1 104 - 40 820 - 559 Freddy Garcia Ismael Valdez
09/18/2001 ANA W 4 - 0 105 - 40 824 - 559 Freddy Garcia Ramon Ortiz
09/19/2001 ANA W 5 - 0 106 - 40 829 - 559 Jamie Moyer Scott Schoeneweis
09/20/2001 ANA L 3 - 6 106 - 41 832 - 565 Shigetoshi Hasegawa John Halama
09/21/2001 @OAK L 1 - 5 106 - 42 833 - 570 Cory Lidle Paul Abbott
09/22/2001 @OAK L 2 - 11 106 - 43 835 - 581 Erik Hiljus Joel Pineiro
09/23/2001 @OAK L 4 - 7 106 - 44 839 - 588 Mark Mulder Freddy Garcia
09/24/2001 @TEX W 9 - 3 107 - 44 848 - 591 Jamie Moyer Doug Davis
09/25/2001 @TEX W 13 - 2 108 - 44 861 - 593 Aaron Sele Justin Duchscherer
09/26/2001 @TEX W 7 - 5 109 - 44 868 - 598 Paul Abbott Rob Bell
09/28/2001 OAK W 5 - 3 110 - 44 873 - 601 Freddy Garcia Mark Mulder
09/29/2001 OAK L 4 - 8 110 - 45 877 - 609 Erik Hiljus Jamie Moyer
09/30/2001 OAK W 6 - 3 111 - 45 883 - 612 Aaron Sele Tim Hudson
10/02/2001 @ANA W 14 - 5 112 - 45 897 - 617 Paul Abbott Jarrod Washburn
10/03/2001 @ANA W 4 - 3 113 - 45 901 - 620 Norm Charlton Al Levine
10/04/2001 TEX W 16 - 1 114 - 45 917 - 621 Brett Tomko Aaron Myette
10/05/2001 TEX W 6 - 2 115 - 45 923 - 623 Jamie Moyer Rick Helling
10/06/2001 TEX W 1 - 0 116 - 45 924 - 623 Joel Pineiro Doug Davis
10/07/2001 TEX L 3 - 4 116 - 46 927 - 627 Pat Mahomes Jeff Nelson

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy