Player search 
The Baseball Nexus Home Page Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

1993 Toronto Blue Jays Games

Season Record
95-67

Attendance
4,057,947


 

 

 

View final stats for members of the 1993 Toronto Blue Jays

1993 Toronto Blue Jays Game by Game Statistics
DateW/LScoreRecordR - RAWinning PitcherLosing Pitcher
04/06/1993 @SEA L 1 - 8 0 - 1 1 - 8 Randy Johnson Jack Morris
04/07/1993 @SEA W 2 - 0 1 - 1 3 - 8 Al Leiter Chris Bosio
04/09/1993 CLE W 13 - 10 2 - 1 16 - 18 Mark Eichhorn Ted Power
04/10/1993 CLE W 5 - 4 3 - 1 21 - 22 Todd Stottlemyre Charles Nagy
04/11/1993 CLE L 6 - 10 3 - 2 27 - 32 Mark Clark Jack Morris
04/13/1993 SEA W 6 - 5 4 - 2 33 - 37 Danny Cox Tim Leary
04/14/1993 SEA L 9 - 10 4 - 3 42 - 47 Rich DeLucia Pat Hentgen
04/15/1993 SEA W 3 - 1 5 - 3 45 - 48 Todd Stottlemyre John Cummings
04/16/1993 @CLE L 1 - 13 5 - 4 46 - 61 Charles Nagy Jack Morris
04/17/1993 @CLE W 8 - 1 6 - 4 54 - 62 Pat Hentgen Mark Clark
04/18/1993 @CLE L 5 - 6 6 - 5 59 - 68 Jeff Mutis Al Leiter
04/19/1993 @CLE W 7 - 1 7 - 5 66 - 69 Juan Guzman Mike Bielecki
04/20/1993 @KCA L 2 - 8 7 - 6 68 - 77 Kevin Appier Todd Stottlemyre
04/21/1993 @KCA L 5 - 6 7 - 7 73 - 83 Jeff Montgomery Mike Timlin
04/22/1993 @KCA W 6 - 3 8 - 7 79 - 86 Pat Hentgen David Cone
04/23/1993 CHA L 4 - 5 8 - 8 83 - 91 Kirk McCaskill Al Leiter
04/24/1993 CHA W 10 - 4 9 - 8 93 - 95 Juan Guzman Rod Bolton
04/25/1993 CHA W 1 - 0 10 - 8 94 - 95 Todd Stottlemyre Alex Fernandez
04/26/1993 TEX W 8 - 6 11 - 8 102 - 101 Jack Morris Craig Lefferts
04/27/1993 TEX W 4 - 3 12 - 8 106 - 104 Pat Hentgen Robb Nen
04/28/1993 KCA L 3 - 5 12 - 9 109 - 109 Mark Gardner Scott Brow
04/29/1993 KCA W 8 - 0 13 - 9 117 - 109 Juan Guzman Hipolito Pichardo
04/30/1993 @CHA L 2 - 10 13 - 10 119 - 119 Alex Fernandez Todd Stottlemyre
05/01/1993 @CHA L 2 - 8 13 - 11 121 - 127 Wilson Alvarez Jack Morris
05/02/1993 @CHA W 6 - 1 14 - 11 127 - 128 Pat Hentgen Jack McDowell
05/04/1993 @TEX L 2 - 3 14 - 12 129 - 131 Brian Bohanon Duane Ward
05/05/1993 @TEX L 1 - 7 14 - 13 130 - 138 Kenny Rogers Todd Stottlemyre
05/06/1993 BAL W 10 - 8 15 - 13 140 - 146 Danny Cox Ben McDonald
05/07/1993 BAL W 3 - 2 16 - 13 143 - 148 Mark Eichhorn Todd Frohwirth
05/08/1993 BAL L 3 - 6 16 - 14 146 - 154 Rick Sutcliffe Doug Linton
05/09/1993 BAL L 3 - 4 16 - 15 149 - 158 Mark Williamson Duane Ward
05/11/1993 DET L 7 - 12 16 - 16 156 - 170 Bill Gullickson Todd Stottlemyre
05/12/1993 DET L 8 - 13 16 - 17 164 - 183 Bill Krueger Pat Hentgen
05/13/1993 DET W 6 - 5 17 - 17 170 - 188 Tony Castillo Bob Macdonald
05/14/1993 @NYA W 8 - 6 18 - 17 178 - 194 Duane Ward Rich Monteleone
05/15/1993 @NYA L 3 - 4 18 - 18 181 - 198 Melido Perez Al Leiter
05/16/1993 @NYA W 12 - 6 19 - 18 193 - 204 Todd Stottlemyre Mike Witt
05/17/1993 @BOS W 9 - 3 20 - 18 202 - 207 Pat Hentgen Roger Clemens
05/19/1993 @BOS L 5 - 10 20 - 19 207 - 217 Danny Darwin Dave Stewart
05/20/1993 @BOS W 4 - 3 21 - 19 211 - 220 Danny Cox Paul Quantrill
05/21/1993 MIN W 11 - 2 22 - 19 222 - 222 Jack Morris Jim Deshaies
05/22/1993 MIN W 7 - 0 23 - 19 229 - 222 Danny Cox Kevin Tapani
05/23/1993 MIN W 2 - 1 24 - 19 231 - 223 Pat Hentgen Scott Erickson
05/24/1993 MIL W 4 - 1 25 - 19 235 - 224 Dave Stewart Mike Boddicker
05/25/1993 MIL W 4 - 2 26 - 19 239 - 226 Juan Guzman Bill Wegman
05/26/1993 MIL L 1 - 8 26 - 20 240 - 234 Jaime Navarro Jack Morris
05/27/1993 MIL L 3 - 9 26 - 21 243 - 243 Ricky Bones Al Leiter
05/28/1993 @OAK L 2 - 3 26 - 22 245 - 246 Bobby Witt Danny Cox
05/29/1993 @OAK W 5 - 3 27 - 22 250 - 249 Dave Stewart Bob Welch
05/30/1993 @OAK W 13 - 11 28 - 22 263 - 260 Danny Cox Mike Mohler
05/31/1993 @CAL W 10 - 5 29 - 22 273 - 265 Jack Morris John Farrell
06/01/1993 @CAL W 8 - 0 30 - 22 281 - 265 Al Leiter Scott Sanderson
06/02/1993 @CAL W 7 - 6 31 - 22 288 - 271 Pat Hentgen Julio Valera
06/04/1993 OAK W 4 - 3 32 - 22 292 - 274 Woody Williams Rich Gossage
06/05/1993 OAK W 9 - 5 33 - 22 301 - 279 Juan Guzman Shawn Hillegas
06/06/1993 OAK L 3 - 10 33 - 23 304 - 289 Ron Darling Jack Morris
06/07/1993 CAL W 4 - 2 34 - 23 308 - 291 Al Leiter Scott Sanderson
06/08/1993 CAL W 14 - 6 35 - 23 322 - 297 Woody Williams Julio Valera
06/09/1993 CAL L 4 - 6 35 - 24 326 - 303 Mark Langston Dave Stewart
06/10/1993 @DET L 3 - 5 35 - 25 329 - 308 John Doherty Juan Guzman
06/11/1993 @DET L 1 - 6 35 - 26 330 - 314 Bill Gullickson Jack Morris
06/12/1993 @DET L 1 - 12 35 - 27 331 - 326 Mike Moore Al Leiter
06/13/1993 @DET W 13 - 4 36 - 27 344 - 330 Pat Hentgen Mark Leiter
06/14/1993 @MIN L 3 - 4 36 - 28 347 - 334 Larry Casian Danny Cox
06/15/1993 @MIN W 6 - 3 37 - 28 353 - 337 Juan Guzman Kevin Tapani
06/16/1993 @MIN W 4 - 0 38 - 28 357 - 337 Jack Morris Scott Erickson
06/17/1993 BOS W 7 - 0 39 - 28 364 - 337 Al Leiter Paul Quantrill
06/18/1993 BOS W 11 - 2 40 - 28 375 - 339 Pat Hentgen Roger Clemens
06/19/1993 BOS W 9 - 4 41 - 28 384 - 343 Dave Stewart Danny Darwin
06/20/1993 BOS W 3 - 2 42 - 28 387 - 345 Mike Timlin Jeff Russell
06/22/1993 NYA W 5 - 4 43 - 28 392 - 349 Woody Williams Steve Howe
06/23/1993 NYA L 3 - 4 43 - 29 395 - 353 Jimmy Key Todd Stottlemyre
06/24/1993 NYA W 7 - 2 44 - 29 402 - 355 Pat Hentgen Scott Kamieniecki
06/25/1993 @MIL L 5 - 6 44 - 30 407 - 361 Mike Fetters Danny Cox
06/26/1993 @MIL W 3 - 2 45 - 30 410 - 363 Juan Guzman Cal Eldred
06/27/1993 @MIL W 5 - 4 46 - 30 415 - 367 Jack Morris Bill Wegman
06/28/1993 @BAL W 7 - 2 47 - 30 422 - 369 Todd Stottlemyre Rick Sutcliffe
06/29/1993 @BAL W 2 - 1 48 - 30 424 - 370 Pat Hentgen Ben McDonald
06/30/1993 @BAL L 0 - 6 48 - 31 424 - 376 Fernando Valenzuela Dave Stewart
07/02/1993 @KCA L 2 - 3 48 - 32 426 - 379 Mark Gubicza Danny Cox
07/03/1993 @KCA L 2 - 3 48 - 33 428 - 382 David Cone Jack Morris
07/04/1993 @KCA L 1 - 3 48 - 34 429 - 385 Chris Haney Todd Stottlemyre
07/05/1993 CHA L 3 - 4 48 - 35 432 - 389 Wilson Alvarez Pat Hentgen
07/06/1993 CHA W 5 - 1 49 - 35 437 - 390 Dave Stewart Jack McDowell
07/07/1993 CHA L 2 - 5 49 - 36 439 - 395 Alex Fernandez Juan Guzman
07/08/1993 TEX L 1 - 6 49 - 37 440 - 401 Kenny Rogers Jack Morris
07/09/1993 TEX L 2 - 4 49 - 38 442 - 405 Roger Pavlik Todd Stottlemyre
07/10/1993 TEX L 7 - 10 49 - 39 449 - 415 Craig Lefferts Pat Hentgen
07/11/1993 TEX L 6 - 11 49 - 40 455 - 426 Charlie Leibrandt Dave Stewart
07/15/1993 KCA W 7 - 2 50 - 40 462 - 428 Al Leiter Enrique Burgos
07/16/1993 KCA L 3 - 7 50 - 41 465 - 435 Chris Haney Jack Morris
07/17/1993 KCA L 4 - 5 50 - 42 469 - 440 Mark Gubicza Danny Cox
07/18/1993 KCA W 4 - 3 51 - 42 473 - 443 Pat Hentgen Hipolito Pichardo
07/19/1993 @CHA W 15 - 7 52 - 42 488 - 450 Dave Stewart Rod Bolton
07/20/1993 @CHA L 1 - 2 52 - 43 489 - 452 Alex Fernandez Juan Guzman
07/21/1993 @CHA W 4 - 1 53 - 43 493 - 453 Al Leiter Wilson Alvarez
07/22/1993 @TEX W 8 - 7 54 - 43 501 - 460 Mike Timlin Cris Carpenter
07/23/1993 @TEX L 5 - 6 54 - 44 506 - 466 Craig Lefferts Pat Hentgen
07/24/1993 @TEX W 5 - 1 55 - 44 511 - 467 Dave Stewart Charlie Leibrandt
07/25/1993 @TEX W 9 - 7 56 - 44 520 - 474 Mike Timlin Tom Henke
07/27/1993 BAL W 6 - 5 57 - 44 526 - 479 Duane Ward Jim Poole
07/28/1993 BAL W 5 - 4 58 - 44 531 - 483 Tony Castillo Mark Williamson
07/29/1993 DET W 7 - 4 59 - 44 538 - 487 Tony Castillo Tom Bolton
07/30/1993 DET L 5 - 8 59 - 45 543 - 495 Mike Moore Dave Stewart
07/31/1993 DET W 3 - 1 60 - 45 546 - 496 Mike Timlin David Wells
08/01/1993 DET W 2 - 1 61 - 45 548 - 497 Jack Morris Mike Henneman
08/02/1993 @NYA W 4 - 0 62 - 45 552 - 497 Todd Stottlemyre Jim Abbott
08/03/1993 @NYA W 8 - 6 63 - 45 560 - 503 Pat Hentgen Bobby Munoz
08/04/1993 @NYA L 2 - 6 63 - 46 562 - 509 Scott Kamieniecki Dave Stewart
08/05/1993 @NYA L 4 - 5 63 - 47 566 - 514 Jimmy Key Al Leiter
08/06/1993 MIL W 11 - 10 64 - 47 577 - 524 Al Leiter Doug Henry
08/07/1993 MIL L 1 - 7 64 - 48 578 - 531 Angel Miranda Todd Stottlemyre
08/08/1993 MIL L 2 - 5 64 - 49 580 - 536 Ricky Bones Pat Hentgen
08/10/1993 MIN W 6 - 3 65 - 49 586 - 539 Dave Stewart Scott Erickson
08/11/1993 MIN W 4 - 2 66 - 49 590 - 541 Juan Guzman Jim Deshaies
08/12/1993 MIN L 2 - 9 66 - 50 592 - 550 Kevin Tapani Jack Morris
08/13/1993 @BOS L 3 - 5 66 - 51 595 - 555 Danny Darwin Todd Stottlemyre
08/14/1993 @BOS W 5 - 2 67 - 51 600 - 557 Pat Hentgen John Dopson
08/15/1993 @BOS W 9 - 1 68 - 51 609 - 558 Dave Stewart Roger Clemens
08/16/1993 @CLE W 4 - 1 69 - 51 613 - 559 Juan Guzman Bob Ojeda
08/17/1993 @CLE W 6 - 4 70 - 51 619 - 563 Jack Morris Tom Kramer
08/18/1993 @CLE W 7 - 6 71 - 51 626 - 569 Danny Cox Derek Lilliquist
08/20/1993 SEA L 1 - 4 71 - 52 627 - 573 Randy Johnson Pat Hentgen
08/21/1993 SEA L 2 - 5 71 - 53 629 - 578 Dave Fleming Dave Stewart
08/22/1993 SEA W 12 - 7 72 - 53 641 - 585 Juan Guzman Steve Ontiveros
08/23/1993 CLE L 8 - 9 72 - 54 649 - 594 Jeremy Hernandez Mark Eichhorn
08/24/1993 CLE W 8 - 6 73 - 54 657 - 600 Todd Stottlemyre Julian Tavarez
08/25/1993 CLE W 10 - 7 74 - 54 667 - 607 Pat Hentgen Jose Mesa
08/26/1993 @SEA L 3 - 6 74 - 55 670 - 613 Randy Johnson Dave Stewart
08/27/1993 @SEA L 6 - 7 74 - 56 676 - 620 Jeff Nelson Woody Williams
08/28/1993 @SEA L 1 - 2 74 - 57 677 - 622 Chris Bosio Danny Cox
08/29/1993 @SEA W 6 - 2 75 - 57 683 - 624 Todd Stottlemyre Erik Hanson
08/30/1993 @OAK W 4 - 2 76 - 57 687 - 626 Pat Hentgen Ron Darling
08/31/1993 @OAK W 3 - 2 77 - 57 690 - 628 Danny Cox Dennis Eckersley
09/01/1993 @OAK W 8 - 3 78 - 57 698 - 631 Juan Guzman Mike Mohler
09/03/1993 @CAL L 1 - 4 78 - 58 699 - 635 Mark Langston Jack Morris
09/04/1993 @CAL L 2 - 4 78 - 59 701 - 639 Joe Magrane Todd Stottlemyre
09/05/1993 @CAL L 1 - 5 78 - 60 702 - 644 Phil Leftwich Pat Hentgen
09/07/1993 OAK L 7 - 11 78 - 61 709 - 655 Rick Honeycutt Tony Castillo
09/08/1993 OAK L 1 - 2 78 - 62 710 - 657 Bobby Witt Duane Ward
09/09/1993 OAK L 4 - 7 78 - 63 714 - 664 Roger Smithberg Tony Castillo
09/10/1993 CAL W 10 - 4 79 - 63 724 - 668 Todd Stottlemyre Phil Leftwich
09/11/1993 CAL W 9 - 5 80 - 63 733 - 673 Pat Hentgen Hilly Hathaway
09/12/1993 CAL W 4 - 1 81 - 63 737 - 674 Dave Stewart Chuck Finley
09/14/1993 @DET W 9 - 5 82 - 63 746 - 679 Juan Guzman Storm Davis
09/15/1993 @DET W 14 - 8 83 - 63 760 - 687 Todd Stottlemyre Mike Moore
09/17/1993 @MIN W 4 - 2 84 - 63 764 - 689 Pat Hentgen Kevin Tapani
09/18/1993 @MIN W 5 - 1 85 - 63 769 - 690 Dave Stewart Scott Erickson
09/19/1993 @MIN W 10 - 0 86 - 63 779 - 690 Juan Guzman Mike Trombley
09/21/1993 BOS W 5 - 0 87 - 63 784 - 690 Todd Stottlemyre Roger Clemens
09/22/1993 BOS L 5 - 7 87 - 64 789 - 697 Ken Ryan Mike Timlin
09/23/1993 BOS W 5 - 1 88 - 64 794 - 698 Dave Stewart Nate Minchey
09/24/1993 NYA W 7 - 3 89 - 64 801 - 701 Juan Guzman Jimmy Key
09/25/1993 NYA W 3 - 1 90 - 64 804 - 702 Al Leiter Frank Tanana
09/26/1993 NYA L 3 - 7 90 - 65 807 - 709 Jim Abbott Todd Stottlemyre
09/27/1993 @MIL W 2 - 0 91 - 65 809 - 709 Pat Hentgen Cal Eldred
09/28/1993 @MIL W 6 - 4 92 - 65 815 - 713 Dave Stewart Matt Maysey
09/29/1993 @MIL W 9 - 6 93 - 65 824 - 719 Mark Eichhorn Jesse Orosco
09/30/1993 @BAL W 6 - 2 94 - 65 830 - 721 Al Leiter Arthur Rhodes
10/01/1993 @BAL L 2 - 7 94 - 66 832 - 728 Fernando Valenzuela Todd Stottlemyre
10/02/1993 @BAL L 4 - 8 94 - 67 836 - 736 Rick Sutcliffe Pat Hentgen
10/03/1993 @BAL W 11 - 6 95 - 67 847 - 742 Scott Brow Ben McDonald

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008 - Privacy Policy