Player search 
The Baseball Nexus Home Page Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

2002 Toronto Blue Jays Games

Season Record
78-84

Attendance
1,637,900


 

 

 

View final stats for members of the 2002 Toronto Blue Jays

2002 Toronto Blue Jays Game by Game Statistics
DateW/LScoreRecordR - RAWinning PitcherLosing Pitcher
04/01/2002 @BOS W 12 - 11 1 - 0 12 - 11 Kelvim Escobar Ugueth Urbina
04/04/2002 MIN W 7 - 2 2 - 0 19 - 13 Roy Halladay Joe Mays
04/05/2002 MIN L 3 - 4 2 - 1 22 - 17 Rick Reed Brandon Lyon
04/06/2002 MIN L 5 - 7 2 - 2 27 - 24 LaTroy Hawkins Scott Eyre
04/07/2002 MIN L 6 - 10 2 - 3 33 - 34 Brad Radke Brian Cooper
04/08/2002 NYA L 3 - 16 2 - 4 36 - 50 David Wells Luke Prokopec
04/09/2002 NYA L 2 - 5 2 - 5 38 - 55 Mike Mussina Dan Plesac
04/10/2002 NYA W 9 - 7 3 - 5 47 - 62 Pedro Borbon Ted Lilly
04/11/2002 NYA W 11 - 3 4 - 5 58 - 65 Scott Eyre Roger Clemens
04/12/2002 @TBA W 14 - 7 5 - 5 72 - 72 Justin Miller Ryan Rupe
04/13/2002 @TBA W 5 - 4 6 - 5 77 - 76 Luke Prokopec Tanyon Sturtze
04/14/2002 @TBA L 4 - 5 6 - 6 81 - 81 Esteban Yan Pasqual Coco
04/16/2002 BOS L 3 - 14 6 - 7 84 - 95 Frank Castillo Brandon Lyon
04/17/2002 BOS L 3 - 10 6 - 8 87 - 105 Darren Oliver Scott Eyre
04/19/2002 @NYA L 5 - 6 6 - 9 92 - 111 Mariano Rivera Bob File
04/20/2002 @NYA W 5 - 4 7 - 9 97 - 115 Dan Plesac Ramiro Mendoza
04/21/2002 @NYA L 2 - 9 7 - 10 99 - 124 Roger Clemens Chris Carpenter
04/23/2002 @TEX W 2 - 1 8 - 10 101 - 125 Brandon Lyon Ismael Valdez
04/24/2002 @TEX L 2 - 3 8 - 11 103 - 128 Kenny Rogers Luke Prokopec
04/25/2002 @TEX L 9 - 11 8 - 12 112 - 139 Todd Van Poppel Dan Plesac
04/26/2002 @ANA L 0 - 4 8 - 13 112 - 143 Kevin Appier Michael Smith
04/27/2002 @ANA L 4 - 11 8 - 14 116 - 154 Aaron Sele Pedro Borbon
04/28/2002 @ANA L 5 - 8 8 - 15 121 - 162 Mark Lukasiewicz Pedro Borbon
04/30/2002 TEX L 3 - 10 8 - 16 124 - 172 Kenny Rogers Luke Prokopec
05/01/2002 TEX L 1 - 8 8 - 17 125 - 180 Dave Burba Roy Halladay
05/02/2002 TEX L 3 - 5 8 - 18 128 - 185 Rob Bell Michael Smith
05/03/2002 ANA L 4 - 6 8 - 19 132 - 191 Aaron Sele Brandon Lyon
05/04/2002 ANA W 4 - 1 9 - 19 136 - 192 Justin Miller Scott Schoeneweis
05/05/2002 ANA L 2 - 8 9 - 20 138 - 200 Ramon Ortiz Luke Prokopec
05/07/2002 @SEA W 4 - 1 10 - 20 142 - 201 Roy Halladay James Baldwin
05/08/2002 @SEA L 4 - 5 10 - 21 146 - 206 Kazuhiro Sasaki Scott Eyre
05/09/2002 @SEA L 7 - 8 10 - 22 153 - 214 Ryan Franklin Corey Thurman
05/10/2002 @OAK W 6 - 2 11 - 22 159 - 216 Luke Prokopec Mark Mulder
05/11/2002 @OAK L 4 - 7 11 - 23 163 - 223 Barry Zito Justin Miller
05/12/2002 @OAK W 11 - 4 12 - 23 174 - 227 Roy Halladay Cory Lidle
05/14/2002 SEA W 6 - 3 13 - 23 180 - 230 Esteban Loaiza Freddy Garcia
05/15/2002 SEA L 6 - 8 13 - 24 186 - 238 Arthur Rhodes Kelvim Escobar
05/16/2002 SEA L 2 - 15 13 - 25 188 - 253 Joel Pineiro Luke Prokopec
05/17/2002 OAK W 7 - 1 14 - 25 195 - 254 Roy Halladay Mark Mulder
05/18/2002 OAK W 6 - 3 15 - 25 201 - 257 Justin Miller Mike Fyhrie
05/19/2002 OAK W 11 - 0 16 - 25 212 - 257 Esteban Loaiza Tim Hudson
05/20/2002 @NYA L 3 - 6 16 - 26 215 - 263 Ramiro Mendoza Felix Heredia
05/21/2002 @NYA L 1 - 4 16 - 27 216 - 267 Mike Mussina Luke Prokopec
05/22/2002 @NYA W 8 - 3 17 - 27 224 - 270 Roy Halladay Adrian Hernandez
05/24/2002 CLE L 2 - 5 17 - 28 226 - 275 Ryan Drese Justin Miller
05/25/2002 CLE L 0 - 3 17 - 29 226 - 278 C.C. Sabathia Esteban Loaiza
05/26/2002 CLE L 1 - 3 17 - 30 227 - 281 Bartolo Colon Luke Prokopec
05/27/2002 BOS L 6 - 8 17 - 31 233 - 289 Frank Castillo Roy Halladay
05/28/2002 BOS L 4 - 6 17 - 32 237 - 295 Tim Wakefield Kelvim Escobar
05/29/2002 BOS L 4 - 7 17 - 33 241 - 302 John Burkett Scott Cassidy
05/31/2002 @DET W 4 - 2 18 - 33 245 - 304 Esteban Loaiza Adam Bernero
06/01/2002 @DET W 4 - 1 19 - 33 249 - 305 Cliff Politte Danny Patterson
06/02/2002 @DET W 7 - 6 20 - 33 256 - 311 Roy Halladay Jeff Weaver
06/03/2002 TBA W 6 - 1 21 - 33 262 - 312 Pete Walker Tanyon Sturtze
06/04/2002 TBA W 3 - 1 22 - 33 265 - 313 Justin Miller Paul Wilson
06/05/2002 TBA L 6 - 8 22 - 34 271 - 321 Wilson Alvarez Esteban Loaiza
06/06/2002 TBA W 5 - 4 23 - 34 276 - 325 Kelvim Escobar Travis Harper
06/07/2002 COL W 8 - 0 24 - 34 284 - 325 Roy Halladay Mike Hampton
06/08/2002 COL W 3 - 1 25 - 34 287 - 326 Pete Walker John Thomson
06/09/2002 COL W 3 - 2 26 - 34 290 - 328 Kelvim Escobar Jose Jimenez
06/10/2002 SFN W 6 - 5 27 - 34 296 - 333 Corey Thurman Kirk Rueter
06/11/2002 SFN L 2 - 9 27 - 35 298 - 342 Ryan Jensen Brandon Lyon
06/12/2002 SFN L 3 - 6 27 - 36 301 - 348 Livan Hernandez Roy Halladay
06/14/2002 @MON L 2 - 8 27 - 37 303 - 356 Tomo Ohka Justin Miller
06/15/2002 @MON L 3 - 9 27 - 38 306 - 365 Zach Day Esteban Loaiza
06/16/2002 @MON L 5 - 6 27 - 39 311 - 371 Scott Stewart Kelvim Escobar
06/18/2002 @LAN W 2 - 1 28 - 39 313 - 372 Roy Halladay Andy Ashby
06/19/2002 @LAN L 2 - 5 28 - 40 315 - 377 Kazuhisa Ishii Justin Miller
06/20/2002 @LAN L 1 - 2 28 - 41 316 - 379 Odalis Perez Esteban Loaiza
06/21/2002 @ARI L 3 - 4 28 - 42 319 - 383 Byung-Hyun Kim Kelvim Escobar
06/22/2002 @ARI W 6 - 3 29 - 42 325 - 386 Chris Carpenter Miguel Batista
06/23/2002 @ARI W 9 - 3 30 - 42 334 - 389 Roy Halladay Brian Anderson
06/25/2002 @TBA W 20 - 11 31 - 42 354 - 400 Pete Walker Jorge Sosa
06/26/2002 @TBA L 2 - 4 31 - 43 356 - 404 Tanyon Sturtze Steve Parris
06/27/2002 @TBA L 4 - 6 31 - 44 360 - 410 Travis Harper Cliff Politte
06/28/2002 MON L 1 - 2 31 - 45 361 - 412 Tony Armas Roy Halladay
06/29/2002 MON W 5 - 4 32 - 45 366 - 416 Kelvim Escobar Matt Herges
06/30/2002 MON W 7 - 5 33 - 45 373 - 421 Scott Eyre Graeme Lloyd
07/01/2002 @BOS L 0 - 4 33 - 46 373 - 425 Pedro Martinez Steve Parris
07/02/2002 @BOS L 1 - 2 33 - 47 374 - 427 Willie Banks Scott Eyre
07/02/2002 @BOS L 4 - 6 33 - 48 378 - 433 Sun-Woo Kim Michael Smith
07/03/2002 @BOS L 2 - 5 33 - 49 380 - 438 Wayne Gomes Cliff Politte
07/04/2002 @BOS L 5 - 9 33 - 50 385 - 447 Derek Lowe Felix Heredia
07/05/2002 @NYA L 3 - 6 33 - 51 388 - 453 Orlando Hernandez Esteban Loaiza
07/06/2002 @NYA W 8 - 3 34 - 51 396 - 456 Steve Parris Andy Pettitte
07/07/2002 @NYA L 6 - 10 34 - 52 402 - 466 Jeff Weaver Corey Thurman
07/11/2002 BOS L 3 - 10 34 - 53 405 - 476 John Burkett Pete Walker
07/12/2002 BOS W 5 - 0 35 - 53 410 - 476 Roy Halladay Derek Lowe
07/13/2002 BOS W 4 - 1 36 - 53 414 - 477 Chris Carpenter Frank Castillo
07/14/2002 BOS W 6 - 5 37 - 53 420 - 482 Kelvim Escobar Ugueth Urbina
07/15/2002 NYA W 8 - 5 38 - 53 428 - 487 Steve Parris Orlando Hernandez
07/16/2002 NYA L 6 - 7 38 - 54 434 - 494 Steve Karsay Cliff Politte
07/17/2002 BAL W 7 - 1 39 - 54 441 - 495 Roy Halladay Jason Johnson
07/18/2002 BAL W 5 - 4 40 - 54 446 - 499 Chris Carpenter Travis Driskill
07/19/2002 TBA W 11 - 8 41 - 54 457 - 507 Esteban Loaiza Doug Creek
07/20/2002 TBA W 12 - 10 42 - 54 469 - 517 Steve Parris Luis de los Santos
07/21/2002 TBA L 5 - 7 42 - 55 474 - 524 Jorge Sosa Pete Walker
07/22/2002 @BAL W 6 - 3 43 - 55 480 - 527 Roy Halladay Jason Johnson
07/24/2002 @BAL W 5 - 2 44 - 55 485 - 529 Chris Carpenter Travis Driskill
07/26/2002 @MIN L 5 - 10 44 - 56 490 - 539 Tony Fiore Luke Prokopec
07/27/2002 @MIN L 4 - 5 44 - 57 494 - 544 Bob Wells Kelvim Escobar
07/28/2002 @MIN L 0 - 4 44 - 58 494 - 548 Johan Santana Esteban Loaiza
07/29/2002 @KCA L 1 - 4 44 - 59 495 - 552 Paul Byrd Chris Carpenter
07/30/2002 @KCA W 13 - 4 45 - 59 508 - 556 Pete Walker Miguel Asencio
07/31/2002 @KCA W 9 - 2 46 - 59 517 - 558 Steve Parris Shawn Sedlacek
08/01/2002 @KCA W 3 - 2 47 - 59 520 - 560 Roy Halladay Runelvys Hernandez
08/02/2002 BAL L 8 - 9 47 - 60 528 - 569 B.J. Ryan Kelvim Escobar
08/03/2002 BAL L 4 - 8 47 - 61 532 - 577 Travis Driskill Chris Carpenter
08/04/2002 BAL W 5 - 4 48 - 61 537 - 581 Felix Heredia B.J. Ryan
08/05/2002 BAL W 7 - 1 49 - 61 544 - 582 Steve Parris Rodrigo Lopez
08/06/2002 SEA W 14 - 12 50 - 61 558 - 594 Roy Halladay James Baldwin
08/07/2002 SEA L 4 - 5 50 - 62 562 - 599 Kazuhiro Sasaki Luke Prokopec
08/08/2002 SEA L 1 - 3 50 - 63 563 - 602 Jamie Moyer Chris Carpenter
08/09/2002 ANA W 5 - 4 51 - 63 568 - 606 Pete Walker Ramon Ortiz
08/10/2002 ANA L 4 - 11 51 - 64 572 - 617 John Lackey Steve Parris
08/11/2002 ANA L 0 - 1 51 - 65 572 - 618 Jarrod Washburn Roy Halladay
08/12/2002 @OAK W 2 - 1 52 - 65 574 - 619 Esteban Loaiza Aaron Harang
08/13/2002 @OAK L 4 - 5 52 - 66 578 - 624 Barry Zito Chris Carpenter
08/14/2002 @OAK L 2 - 4 52 - 67 580 - 628 Tim Hudson Pete Walker
08/16/2002 @TEX L 5 - 6 52 - 68 585 - 634 Danny Kolb Kelvim Escobar
08/17/2002 @TEX L 5 - 9 52 - 69 590 - 643 Dennys Reyes Steve Parris
08/18/2002 @TEX L 7 - 10 52 - 70 597 - 653 Aaron Myette Esteban Loaiza
08/19/2002 KCA W 2 - 0 53 - 70 599 - 653 Pete Walker Paul Byrd
08/20/2002 KCA L 5 - 6 53 - 71 604 - 659 Jeremy Affeldt Scott Cassidy
08/21/2002 KCA L 4 - 7 53 - 72 608 - 666 Shawn Sedlacek Roy Halladay
08/23/2002 @BAL L 7 - 11 53 - 73 615 - 677 Chris Brock Scott Cassidy
08/24/2002 @BAL W 4 - 1 54 - 73 619 - 678 Pete Walker Travis Driskill
08/24/2002 @BAL W 8 - 3 55 - 73 627 - 681 Esteban Loaiza Rick Bauer
08/25/2002 @BAL W 5 - 2 56 - 73 632 - 683 Justin Miller Jason Johnson
08/26/2002 @CHA W 8 - 4 57 - 73 640 - 687 Corey Thurman Jim Parque
08/27/2002 @CHA L 4 - 8 57 - 74 644 - 695 Antonio Osuna Scott Cassidy
08/28/2002 @CHA L 0 - 8 57 - 75 644 - 703 Jon Garland Steve Parris
08/29/2002 NYA W 7 - 4 58 - 75 651 - 707 Esteban Loaiza Roger Clemens
08/30/2002 NYA L 7 - 9 58 - 76 658 - 716 Jeff Weaver Pete Walker
08/31/2002 NYA W 5 - 1 59 - 76 663 - 717 Justin Miller Orlando Hernandez
09/01/2002 NYA W 7 - 6 60 - 76 670 - 723 Roy Halladay David Wells
09/02/2002 CHA L 3 - 5 60 - 77 673 - 728 Jon Garland Corey Thurman
09/03/2002 CHA L 4 - 5 60 - 78 677 - 733 Jon Rauch Esteban Loaiza
09/04/2002 CHA W 6 - 2 61 - 78 683 - 735 Pete Walker Dan Wright
09/05/2002 @BOS W 5 - 4 62 - 78 688 - 739 Justin Miller Dustin Hermanson
09/06/2002 @BOS L 2 - 7 62 - 79 690 - 746 Tim Wakefield Roy Halladay
09/07/2002 @BOS L 1 - 4 62 - 80 691 - 750 Casey Fossum Brian Bowles
09/08/2002 @BOS W 9 - 4 63 - 80 700 - 754 Esteban Loaiza Frank Castillo
09/09/2002 @CLE W 11 - 9 64 - 80 711 - 763 Brian Bowles Carl Sadler
09/10/2002 @CLE W 5 - 4 65 - 80 716 - 767 Brian Bowles Mark Wohlers
09/11/2002 @CLE W 6 - 5 66 - 80 722 - 772 Scott Cassidy Dave Elder
09/13/2002 TBA W 5 - 2 67 - 80 727 - 774 Roy Halladay Dewon Brazelton
09/14/2002 TBA W 8 - 4 68 - 80 735 - 778 Mark Hendrickson Tanyon Sturtze
09/15/2002 TBA L 4 - 7 68 - 81 739 - 785 Joe Kennedy Esteban Loaiza
09/16/2002 @BAL W 2 - 0 69 - 81 741 - 785 Pete Walker Sidney Ponson
09/17/2002 @BAL L 4 - 10 69 - 82 745 - 795 John Stephens Justin Miller
09/18/2002 @BAL W 2 - 1 70 - 82 747 - 796 Roy Halladay Sean Douglass
09/19/2002 @BAL W 9 - 3 71 - 82 756 - 799 Mark Hendrickson Rodrigo Lopez
09/20/2002 @TBA L 7 - 11 71 - 83 763 - 810 Tanyon Sturtze Esteban Loaiza
09/21/2002 @TBA L 3 - 4 71 - 84 766 - 814 Lance Carter Pete Walker
09/22/2002 @TBA W 12 - 6 72 - 84 778 - 820 Justin Miller Paul Wilson
09/24/2002 BAL W 11 - 1 73 - 84 789 - 821 Roy Halladay Sean Douglass
09/25/2002 BAL W 3 - 2 74 - 84 792 - 823 Mark Hendrickson Rodrigo Lopez
09/26/2002 BAL W 5 - 1 75 - 84 797 - 824 Esteban Loaiza Pat Hentgen
09/27/2002 DET W 5 - 2 76 - 84 802 - 826 Pete Walker Andy Van Hekken
09/28/2002 DET W 10 - 2 77 - 84 812 - 828 Justin Miller Jason Beverlin
09/29/2002 DET W 1 - 0 78 - 84 813 - 828 Roy Halladay Mike Maroth

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008 - Privacy Policy