Player search 
The Baseball Nexus Home Page TheSportsNexus Baseball Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

More
Major League Ballparks

2003 Toronto Blue Jays Games

Season Record
86-76

Attendance
1,799,458


 

 

 

View final stats for members of the 2003 Toronto Blue Jays

2003 Toronto Blue Jays Game by Game Statistics
DateW/LScoreRecordR - RAWinning PitcherLosing Pitcher
03/31/2003 NYA L 4 - 8 0 - 1 4 - 8 Roger Clemens Roy Halladay
04/01/2003 NYA L 1 - 10 0 - 2 5 - 18 Andy Pettitte Cory Lidle
04/02/2003 NYA L 7 - 9 0 - 3 12 - 27 Mike Mussina Mark Hendrickson
04/04/2003 @MIN W 7 - 2 1 - 3 19 - 29 Tanyon Sturtze Rick Reed
04/05/2003 @MIN W 4 - 3 2 - 3 23 - 32 Pete Walker Eddie Guardado
04/06/2003 @MIN W 8 - 1 3 - 3 31 - 33 Cory Lidle Brad Radke
04/08/2003 BOS W 8 - 4 4 - 3 39 - 37 Mark Hendrickson Derek Lowe
04/09/2003 BOS W 10 - 5 5 - 3 49 - 42 Tanyon Sturtze Casey Fossum
04/10/2003 BOS L 7 - 8 5 - 4 56 - 50 Mike Timlin Cliff Politte
04/11/2003 MIN L 4 - 6 5 - 5 60 - 56 Kenny Rogers Cory Lidle
04/12/2003 MIN L 6 - 9 5 - 6 66 - 65 LaTroy Hawkins Kelvim Escobar
04/13/2003 MIN L 3 - 9 5 - 7 69 - 74 Joe Mays Mark Hendrickson
04/14/2003 @NYA L 9 - 10 5 - 8 78 - 84 Jose Contreras Aquilino Lopez
04/15/2003 @NYA L 0 - 5 5 - 9 78 - 89 Mike Mussina Roy Halladay
04/16/2003 @NYA W 7 - 6 6 - 9 85 - 95 Cory Lidle Sterling Hitchcock
04/17/2003 @NYA L 0 - 4 6 - 10 85 - 99 Jeff Weaver Pete Walker
04/18/2003 @BOS L 3 - 7 6 - 11 88 - 106 Tim Wakefield Jeff Tam
04/19/2003 @BOS L 2 - 7 6 - 12 90 - 113 Derek Lowe Tanyon Sturtze
04/20/2003 @BOS L 5 - 6 6 - 13 95 - 119 Mike Timlin Cliff Politte
04/21/2003 @BOS W 11 - 6 7 - 13 106 - 125 Cory Lidle John Burkett
04/22/2003 @TBA L 3 - 4 7 - 14 109 - 129 Joe Kennedy Jason Kershner
04/23/2003 @TBA L 3 - 4 7 - 15 112 - 133 Mike Venafro Mark Hendrickson
04/24/2003 @TBA W 5 - 3 8 - 15 117 - 136 Tanyon Sturtze Jorge Sosa
04/25/2003 KCA W 6 - 5 9 - 15 123 - 141 Kelvim Escobar D.J. Carrasco
04/26/2003 KCA L 6 - 9 9 - 16 129 - 150 Jason Grimsley Jeff Tam
04/27/2003 KCA W 10 - 9 10 - 16 139 - 159 Cliff Politte Mike MacDougal
04/29/2003 TEX L 11 - 16 10 - 17 150 - 175 John Thomson Mark Hendrickson
04/30/2003 TEX L 3 - 11 10 - 18 153 - 186 Ryan Drese Tanyon Sturtze
05/01/2003 TEX W 7 - 6 11 - 18 160 - 192 Roy Halladay Colby Lewis
05/02/2003 ANA W 3 - 1 12 - 18 163 - 193 Cory Lidle John Lackey
05/03/2003 ANA W 7 - 1 13 - 18 170 - 194 Doug Davis Scot Shields
05/04/2003 ANA W 8 - 2 14 - 18 178 - 196 Mark Hendrickson Ramon Ortiz
05/06/2003 @TEX W 15 - 5 15 - 18 193 - 201 Roy Halladay Colby Lewis
05/07/2003 @TEX L 4 - 5 15 - 19 197 - 206 Aaron Fultz Tanyon Sturtze
05/08/2003 @TEX W 8 - 6 16 - 19 205 - 212 Cory Lidle Ryan Drese
05/09/2003 @ANA L 1 - 6 16 - 20 206 - 218 Aaron Sele Doug Davis
05/10/2003 @ANA W 7 - 4 17 - 20 213 - 222 Mark Hendrickson Ramon Ortiz
05/11/2003 @ANA W 4 - 2 18 - 20 217 - 224 Roy Halladay Jarrod Washburn
05/13/2003 TBA L 5 - 7 18 - 21 222 - 231 Joe Kennedy Tanyon Sturtze
05/14/2003 TBA W 7 - 6 19 - 21 229 - 237 Cory Lidle Dewon Brazelton
05/15/2003 TBA L 5 - 9 19 - 22 234 - 246 Jesus Colome Doug Davis
05/16/2003 @KCA W 18 - 1 20 - 22 252 - 247 Mark Hendrickson Chris George
05/17/2003 @KCA W 7 - 4 21 - 22 259 - 251 Roy Halladay Jason Grimsley
05/18/2003 @KCA W 4 - 3 22 - 22 263 - 254 Tanyon Sturtze Kyle Snyder
05/19/2003 @CHA W 12 - 2 23 - 22 275 - 256 Cory Lidle Dan Wright
05/20/2003 @CHA L 1 - 4 23 - 23 276 - 260 Bartolo Colon Doug Davis
05/21/2003 @CHA L 5 - 6 23 - 24 281 - 266 Damaso Marte Cliff Politte
05/22/2003 @NYA W 8 - 3 24 - 24 289 - 269 Roy Halladay Andy Pettitte
05/23/2003 @NYA W 6 - 2 25 - 24 295 - 271 Kelvim Escobar Mike Mussina
05/24/2003 @NYA W 5 - 2 26 - 24 300 - 273 Cory Lidle David Wells
05/25/2003 @NYA W 5 - 3 27 - 24 305 - 276 Doug Davis Jeff Weaver
05/26/2003 CHA W 11 - 5 28 - 24 316 - 281 Josh Towers Mark Buehrle
05/27/2003 CHA W 5 - 1 29 - 24 321 - 282 Roy Halladay Bartolo Colon
05/28/2003 CHA L 0 - 8 29 - 25 321 - 290 Jon Garland Kelvim Escobar
05/29/2003 CHA L 2 - 3 29 - 26 323 - 293 Esteban Loaiza Cory Lidle
05/30/2003 BOS W 13 - 2 30 - 26 336 - 295 Doug Davis John Burkett
05/31/2003 BOS W 10 - 7 31 - 26 346 - 302 Tanyon Sturtze Casey Fossum
06/01/2003 BOS W 11 - 8 32 - 26 357 - 310 Roy Halladay Matt White
06/03/2003 @SLN L 5 - 11 32 - 27 362 - 321 Matt Morris Kelvim Escobar
06/04/2003 @SLN L 5 - 8 32 - 28 367 - 329 Jason Simontacchi Cory Lidle
06/05/2003 @SLN L 5 - 13 32 - 29 372 - 342 Woody Williams Mark Hendrickson
06/06/2003 @CIN W 9 - 2 33 - 29 381 - 344 Roy Halladay John Riedling
06/07/2003 @CIN L 8 - 9 33 - 30 389 - 353 Chris Reitsma Cliff Politte
06/08/2003 @CIN W 5 - 0 34 - 30 394 - 353 Kelvim Escobar Jimmy Haynes
06/10/2003 PIT W 13 - 8 35 - 30 407 - 361 Cory Lidle Kris Benson
06/11/2003 PIT W 8 - 5 36 - 30 415 - 366 Roy Halladay Jeff D'Amico
06/12/2003 PIT W 5 - 4 37 - 30 420 - 370 Mark Hendrickson Jeff Suppan
06/13/2003 CHN W 5 - 1 38 - 30 425 - 371 Kelvim Escobar Kerry Wood
06/14/2003 CHN L 2 - 4 38 - 31 427 - 375 Mark Prior Doug Davis
06/15/2003 CHN W 5 - 4 39 - 31 432 - 379 Aquilino Lopez Mark Guthrie
06/18/2003 @BAL W 6 - 2 40 - 31 438 - 381 Roy Halladay Omar Daal
06/19/2003 @BAL W 6 - 1 41 - 31 444 - 382 Kelvim Escobar Rick Helling
06/20/2003 @MON W 8 - 4 42 - 31 452 - 386 Cory Lidle Javier Vazquez
06/21/2003 @MON L 5 - 8 42 - 32 457 - 394 Luis Ayala Cliff Politte
06/22/2003 @MON W 4 - 2 43 - 32 461 - 396 Roy Halladay Livan Hernandez
06/23/2003 BAL W 13 - 4 44 - 32 474 - 400 Doug Davis Omar Daal
06/24/2003 BAL L 4 - 6 44 - 33 478 - 406 Rick Helling Kelvim Escobar
06/25/2003 BAL L 2 - 9 44 - 34 480 - 415 Sidney Ponson Cory Lidle
06/26/2003 BAL W 13 - 8 45 - 34 493 - 423 Tanyon Sturtze Travis Driskill
06/27/2003 MON W 6 - 5 46 - 34 499 - 428 Trever Miller Julio Manon
06/28/2003 MON L 2 - 4 46 - 35 501 - 432 Claudio Vargas Doug Davis
06/29/2003 MON L 2 - 10 46 - 36 503 - 442 Tomo Ohka Kelvim Escobar
06/30/2003 @DET L 2 - 6 46 - 37 505 - 448 Mike Maroth Cory Lidle
07/01/2003 @DET L 0 - 5 46 - 38 505 - 453 Matt Roney Mark Hendrickson
07/02/2003 @DET W 8 - 2 47 - 38 513 - 455 Roy Halladay Adam Bernero
07/03/2003 @BAL L 5 - 6 47 - 39 518 - 461 Jason Johnson Doug Davis
07/04/2003 @BAL L 5 - 8 47 - 40 523 - 469 Travis Driskill Aquilino Lopez
07/05/2003 @BAL L 2 - 9 47 - 41 525 - 478 Sidney Ponson Cory Lidle
07/06/2003 @BAL W 5 - 3 48 - 41 530 - 481 Juan Acevedo Kerry Ligtenberg
07/08/2003 BOS L 1 - 2 48 - 42 531 - 483 Todd Jones Jeff Tam
07/09/2003 BOS L 7 - 8 48 - 43 538 - 491 Brandon Lyon Jeff Tam
07/10/2003 BOS L 1 - 7 48 - 44 539 - 498 Ramiro Mendoza Cory Lidle
07/11/2003 NYA L 5 - 8 48 - 45 544 - 506 Andy Pettitte Trever Miller
07/12/2003 NYA W 10 - 3 49 - 45 554 - 509 Roy Halladay Mike Mussina
07/13/2003 NYA L 2 - 6 49 - 46 556 - 515 Jeff Weaver Kelvim Escobar
07/17/2003 @BOS W 5 - 2 50 - 46 561 - 517 Roy Halladay Derek Lowe
07/18/2003 @BOS W 4 - 1 51 - 46 565 - 518 Kelvim Escobar Tim Wakefield
07/19/2003 @BOS L 4 - 5 51 - 47 569 - 523 Byung-Hyun Kim Aquilino Lopez
07/20/2003 @BOS L 4 - 9 51 - 48 573 - 532 Pedro Martinez John Wasdin
07/21/2003 @NYA W 8 - 0 52 - 48 581 - 532 Mark Hendrickson Jeff Weaver
07/23/2003 CHA L 6 - 7 52 - 49 587 - 539 Rick White Juan Acevedo
07/24/2003 CHA L 3 - 4 52 - 50 590 - 543 Tom Gordon Tanyon Sturtze
07/25/2003 BAL W 5 - 3 53 - 50 595 - 546 Cory Lidle Jason Johnson
07/26/2003 BAL L 2 - 7 53 - 51 597 - 553 Pat Hentgen Mark Hendrickson
07/27/2003 BAL W 10 - 1 54 - 51 607 - 554 Roy Halladay Rodrigo Lopez
07/29/2003 TBA L 8 - 9 54 - 52 615 - 563 Al Levine Trever Miller
07/30/2003 TBA L 3 - 5 54 - 53 618 - 568 Victor Zambrano Cory Lidle
07/31/2003 TBA L 6 - 7 54 - 54 624 - 575 Jorge Sosa Mark Hendrickson
08/01/2003 @ANA L 0 - 5 54 - 55 624 - 580 Ramon Ortiz Roy Halladay
08/02/2003 @ANA W 6 - 1 55 - 55 630 - 581 Corey Thurman Jarrod Washburn
08/03/2003 @ANA W 4 - 0 56 - 55 634 - 581 Kelvim Escobar Scot Shields
08/04/2003 @TBA L 1 - 10 56 - 56 635 - 591 Victor Zambrano Cory Lidle
08/05/2003 @TBA L 4 - 5 56 - 57 639 - 596 Jesus Colome Juan Acevedo
08/06/2003 @TBA W 7 - 3 57 - 57 646 - 599 Roy Halladay Joe Kennedy
08/08/2003 TEX L 3 - 5 57 - 58 649 - 604 R.A. Dickey Corey Thurman
08/09/2003 TEX W 5 - 3 58 - 58 654 - 607 Kelvim Escobar Aaron Fultz
08/10/2003 TEX L 4 - 5 58 - 59 658 - 612 Colby Lewis Josh Towers
08/11/2003 @SEA W 5 - 3 59 - 59 663 - 615 Mark Hendrickson Joel Pineiro
08/12/2003 @SEA L 1 - 3 59 - 60 664 - 618 Freddy Garcia Roy Halladay
08/13/2003 @SEA L 6 - 13 59 - 61 670 - 631 Julio Mateo Jason Kershner
08/14/2003 @SEA W 5 - 2 60 - 61 675 - 633 Kelvim Escobar Gil Meche
08/15/2003 @OAK W 8 - 5 61 - 61 683 - 638 Josh Towers Rich Harden
08/16/2003 @OAK L 4 - 6 61 - 62 687 - 644 Tim Hudson Mark Hendrickson
08/17/2003 @OAK L 3 - 7 61 - 63 690 - 651 Barry Zito Roy Halladay
08/19/2003 SEA L 1 - 9 61 - 64 691 - 660 Ryan Franklin Kelvim Escobar
08/20/2003 SEA W 5 - 2 62 - 64 696 - 662 Josh Towers Gil Meche
08/21/2003 SEA W 7 - 3 63 - 64 703 - 665 Mark Hendrickson Jamie Moyer
08/22/2003 OAK W 6 - 3 64 - 64 709 - 668 Roy Halladay Barry Zito
08/23/2003 OAK L 5 - 11 64 - 65 714 - 679 Mike Wood Tanyon Sturtze
08/24/2003 OAK L 2 - 17 64 - 66 716 - 696 Tim Hudson Kelvim Escobar
08/25/2003 OAK L 6 - 8 64 - 67 722 - 704 Ted Lilly Cory Lidle
08/26/2003 @BOS W 12 - 9 65 - 67 734 - 713 Josh Towers Scott Sauerbeck
08/27/2003 @BOS L 3 - 6 65 - 68 737 - 719 Mike Timlin Roy Halladay
08/29/2003 @CLE W 7 - 3 66 - 68 744 - 722 Kelvim Escobar C.C. Sabathia
08/30/2003 @CLE W 9 - 3 67 - 68 753 - 725 Cory Lidle Jake Westbrook
08/31/2003 @CLE L 4 - 5 67 - 69 757 - 730 Danys Baez Jason Kershner
09/01/2003 NYA W 8 - 1 68 - 69 765 - 731 Roy Halladay David Wells
09/03/2003 NYA W 4 - 3 69 - 69 769 - 734 Jason Kershner Antonio Osuna
09/04/2003 NYA L 2 - 3 69 - 70 771 - 737 Jose Contreras Pete Walker
09/05/2003 DET W 8 - 6 70 - 70 779 - 743 Tanyon Sturtze Mike Maroth
09/06/2003 DET W 1 - 0 71 - 70 780 - 743 Roy Halladay Fernando Rodney
09/07/2003 DET W 8 - 0 72 - 70 788 - 743 Josh Towers Chris Mears
09/08/2003 @NYA L 3 - 9 72 - 71 791 - 752 Mike Mussina Kelvim Escobar
09/09/2003 @TBA L 6 - 11 72 - 72 797 - 763 Doug Waechter Cory Lidle
09/10/2003 @TBA W 6 - 5 73 - 72 803 - 768 Mark Hendrickson Jorge Sosa
09/11/2003 @TBA W 3 - 1 74 - 72 806 - 769 Roy Halladay Geremi Gonzalez
09/12/2003 BAL W 4 - 2 75 - 72 810 - 771 Josh Towers Eric DuBose
09/13/2003 BAL W 6 - 1 76 - 72 816 - 772 Kelvim Escobar Pat Hentgen
09/14/2003 BAL L 3 - 5 76 - 73 819 - 777 Matt Riley Cory Lidle
09/16/2003 @DET W 9 - 6 77 - 73 828 - 783 Jason Kershner Nate Cornejo
09/17/2003 @DET W 6 - 0 78 - 73 834 - 783 Roy Halladay Shane Loux
09/18/2003 @DET W 10 - 6 79 - 73 844 - 789 Josh Towers Mike Maroth
09/19/2003 @BAL W 5 - 2 80 - 73 849 - 791 Kelvim Escobar Hector Carrasco
09/20/2003 @BAL L 1 - 2 80 - 74 850 - 793 Kerry Ligtenberg Cory Lidle
09/21/2003 @BAL W 7 - 4 81 - 74 857 - 797 Pete Walker Hector Carrasco
09/22/2003 TBA L 2 - 5 81 - 75 859 - 802 Rob Bell Roy Halladay
09/23/2003 TBA W 8 - 5 82 - 75 867 - 807 Jason Kershner Victor Zambrano
09/24/2003 TBA W 5 - 3 83 - 75 872 - 810 Kelvim Escobar Doug Waechter
09/25/2003 TBA W 10 - 8 84 - 75 882 - 818 Trever Miller Lance Carter
09/26/2003 CLE L 1 - 2 84 - 76 883 - 820 Jason Stanford Cory Lidle
09/27/2003 CLE W 5 - 4 85 - 76 888 - 824 Roy Halladay Terry Mulholland
09/28/2003 CLE W 6 - 2 86 - 76 894 - 826 Josh Towers Cliff Lee

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy