1965 AL Final Standings

Plus Runs Scored and Runs Allowed Rankings

AL Final Standings

WLRRAAttendance
Minnesota Twins 102 60 774 600 1463258
Chicago White Sox 95 67 647 555 1130519
Baltimore Orioles 94 68 641 578 781649
Detroit Tigers 89 73 680 602 1029645
Cleveland Indians 87 75 663 613 934786
New York Yankees 77 85 611 604 1213552
California Angels 75 87 527 569 566727
Washington Senators 70 92 591 721 560083
Boston Red Sox 62 100 669 791 652201
Kansas City Athletics 59 103 585 755 528344

AL Ranking - Runs Scored

RWL
Minnesota Twins 774 102 60
Detroit Tigers 680 89 73
Boston Red Sox 669 62 100
Cleveland Indians 663 87 75
Chicago White Sox 647 95 67
Baltimore Orioles 641 94 68
New York Yankees 611 77 85
Washington Senators 591 70 92
Kansas City Athletics 585 59 103
California Angels 527 75 87

AL Ranking - Runs Allowed

RAWL
Chicago White Sox 555 95 67
California Angels 569 75 87
Baltimore Orioles 578 94 68
Minnesota Twins 600 102 60
Detroit Tigers 602 89 73
New York Yankees 604 77 85
Cleveland Indians 613 87 75
Washington Senators 721 70 92
Kansas City Athletics 755 59 103
Boston Red Sox 791 62 100

1965 Statistical Leaders