Aaron Ashby
Given Name: Aaron Phillip
Born: 5/24/1998 in Kansas City, MO US
First Game: Wednesday June 30, 2021
Aaron Ashby's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | MIL | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | .333 |
Career | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | .333 | |
Max | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | .333 |
Aaron Ashby's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Aaron Ashby's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | MIL | 3 | 2 | 13 | 4 | 0 | 0 | 1 | 31.2 | 25 | 20 | 16 | 4.55 | 1.17 | 4 | 12 | 39 | 0 | 1 | 1 | 0 | 133 | 3 |
2022 | MIL | 2 | 10 | 27 | 19 | 0 | 0 | 1 | 107.1 | 106 | 62 | 53 | 4.44 | 1.43 | 15 | 47 | 126 | 0 | 7 | 6 | 1 | 475 | 2 |
2024 | MIL | 1 | 2 | 14 | 2 | 0 | 0 | 0 | 28.1 | 20 | 13 | 9 | 2.86 | 1.06 | 2 | 10 | 33 | 0 | 1 | 0 | 0 | 119 | 3 |
Career | 6 | 14 | 54 | 25 | 0 | 0 | 2 | 167.1 | 151 | 95 | 78 | 0.00 | 1.31 | 21 | 69 | 198 | 0 | 9 | 7 | 1 | 727 | 8 | |
'Best' | 3 | 10 | 27 | 19 | 0 | 0 | 1 | 107.1 | 106 | 62 | 53 | 2.86 | 1.06 | 15 | 47 | 126 | 0 | 7 | 6 | 1 | 475 | 3 |
Aaron Ashby's World Series and Playoffs Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | NLDS1 | MIL | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.2 | 5 | 2 | 2 | 6.75 | 2.62 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 16 | 0 |
2024 | NLWC1 | MIL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 2 | 0.00 | 0.00 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.2 | 8 | 4 | 4 | 13.50 | 4.50 | 0 | 4 | 3 | 1 | 1 | 1 | 0 | 21 | 0 |