Given Name: Kurt Anthony
Born: 1/23/1947 in Miami Beach, FL USA
First Game: Tuesday June 22, 1971
Last Game: Sunday October 6, 1985
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | CLE | 55 | 137 | 9 | 28 | 3 | 1 | 3 | 42 | 13 | 0 | 0 | 4 | 28 | .204 | .222 | .307 | .529 |
1972 | CLE | 19 | 35 | 2 | 4 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 3 | 10 | .114 | .184 | .200 | .384 |
1973 | KCA | 99 | 276 | 39 | 71 | 8 | 3 | 2 | 91 | 40 | 2 | 3 | 25 | 42 | .257 | .317 | .330 | .647 |
1974 | PIT | 18 | 35 | 1 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 10 | .114 | .162 | .143 | .305 |
1974 | KCA | 39 | 90 | 10 | 19 | 0 | 0 | 0 | 19 | 3 | 1 | 1 | 9 | 20 | .211 | .290 | .211 | .501 |
1975 | ML4 | 104 | 258 | 30 | 59 | 14 | 0 | 2 | 79 | 24 | 3 | 4 | 26 | 45 | .229 | .300 | .306 | .606 |
1976 | ML4 | 12 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
1977 | TEX | 39 | 96 | 13 | 32 | 7 | 2 | 5 | 58 | 28 | 0 | 1 | 6 | 13 | .333 | .365 | .604 | .970 |
1978 | TEX | 90 | 248 | 21 | 55 | 12 | 0 | 6 | 85 | 30 | 1 | 2 | 18 | 31 | .222 | .271 | .343 | .614 |
1979 | SDN | 114 | 297 | 23 | 75 | 12 | 4 | 1 | 98 | 34 | 2 | 5 | 38 | 25 | .253 | .331 | .330 | .661 |
1980 | SDN | 62 | 71 | 4 | 19 | 6 | 1 | 0 | 27 | 12 | 1 | 1 | 6 | 1 | .268 | .321 | .380 | .701 |
1980 | PIT | 22 | 43 | 1 | 7 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 6 | 7 | .163 | .280 | .186 | .466 |
1981 | PIT | 29 | 27 | 2 | 7 | 1 | 0 | 1 | 11 | 4 | 0 | 0 | 4 | 6 | .259 | .333 | .407 | .741 |
1982 | SDN | 64 | 123 | 15 | 31 | 9 | 0 | 0 | 40 | 24 | 2 | 0 | 17 | 22 | .252 | .333 | .325 | .659 |
1983 | SDN | 74 | 156 | 17 | 38 | 7 | 0 | 2 | 51 | 24 | 0 | 3 | 18 | 33 | .244 | .320 | .327 | .647 |
1984 | SDN | 59 | 80 | 7 | 16 | 3 | 0 | 1 | 22 | 9 | 0 | 0 | 14 | 19 | .200 | .326 | .275 | .601 |
1985 | SDN | 71 | 138 | 17 | 33 | 6 | 0 | 3 | 48 | 25 | 0 | 0 | 25 | 17 | .239 | .349 | .348 | .697 |
Career | 970 | 2117 | 214 | 499 | 90 | 11 | 27 | 692 | 275 | 12 | 20 | 221 | 329 | .236 | .305 | .327 | .632 | |
Max | 114 | 297 | 39 | 75 | 14 | 4 | 6 | 98 | 40 | 3 | 5 | 38 | 45 | .333 | .365 | .604 | .970 |
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | NLCS | SDN | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
1984 | WS | SDN | 5 | 17 | 4 | 7 | 2 | 0 | 2 | 15 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .412 | .444 | .882 | 1.327 |
7 | 19 | 4 | 7 | 2 | 0 | 2 | 15 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .368 | .400 | .789 | 1.189 |
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1971 | CLE | SS | 2 | 0 | 10.0 | 1 | 6 | 0 | 0 | 0 |
1971 | CLE | 3B | 3 | 3 | 23.0 | 2 | 2 | 0 | 1 | 0 |
1971 | CLE | OF | 5 | 4 | 35.0 | 4 | 0 | 1 | 0 | 0 |
1971 | CLE | 2B | 36 | 19 | 221.0 | 70 | 64 | 4 | 10 | 0 |
1972 | CLE | 3B | 1 | 1 | 8.0 | 2 | 5 | 0 | 1 | 0 |
1972 | CLE | OF | 11 | 7 | 63.0 | 9 | 0 | 1 | 0 | 0 |
1973 | KCA | 1B | 9 | 7 | 66.0 | 68 | 7 | 1 | 10 | 0 |
1973 | KCA | OF | 10 | 6 | 58.0 | 7 | 2 | 0 | 0 | 0 |
1973 | KCA | 2B | 16 | 8 | 80.0 | 19 | 21 | 2 | 3 | 0 |
1973 | KCA | 3B | 40 | 35 | 319.0 | 26 | 60 | 6 | 7 | 0 |
1974 | PIT | OF | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
1974 | PIT | 3B | 8 | 7 | 69.0 | 8 | 13 | 1 | 0 | 0 |
1974 | KCA | SS | 2 | 0 | 2.0 | 0 | 2 | 1 | 0 | 0 |
1974 | KCA | 2B | 7 | 2 | 29.2 | 8 | 5 | 1 | 3 | 0 |
1974 | KCA | 3B | 13 | 8 | 83.0 | 8 | 19 | 2 | 5 | 0 |
1974 | KCA | 1B | 14 | 8 | 77.1 | 74 | 3 | 1 | 12 | 0 |
1975 | ML4 | 1B | 3 | 0 | 7.0 | 4 | 2 | 0 | 0 | 0 |
1975 | ML4 | SS | 5 | 2 | 25.0 | 8 | 7 | 1 | 3 | 0 |
1975 | ML4 | 2B | 32 | 25 | 236.0 | 95 | 63 | 4 | 20 | 0 |
1975 | ML4 | 3B | 60 | 46 | 443.0 | 50 | 96 | 8 | 12 | 0 |
1976 | ML4 | 2B | 2 | 1 | 7.0 | 0 | 6 | 0 | 0 | 0 |
1977 | TEX | 1B | 5 | 1 | 21.0 | 26 | 2 | 0 | 1 | 0 |
1977 | TEX | 2B | 5 | 3 | 28.0 | 2 | 16 | 1 | 0 | 0 |
1977 | TEX | 3B | 11 | 5 | 61.0 | 4 | 13 | 0 | 3 | 0 |
1977 | TEX | OF | 14 | 8 | 72.0 | 10 | 0 | 0 | 0 | 0 |
1978 | TEX | 1B | 1 | 1 | 8.0 | 11 | 0 | 0 | 1 | 0 |
1978 | TEX | 2B | 13 | 9 | 79.0 | 31 | 29 | 3 | 4 | 0 |
1978 | TEX | 3B | 49 | 42 | 381.2 | 20 | 87 | 15 | 7 | 0 |
1979 | SDN | 1B | 8 | 6 | 46.0 | 38 | 4 | 1 | 4 | 0 |
1979 | SDN | OF | 8 | 6 | 43.2 | 5 | 0 | 0 | 0 | 0 |
1979 | SDN | 2B | 16 | 8 | 95.0 | 27 | 32 | 2 | 4 | 0 |
1979 | SDN | 3B | 64 | 53 | 471.0 | 45 | 120 | 8 | 13 | 0 |
1980 | SDN | 1B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
1980 | SDN | 2B | 2 | 0 | 3.1 | 2 | 1 | 0 | 0 | 0 |
1980 | SDN | OF | 4 | 2 | 19.0 | 4 | 0 | 0 | 0 | 0 |
1980 | SDN | 3B | 13 | 4 | 44.0 | 1 | 12 | 1 | 1 | 0 |
1980 | PIT | 1B | 2 | 2 | 16.0 | 20 | 0 | 0 | 0 | 0 |
1980 | PIT | 3B | 9 | 7 | 66.0 | 5 | 18 | 1 | 1 | 0 |
1981 | PIT | 3B | 2 | 0 | 6.0 | 0 | 1 | 0 | 0 | 0 |
1981 | PIT | 2B | 4 | 1 | 19.0 | 7 | 9 | 1 | 3 | 0 |
1982 | SDN | 3B | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 |
1982 | SDN | OF | 3 | 1 | 11.0 | 2 | 0 | 0 | 0 | 0 |
1982 | SDN | 1B | 30 | 23 | 227.1 | 253 | 16 | 3 | 13 | 0 |
1983 | SDN | OF | 12 | 9 | 88.1 | 17 | 2 | 0 | 1 | 0 |
1983 | SDN | 3B | 12 | 5 | 51.0 | 5 | 14 | 1 | 1 | 0 |
1983 | SDN | 1B | 27 | 13 | 173.0 | 185 | 12 | 1 | 14 | 0 |
1984 | SDN | OF | 3 | 1 | 11.0 | 3 | 0 | 0 | 0 | 0 |
1984 | SDN | 3B | 10 | 5 | 59.0 | 4 | 10 | 1 | 2 | 0 |
1984 | SDN | 1B | 20 | 2 | 81.1 | 66 | 5 | 0 | 8 | 0 |
1985 | SDN | OF | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
1985 | SDN | 1B | 9 | 0 | 22.0 | 16 | 4 | 2 | 1 | 0 |
1985 | SDN | 3B | 33 | 31 | 256.1 | 32 | 56 | 5 | 7 | 0 |
Career | 1B | 129 | 63 | 746.0 | 761 | 55 | 9 | 64 | 0 | |
Career | 2B | 133 | 76 | 798.0 | 261 | 246 | 18 | 47 | 0 | |
Career | 3B | 329 | 252 | 2343.0 | 213 | 526 | 49 | 61 | 0 | |
Career | OF | 72 | 44 | 402.0 | 62 | 4 | 2 | 1 | 0 | |
Career | SS | 9 | 2 | 37.0 | 9 | 15 | 2 | 3 | 0 |
Year | Salary |
1985 | $140,000.00 |
$140,000.00 |