Robinson Chirinos
Given Name: Robinson David
Born: 6/5/1984 in Punto Fijo, Falcon Ve
First Game: Monday July 18, 2011
Robinson Chirinos's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | TBA | 20 | 55 | 4 | 12 | 2 | 0 | 1 | 17 | 7 | 0 | 0 | 5 | 13 | .218 | .283 | .309 | .592 |
2013 | TEX | 13 | 28 | 3 | 5 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 6 | .179 | .233 | .286 | .519 |
2014 | TEX | 93 | 306 | 36 | 73 | 15 | 0 | 13 | 127 | 40 | 0 | 1 | 17 | 71 | .239 | .290 | .415 | .705 |
2015 | TEX | 78 | 233 | 33 | 54 | 16 | 1 | 10 | 102 | 34 | 0 | 0 | 28 | 62 | .232 | .325 | .438 | .762 |
2016 | TEX | 57 | 147 | 21 | 33 | 11 | 0 | 9 | 71 | 20 | 0 | 1 | 15 | 44 | .224 | .314 | .483 | .797 |
2017 | TEX | 88 | 263 | 46 | 67 | 13 | 1 | 17 | 133 | 38 | 1 | 0 | 34 | 79 | .255 | .360 | .506 | .866 |
2018 | TEX | 113 | 360 | 48 | 80 | 15 | 1 | 18 | 151 | 65 | 2 | 0 | 45 | 140 | .222 | .338 | .419 | .757 |
2019 | HOU | 114 | 366 | 57 | 87 | 22 | 1 | 17 | 162 | 58 | 1 | 2 | 51 | 125 | .238 | .347 | .443 | .790 |
2020 | TEX | 14 | 42 | 3 | 5 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 5 | 12 | .119 | .224 | .143 | .367 |
2020 | NYN | 12 | 32 | 1 | 7 | 2 | 0 | 1 | 12 | 5 | 0 | 0 | 1 | 9 | .219 | .242 | .375 | .617 |
2021 | CHN | 45 | 97 | 13 | 22 | 5 | 1 | 5 | 44 | 15 | 0 | 0 | 9 | 36 | .227 | .324 | .454 | .778 |
2022 | BAL | 67 | 195 | 10 | 35 | 9 | 0 | 4 | 56 | 22 | 1 | 0 | 19 | 67 | .179 | .265 | .287 | .552 |
Career | 714 | 2124 | 275 | 480 | 114 | 5 | 95 | 889 | 306 | 5 | 4 | 231 | 664 | .226 | .319 | .419 | .738 | |
Max | 114 | 366 | 57 | 87 | 22 | 1 | 18 | 162 | 65 | 2 | 2 | 51 | 140 | .255 | .360 | .506 | .866 |
Robinson Chirinos's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | ALDS2 | TEX | 3 | 11 | 1 | 3 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .545 | .818 |
2016 | ALDS1 | TEX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
2019 | ALCS | HOU | 4 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | .000 | .133 | .000 | .133 |
2019 | ALDS1 | HOU | 4 | 9 | 1 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .222 | .364 | .556 | .919 |
2019 | WS | HOU | 6 | 19 | 2 | 4 | 1 | 0 | 2 | 11 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | .211 | .211 | .579 | .789 |
18 | 52 | 5 | 9 | 1 | 0 | 4 | 22 | 7 | 0 | 0 | 4 | 19 | 0 | 1 | 0 | 0 | 2 | .173 | .246 | .423 | .669 |
Robinson Chirinos's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2011 | TBA | 1B | 1 | 0 | 3.0 | 2 | 1 | 0 | 1 | 0 |
2011 | TBA | C | 19 | 15 | 132.0 | 115 | 8 | 0 | 1 | 0 |
2013 | TEX | 3B | 3 | 0 | 5.0 | 0 | 1 | 0 | 0 | 0 |
2013 | TEX | C | 3 | 3 | 27.0 | 22 | 0 | 0 | 0 | 0 |
2013 | TEX | 1B | 4 | 4 | 30.0 | 23 | 4 | 1 | 2 | 0 |
2014 | TEX | C | 91 | 88 | 784.0 | 585 | 45 | 4 | 7 | 5 |
2015 | TEX | C | 78 | 73 | 645.0 | 474 | 31 | 6 | 2 | 4 |
2016 | TEX | C | 54 | 46 | 399.0 | 287 | 23 | 1 | 2 | 3 |
2017 | TEX | C | 85 | 80 | 691.1 | 559 | 24 | 6 | 2 | 4 |
2018 | TEX | C | 108 | 102 | 893.0 | 719 | 31 | 3 | 4 | 5 |
2019 | HOU | C | 112 | 106 | 966.0 | 1078 | 51 | 6 | 5 | 4 |
2020 | TEX | C | 13 | 12 | 105.1 | 117 | 4 | 0 | 0 | 2 |
2020 | NYN | C | 12 | 10 | 86.0 | 93 | 2 | 0 | 0 | 0 |
2021 | CHN | 2B | 2 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 |
2021 | CHN | C | 27 | 21 | 190.2 | 188 | 7 | 1 | 2 | 4 |
2022 | BAL | C | 66 | 63 | 528.1 | 459 | 21 | 3 | 2 | 3 |
Career | 1B | 5 | 4 | 33.0 | 25 | 5 | 1 | 3 | 0 | |
Career | 2B | 2 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | |
Career | 3B | 3 | 0 | 5.0 | 0 | 1 | 0 | 0 | 0 | |
Career | C | 668 | 619 | 5447.2 | 4696 | 247 | 30 | 27 | 34 |
Robinson Chirinos's Known Salary Information
Year | Salary |
2012 | $480,700.00 |
2014 | $502,232.00 |
2015 | $518,290.00 |
2016 | $1,550,000.00 |
$3,051,222.00 |