Leon Day
Given Name: Leon
Born: 10/30/1916 in Alexandria, VA US
Died: 3/13/1995 in Baltimore, MD USA
First Game: Tuesday November 30, -0001
Inducted into the Baseball Hall of Fame in 1995
Voted in by Veterans
Leon Day's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1934 | BBS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1935 | BE | 18 | 43 | 7 | 9 | 3 | 0 | 0 | 12 | 4 | 0 | 0 | 3 | 0 | .209 | .261 | .279 | .540 |
| 1936 | NE | 16 | 36 | 6 | 13 | 2 | 0 | 0 | 15 | 6 | 0 | 0 | 1 | 0 | .361 | .378 | .417 | .795 |
| 1937 | NE | 8 | 21 | 7 | 9 | 1 | 0 | 0 | 10 | 6 | 0 | 0 | 2 | 0 | .429 | .478 | .476 | .954 |
| 1937 | HG | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1938 | NE | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 1939 | NE | 22 | 51 | 8 | 18 | 2 | 4 | 0 | 28 | 7 | 0 | 0 | 2 | 1 | .353 | .377 | .549 | .926 |
| 1941 | NE | 52 | 188 | 24 | 60 | 12 | 5 | 3 | 91 | 23 | 4 | 0 | 14 | 2 | .319 | .366 | .484 | .850 |
| 1942 | NE | 45 | 141 | 26 | 45 | 5 | 2 | 2 | 60 | 28 | 1 | 0 | 13 | 2 | .319 | .377 | .426 | .802 |
| 1942 | HG | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 1943 | NE | 27 | 97 | 11 | 23 | 3 | 1 | 0 | 28 | 6 | 2 | 0 | 9 | 0 | .237 | .308 | .289 | .597 |
| 1943 | PS | 3 | 15 | 4 | 7 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | .467 | .467 | .600 | 1.067 |
| 1946 | NE | 24 | 58 | 15 | 21 | 2 | 1 | 1 | 28 | 10 | 0 | 0 | 7 | 0 | .362 | .431 | .483 | .914 |
| Career | 222 | 661 | 108 | 207 | 33 | 13 | 6 | 284 | 94 | 7 | 0 | 51 | 5 | .313 | .363 | .430 | .793 | |
| Max | 52 | 188 | 26 | 60 | 12 | 5 | 3 | 91 | 28 | 4 | 0 | 14 | 2 | .467 | .478 | .600 | 1.067 | |
Leon Day's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1939 | NLP1 | NE | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1946 | NWS | NE | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .143 | .000 | .143 |
Leon Day's Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1934 | BBS | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 | 11 | 12 | 12 | 36.00 | 4.33 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 25 | 0 |
| 1935 | BE | 7 | 4 | 17 | 13 | 8 | 0 | 2 | 103.2 | 103 | 59 | 50 | 4.34 | 1.39 | 5 | 41 | 62 | 0 | 0 | 10 | 0 | 449 | 0 |
| 1936 | NE | 5 | 5 | 12 | 11 | 6 | 1 | 0 | 76.1 | 69 | 39 | 34 | 4.01 | 1.41 | 3 | 39 | 54 | 0 | 0 | 1 | 0 | 330 | 1 |
| 1937 | NE | 3 | 0 | 5 | 3 | 2 | 1 | 1 | 29.1 | 26 | 14 | 13 | 3.99 | 1.26 | 1 | 11 | 20 | 0 | 0 | 0 | 0 | 124 | 2 |
| 1937 | HG | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.2 | 9 | 9 | 8 | 15.43 | 2.14 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 0 |
| 1938 | NE | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 9.2 | 6 | 3 | 3 | 2.79 | 0.83 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 37 | 0 |
| 1939 | NE | 9 | 6 | 18 | 13 | 9 | 2 | 0 | 105.2 | 101 | 57 | 50 | 4.26 | 1.37 | 8 | 44 | 61 | 0 | 1 | 1 | 0 | 456 | 4 |
| 1941 | NE | 3 | 3 | 6 | 5 | 3 | 0 | 0 | 39.1 | 45 | 25 | 22 | 5.03 | 1.70 | 1 | 22 | 32 | 0 | 0 | 0 | 0 | 175 | 1 |
| 1942 | NE | 8 | 2 | 11 | 9 | 9 | 2 | 0 | 85.0 | 53 | 19 | 17 | 1.80 | 0.98 | 3 | 30 | 75 | 0 | 1 | 0 | 0 | 335 | 2 |
| 1942 | HG | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 9.0 | 5 | 1 | 1 | 1.00 | 0.67 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 31 | 0 |
| 1943 | NE | 4 | 2 | 10 | 6 | 2 | 0 | 0 | 52.2 | 50 | 30 | 25 | 4.27 | 1.33 | 1 | 20 | 39 | 0 | 0 | 0 | 0 | 214 | 4 |
| 1946 | NE | 13 | 2 | 15 | 15 | 14 | 3 | 0 | 133.0 | 98 | 42 | 36 | 2.44 | 1.12 | 3 | 51 | 109 | 0 | 0 | 2 | 0 | 552 | 0 |
| Career | 54 | 25 | 100 | 80 | 55 | 10 | 3 | 651.1 | 576 | 310 | 271 | 0.00 | 1.29 | 30 | 264 | 474 | 0 | 2 | 16 | 0 | 2752 | 14 | |
| 'Best' | 13 | 6 | 18 | 15 | 14 | 3 | 2 | 133.0 | 103 | 59 | 50 | 1.00 | 0.67 | 8 | 51 | 109 | 0 | 1 | 10 | 0 | 552 | 4 | |
Leon Day's World Series and Playoffs Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1939 | NLP1 | NE | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5.1 | 10 | 9 | 6 | 10.13 | 2.81 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 32 | 0 |
| 1946 | NWS | NE | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 | 7 | 6 | 3 | 4.50 | 1.83 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 30 | 0 |
| 0 | 1 | 3 | 3 | 0 | 0 | 0 | 11.1 | 17 | 15 | 9 | 7.15 | 2.29 | 2 | 9 | 7 | 1 | 0 | 2 | 0 | 62 | 0 | |||
Leon Day's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 1934 | BBS | P | 2 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 |
| 1935 | BE | OF | 1 | 1 | 8.0 | 3 | 0 | 0 | 0 | 0 |
| 1935 | BE | P | 17 | 13 | 103.2 | 3 | 34 | 0 | 2 | 0 |
| 1936 | NE | P | 12 | 11 | 76.1 | 0 | 12 | 0 | 0 | 0 |
| 1937 | NE | 2B | 1 | 1 | 9.0 | 5 | 5 | 0 | 1 | 0 |
| 1937 | NE | OF | 1 | 1 | 9.0 | 2 | 0 | 1 | 0 | 0 |
| 1937 | NE | P | 5 | 3 | 29.1 | 1 | 8 | 0 | 1 | 0 |
| 1937 | HG | P | 1 | 1 | 4.2 | 0 | 0 | 0 | 0 | 0 |
| 1938 | NE | P | 2 | 2 | 9.2 | 0 | 3 | 0 | 0 | 0 |
| 1939 | NE | OF | 2 | 1 | 17.0 | 3 | 0 | 0 | 0 | 0 |
| 1939 | NE | P | 18 | 13 | 105.2 | 4 | 32 | 2 | 3 | 0 |
| 1941 | NE | P | 6 | 5 | 39.1 | 2 | 9 | 0 | 0 | 0 |
| 1941 | NE | OF | 22 | 18 | 156.2 | 43 | 2 | 2 | 1 | 0 |
| 1941 | NE | 2B | 25 | 25 | 217.0 | 64 | 84 | 7 | 12 | 0 |
| 1942 | NE | 1B | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 |
| 1942 | NE | 2B | 3 | 3 | 21.0 | 5 | 12 | 2 | 0 | 0 |
| 1942 | NE | P | 11 | 9 | 85.0 | 4 | 18 | 0 | 1 | 0 |
| 1942 | NE | OF | 25 | 22 | 196.2 | 49 | 0 | 4 | 0 | 0 |
| 1942 | HG | P | 1 | 1 | 9.0 | 0 | 1 | 0 | 0 | 0 |
| 1943 | NE | P | 10 | 6 | 52.2 | 4 | 15 | 1 | 0 | 0 |
| 1943 | NE | OF | 10 | 6 | 69.2 | 12 | 0 | 0 | 0 | 0 |
| 1943 | NE | 2B | 12 | 12 | 91.0 | 23 | 29 | 4 | 6 | 0 |
| 1943 | PS | 2B | 3 | 3 | 24.0 | 13 | 9 | 1 | 0 | 0 |
| 1946 | NE | 2B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 1946 | NE | OF | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 1946 | NE | P | 15 | 15 | 133.0 | 8 | 31 | 0 | 1 | 0 |
| Career | 1B | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | |
| Career | 2B | 45 | 44 | 363.0 | 110 | 139 | 14 | 19 | 0 | |
| Career | OF | 62 | 49 | 458.0 | 113 | 2 | 7 | 1 | 0 | |
| Career | P | 100 | 80 | 651.1 | 26 | 163 | 3 | 8 | 0 | |