Doug Fister
Given Name: Douglas Wildes
Born: 2/4/1984 in Merced, CA US
First Game: Saturday August 8, 2009
Doug Fister's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | SEA | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
2011 | SEA | 21 | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 |
2012 | DET | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
2013 | DET | 33 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | .800 |
2014 | WAS | 26 | 52 | 3 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 21 | .077 | .094 | .096 | .190 |
2015 | WAS | 29 | 31 | 2 | 7 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 15 | .226 | .273 | .258 | .531 |
2016 | HOU | 32 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
2017 | BOS | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Career | 247 | 105 | 6 | 16 | 3 | 0 | 0 | 19 | 4 | 0 | 0 | 3 | 42 | .152 | .176 | .181 | .357 | |
Max | 33 | 52 | 3 | 7 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 2 | 21 | .400 | .400 | .500 | .833 |
Doug Fister's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | WS | DET | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2014 | NLDS1 | WAS | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Doug Fister's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | SEA | 3 | 4 | 11 | 10 | 0 | 0 | 0 | 61.0 | 63 | 29 | 28 | 4.13 | 1.28 | 11 | 15 | 36 | 0 | 1 | 2 | 0 | 256 | 1 |
2010 | SEA | 6 | 14 | 28 | 28 | 0 | 0 | 0 | 171.0 | 187 | 85 | 78 | 4.11 | 1.28 | 13 | 32 | 93 | 2 | 8 | 6 | 3 | 720 | 0 |
2011 | SEA | 3 | 12 | 21 | 21 | 3 | 0 | 0 | 146.0 | 139 | 57 | 54 | 3.33 | 1.17 | 7 | 32 | 89 | 2 | 3 | 9 | 1 | 602 | 0 |
2011 | DET | 8 | 1 | 11 | 10 | 0 | 0 | 0 | 70.1 | 54 | 19 | 14 | 1.79 | 0.84 | 4 | 5 | 57 | 0 | 0 | 3 | 0 | 273 | 0 |
2012 | DET | 10 | 10 | 26 | 26 | 2 | 1 | 0 | 161.2 | 156 | 73 | 62 | 3.45 | 1.19 | 15 | 37 | 137 | 1 | 1 | 7 | 0 | 673 | 0 |
2013 | DET | 14 | 9 | 33 | 32 | 1 | 0 | 0 | 208.2 | 229 | 91 | 85 | 3.67 | 1.31 | 14 | 44 | 159 | 2 | 7 | 16 | 0 | 881 | 0 |
2014 | WAS | 16 | 6 | 25 | 25 | 1 | 1 | 0 | 164.0 | 153 | 52 | 44 | 2.41 | 1.08 | 18 | 24 | 98 | 0 | 5 | 7 | 0 | 662 | 0 |
2015 | WAS | 5 | 7 | 25 | 15 | 0 | 0 | 1 | 103.0 | 120 | 56 | 48 | 4.19 | 1.40 | 14 | 24 | 63 | 3 | 1 | 6 | 0 | 449 | 2 |
2016 | HOU | 12 | 13 | 32 | 32 | 0 | 0 | 0 | 180.1 | 195 | 98 | 93 | 4.64 | 1.43 | 24 | 62 | 115 | 1 | 10 | 7 | 0 | 779 | 0 |
2017 | BOS | 5 | 9 | 18 | 15 | 1 | 0 | 0 | 90.1 | 87 | 55 | 49 | 4.88 | 1.38 | 9 | 38 | 83 | 3 | 2 | 3 | 1 | 392 | 3 |
2018 | TEX | 1 | 7 | 12 | 12 | 0 | 0 | 0 | 66.0 | 73 | 40 | 33 | 4.50 | 1.39 | 11 | 19 | 40 | 0 | 1 | 6 | 0 | 289 | 0 |
Career | 83 | 92 | 242 | 226 | 8 | 2 | 1 | 1422.1 | 1456 | 655 | 588 | 0.00 | 1.26 | 140 | 332 | 970 | 14 | 39 | 72 | 5 | 5976 | 6 | |
'Best' | 16 | 14 | 33 | 32 | 3 | 1 | 1 | 208.2 | 229 | 98 | 93 | 1.79 | 0.84 | 24 | 62 | 159 | 3 | 10 | 16 | 3 | 881 | 3 |
Doug Fister's World Series and Playoffs Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | ALCS | DET | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.1 | 7 | 2 | 2 | 2.45 | 0.95 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 27 | 0 |
2011 | ALDS1 | DET | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 9.2 | 12 | 7 | 7 | 6.52 | 1.66 | 1 | 4 | 10 | 0 | 0 | 0 | 1 | 45 | 0 |
2012 | ALCS | DET | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.1 | 6 | 0 | 0 | 0.00 | 1.58 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 29 | 0 |
2012 | ALDS2 | DET | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 | 6 | 2 | 2 | 2.57 | 1.14 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 29 | 0 |
2012 | WS | DET | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 4 | 1 | 1 | 1.50 | 0.83 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 0 |
2013 | ALCS | DET | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 | 8 | 1 | 1 | 1.50 | 1.50 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 27 | 0 |
2013 | ALDS2 | DET | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 | 7 | 3 | 3 | 4.50 | 1.33 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 25 | 0 |
2014 | NLDS1 | WAS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 1.00 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 27 | 0 |
2017 | ALDS2 | BOS | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.1 | 4 | 3 | 3 | 20.25 | 3.75 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 0 |
4 | 2 | 10 | 9 | 0 | 0 | 0 | 56.2 | 58 | 19 | 19 | 3.02 | 1.32 | 3 | 17 | 41 | 0 | 2 | 3 | 1 | 241 | 0 |
Doug Fister's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2009 | SEA | P | 11 | 10 | 61.0 | 6 | 6 | 1 | 1 | 0 |
2010 | SEA | P | 28 | 28 | 171.0 | 17 | 19 | 1 | 3 | 0 |
2011 | SEA | P | 21 | 21 | 146.0 | 17 | 22 | 1 | 4 | 0 |
2011 | DET | P | 11 | 10 | 70.1 | 7 | 9 | 2 | 1 | 0 |
2012 | DET | P | 26 | 26 | 161.2 | 10 | 24 | 2 | 3 | 0 |
2013 | DET | P | 33 | 32 | 208.2 | 23 | 30 | 0 | 5 | 0 |
2014 | WAS | P | 25 | 25 | 164.0 | 15 | 21 | 1 | 0 | 0 |
2015 | WAS | P | 25 | 15 | 103.0 | 8 | 18 | 3 | 2 | 0 |
2016 | HOU | P | 32 | 32 | 180.1 | 11 | 18 | 2 | 1 | 0 |
2017 | BOS | P | 18 | 15 | 90.1 | 8 | 10 | 1 | 0 | 0 |
2018 | TEX | P | 12 | 12 | 66.0 | 2 | 9 | 2 | 0 | 0 |
Career | P | 242 | 226 | 1422.1 | 124 | 186 | 16 | 20 | 0 |
Doug Fister's Known Salary Information
Year | Salary |
2010 | $406,500.00 |
2011 | $436,500.00 |
2012 | $507,500.00 |
2013 | $4,000,000.00 |
2014 | $7,200,000.00 |
2015 | $11,400,000.00 |
2016 | $7,000,000.00 |
$30,950,500.00 |