Tito Francona
Given Name: John Patsy
Born: 11/4/1933 in Aliquippa, PA US
Died: 2/13/2018 in New Brighton, PA USA
First Game: Tuesday April 17, 1956
Tito Francona's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956 | BAL | 139 | 445 | 62 | 115 | 16 | 4 | 9 | 166 | 57 | 11 | 5 | 51 | 60 | .258 | .334 | .373 | .707 |
1957 | BAL | 97 | 279 | 35 | 65 | 8 | 3 | 7 | 100 | 38 | 7 | 3 | 29 | 48 | .233 | .307 | .358 | .665 |
1958 | CHA | 41 | 128 | 10 | 33 | 3 | 2 | 1 | 43 | 10 | 2 | 3 | 14 | 24 | .258 | .331 | .336 | .667 |
1958 | DET | 45 | 69 | 11 | 17 | 5 | 0 | 0 | 22 | 10 | 0 | 0 | 15 | 16 | .246 | .381 | .319 | .700 |
1959 | CLE | 122 | 399 | 68 | 145 | 17 | 2 | 20 | 226 | 79 | 2 | 0 | 35 | 42 | .363 | .414 | .566 | .980 |
1960 | CLE | 147 | 544 | 84 | 159 | 36 | 2 | 17 | 250 | 79 | 4 | 1 | 67 | 67 | .292 | .372 | .460 | .832 |
1961 | CLE | 155 | 592 | 87 | 178 | 30 | 8 | 16 | 272 | 85 | 2 | 1 | 56 | 52 | .301 | .363 | .459 | .823 |
1962 | CLE | 158 | 621 | 82 | 169 | 28 | 5 | 14 | 249 | 70 | 3 | 2 | 47 | 74 | .272 | .327 | .401 | .728 |
1963 | CLE | 142 | 500 | 57 | 114 | 29 | 0 | 10 | 173 | 41 | 9 | 1 | 47 | 77 | .228 | .296 | .346 | .642 |
1964 | CLE | 111 | 270 | 35 | 67 | 13 | 2 | 8 | 108 | 24 | 1 | 3 | 44 | 46 | .248 | .361 | .400 | .761 |
1965 | SLN | 81 | 174 | 15 | 45 | 6 | 2 | 5 | 70 | 19 | 0 | 0 | 17 | 30 | .259 | .323 | .402 | .725 |
1966 | SLN | 83 | 156 | 14 | 33 | 4 | 1 | 4 | 51 | 17 | 0 | 0 | 7 | 27 | .212 | .250 | .327 | .577 |
1967 | PHI | 27 | 73 | 7 | 15 | 1 | 0 | 0 | 16 | 3 | 0 | 1 | 7 | 10 | .205 | .272 | .219 | .491 |
1967 | ATL | 82 | 254 | 28 | 63 | 5 | 1 | 6 | 88 | 25 | 1 | 0 | 20 | 34 | .248 | .304 | .346 | .651 |
1968 | ATL | 122 | 346 | 32 | 99 | 13 | 1 | 2 | 120 | 47 | 3 | 0 | 51 | 45 | .286 | .376 | .347 | .723 |
1969 | ATL | 51 | 88 | 5 | 26 | 1 | 0 | 2 | 33 | 22 | 0 | 1 | 13 | 10 | .295 | .371 | .375 | .746 |
1969 | OAK | 32 | 85 | 12 | 29 | 6 | 1 | 3 | 46 | 20 | 0 | 0 | 12 | 11 | .341 | .418 | .541 | .960 |
1970 | OAK | 32 | 33 | 2 | 8 | 0 | 0 | 1 | 11 | 6 | 0 | 0 | 6 | 6 | .242 | .375 | .333 | .708 |
1970 | ML4 | 52 | 65 | 4 | 15 | 3 | 0 | 0 | 18 | 4 | 1 | 0 | 6 | 15 | .231 | .296 | .277 | .573 |
Career | 1719 | 5121 | 650 | 1395 | 224 | 34 | 125 | 2062 | 656 | 46 | 21 | 544 | 694 | .272 | .343 | .403 | .746 | |
Max | 158 | 621 | 87 | 178 | 36 | 8 | 20 | 272 | 85 | 11 | 5 | 67 | 77 | .363 | .418 | .566 | .980 |
Tito Francona's World Series and Playoffs Batting Statistics
Tito Francona's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1956 | BAL | 1B | 21 | 8 | 82.1 | 86 | 3 | 1 | 7 | 0 |
1956 | BAL | OF | 122 | 103 | 950.2 | 240 | 10 | 6 | 1 | 0 |
1957 | BAL | 1B | 4 | 1 | 16.2 | 11 | 1 | 0 | 2 | 0 |
1957 | BAL | OF | 73 | 61 | 588.1 | 119 | 0 | 1 | 0 | 0 |
1958 | CHA | OF | 35 | 33 | 277.2 | 50 | 3 | 0 | 1 | 0 |
1958 | DET | 1B | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
1958 | DET | OF | 18 | 13 | 124.2 | 22 | 0 | 0 | 0 | 0 |
1959 | CLE | 1B | 35 | 33 | 293.1 | 296 | 19 | 1 | 21 | 0 |
1959 | CLE | OF | 64 | 62 | 546.1 | 136 | 2 | 4 | 0 | 0 |
1960 | CLE | 1B | 13 | 7 | 75.1 | 68 | 8 | 1 | 6 | 0 |
1960 | CLE | OF | 138 | 135 | 1200.1 | 278 | 4 | 3 | 0 | 0 |
1961 | CLE | 1B | 14 | 13 | 112.2 | 106 | 6 | 4 | 9 | 0 |
1961 | CLE | OF | 138 | 134 | 1189.0 | 289 | 5 | 4 | 1 | 0 |
1962 | CLE | 1B | 158 | 156 | 1396.0 | 1402 | 127 | 22 | 157 | 0 |
1963 | CLE | 1B | 11 | 8 | 76.2 | 77 | 6 | 0 | 3 | 0 |
1963 | CLE | OF | 122 | 118 | 1043.2 | 215 | 2 | 3 | 0 | 0 |
1964 | CLE | 1B | 17 | 7 | 89.0 | 92 | 5 | 1 | 10 | 0 |
1964 | CLE | OF | 69 | 59 | 504.2 | 65 | 2 | 1 | 0 | 0 |
1965 | SLN | 1B | 13 | 11 | 95.0 | 102 | 3 | 1 | 8 | 0 |
1965 | SLN | OF | 34 | 31 | 230.0 | 35 | 0 | 1 | 0 | 0 |
1966 | SLN | OF | 9 | 9 | 62.0 | 14 | 0 | 0 | 0 | 0 |
1966 | SLN | 1B | 30 | 21 | 208.1 | 210 | 18 | 3 | 20 | 0 |
1967 | PHI | OF | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 |
1967 | PHI | 1B | 24 | 17 | 161.1 | 167 | 14 | 0 | 15 | 0 |
1967 | ATL | OF | 6 | 5 | 42.0 | 4 | 2 | 0 | 0 | 0 |
1967 | ATL | 1B | 56 | 51 | 467.2 | 503 | 32 | 5 | 36 | 0 |
1968 | ATL | 1B | 33 | 30 | 258.0 | 293 | 10 | 2 | 17 | 0 |
1968 | ATL | OF | 65 | 64 | 491.2 | 89 | 2 | 2 | 1 | 0 |
1969 | ATL | 1B | 7 | 5 | 45.1 | 43 | 3 | 1 | 4 | 0 |
1969 | ATL | OF | 15 | 15 | 104.0 | 21 | 1 | 1 | 0 | 0 |
1969 | OAK | OF | 1 | 1 | 9.0 | 0 | 1 | 0 | 0 | 0 |
1969 | OAK | 1B | 19 | 17 | 158.2 | 158 | 6 | 2 | 11 | 0 |
1970 | OAK | OF | 1 | 1 | 9.0 | 3 | 0 | 0 | 0 | 0 |
1970 | OAK | 1B | 6 | 3 | 26.0 | 24 | 3 | 0 | 3 | 0 |
1970 | ML4 | 1B | 13 | 6 | 69.0 | 76 | 7 | 0 | 10 | 0 |
Career | 1B | 475 | 394 | 3632.1 | 3715 | 271 | 44 | 339 | 0 | |
Career | OF | 911 | 844 | 7376.0 | 1581 | 34 | 26 | 4 | 0 |