Brian Giles

Given Name: Brian Stephen
Born: 1/20/1971 in El Cajon, CA USA
First Game: Saturday September 16, 1995
Last Game: Thursday June 18, 2009



Brian Giles's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
1995 CLE 6 9 6 5 0 0 1 8 3 0 0 0 1 .556 .556 .889 1.444
1996 CLE 51 121 26 43 14 1 5 74 27 3 0 19 13 .355 .434 .612 1.045
1997 CLE 130 377 62 101 15 3 17 173 61 13 3 63 50 .268 .368 .459 .827
1998 CLE 112 350 56 94 19 0 16 161 66 10 5 73 75 .269 .396 .460 .856
1999 PIT 141 521 109 164 33 3 39 320 115 6 2 95 80 .315 .418 .614 1.032
2000 PIT 156 559 111 176 37 7 35 332 123 6 0 114 69 .315 .432 .594 1.026
2001 PIT 160 576 116 178 37 7 37 340 95 13 6 90 67 .309 .404 .590 .994
2002 PIT 153 497 95 148 37 5 38 309 103 15 6 135 74 .298 .450 .622 1.072
2003 PIT 105 388 70 116 30 4 16 202 70 0 3 85 48 .299 .430 .521 .951
2003 SDN 29 104 23 31 4 2 4 51 18 4 0 20 10 .298 .414 .490 .904
2004 SDN 159 609 97 173 33 7 23 289 94 10 3 89 80 .284 .374 .475 .849
2005 SDN 158 545 92 164 38 8 15 263 83 13 5 119 64 .301 .423 .483 .905
2006 SDN 158 604 87 159 37 1 14 240 83 9 4 104 60 .263 .374 .397 .771
2007 SDN 121 483 72 131 27 2 13 201 51 4 6 64 61 .271 .361 .416 .777
2008 SDN 147 559 81 171 40 4 12 255 63 2 2 87 52 .306 .398 .456 .854
2009 SDN 61 225 18 43 10 1 2 61 23 1 0 26 31 .191 .277 .271 .548
Career 1847 6527 1121 1897 411 55 287 3279 1078 109 45 1183 835 .291 .400 .502 .902
Max 160 609 116 178 40 8 39 340 123 15 6 135 80 .556 .556 .889 1.444

Brian Giles's World Series and Playoffs Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1996 ALDS1 CLE 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
1997 ALCS CLE 6 16 1 3 3 0 0 6 0 0 0 2 6 0 0 0 0 0 .188 .278 .375 .653
1997 ALDS1 CLE 3 7 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 .143 .143 .143 .286
1997 WS CLE 5 4 1 2 1 0 0 3 2 0 1 4 1 0 0 0 0 0 .500 .750 .750 1.500
1998 ALCS CLE 4 12 0 1 0 0 0 1 0 0 0 1 3 0 0 0 0 0 .083 .154 .083 .237
1998 ALDS1 CLE 3 10 1 2 1 0 0 3 0 0 0 1 4 0 1 0 0 0 .200 .333 .300 .633
2005 NLDS1 SDN 3 13 0 3 0 0 0 3 1 1 0 1 2 0 0 0 0 1 .231 .286 .231 .516
2006 NLDS2 SDN 4 14 1 4 1 0 0 5 1 0 0 2 3 0 0 0 1 1 .286 .353 .357 .710
29 77 4 16 6 0 0 22 4 1 1 11 21 0 1 0 1 2 .208 .311 .286 .597

Brian Giles's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
1995 CLE OF 3 1 10.0 2 1 0 0 0
1996 CLE OF 16 8 85.0 26 0 0 0 0
1997 CLE OF 115 97 886.1 201 7 6 1 0
1998 CLE OF 101 90 844.0 213 7 5 1 0
1999 PIT OF 138 136 1188.1 294 8 3 2 0
2000 PIT OF 155 154 1351.2 316 14 6 1 0
2001 PIT OF 159 160 1359.1 307 7 10 2 0
2002 PIT OF 151 151 1290.2 244 13 7 5 0
2003 PIT OF 105 105 933.0 233 4 2 0 0
2003 SDN OF 29 29 252.0 55 2 2 0 0
2004 SDN OF 159 158 1383.0 322 8 7 3 0
2005 SDN OF 155 155 1354.0 329 6 4 1 0
2006 SDN OF 158 158 1398.2 299 7 7 2 0
2007 SDN OF 120 120 1068.2 217 2 5 1 0
2008 SDN OF 144 142 1265.0 276 3 7 1 0
2009 SDN OF 58 56 502.2 113 6 0 3 0
Career OF 1766 1720 15172.1 3447 95 71 23 0

Brian Giles's Known Salary Information

YearSalary
1995 $109,000.00
1996 $110,000.00
1997 $175,000.00
1998 $300,000.00
1999 $1,116,666.00
2000 $1,816,667.00
2001 $7,333,333.00
2002 $8,063,003.00
2003 $8,833,333.00
2004 $8,833,333.00
2005 $8,333,333.00
2006 $7,666,666.00
2007 $9,666,667.00
2008 $9,666,666.00
2009 $9,000,000.00
$81,023,667.00