Mike Hegan

Given Name: James Michael
Born: 7/21/1942 in Cleveland, OH USA
Died: 12/25/2013
in Hilton Head, SC USA
Attended College of the Holy Cross 1961-1961
First Game: Sunday September 13, 1964
Last Game: Friday July 8, 1977



Mike Hegan's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
1964 NYA 5 5 0 0 0 0 0 0 0 0 0 1 2 .000 .167 .000 .167
1966 NYA 13 39 7 8 0 1 0 10 2 1 1 7 11 .205 .326 .256 .582
1967 NYA 68 118 12 16 4 1 1 25 3 7 1 20 40 .136 .266 .212 .478
1969 SE1 95 267 54 78 9 6 8 123 37 6 5 62 61 .292 .427 .461 .888
1970 ML4 148 476 70 116 21 2 11 174 52 9 7 67 116 .244 .336 .366 .701
1971 ML4 46 122 19 27 4 1 4 45 11 1 1 26 19 .221 .356 .369 .725
1971 OAK 65 55 5 13 3 0 0 16 3 1 0 5 13 .236 .300 .291 .591
1972 OAK 98 79 13 26 3 1 1 34 5 1 0 7 20 .329 .375 .430 .805
1973 OAK 75 71 8 13 2 0 1 18 5 0 0 5 17 .183 .237 .254 .490
1973 NYA 37 131 12 36 3 2 6 61 14 0 0 7 34 .275 .309 .466 .775
1974 NYA 18 53 3 12 2 0 2 20 9 1 1 5 9 .226 .317 .377 .694
1974 ML4 89 190 21 45 7 1 7 75 32 0 4 33 34 .237 .347 .395 .741
1975 ML4 93 203 19 51 11 0 5 77 22 1 1 31 42 .251 .347 .379 .727
1976 ML4 80 218 30 54 4 3 5 79 31 0 0 25 54 .248 .324 .362 .686
1977 ML4 35 53 8 9 0 0 2 15 3 0 0 10 17 .170 .312 .283 .596
Career 965 2080 281 504 73 18 53 772 229 28 21 311 489 .242 .341 .371 .712
Max 148 476 70 116 21 6 11 174 52 9 7 67 116 .329 .427 .466 .888

Mike Hegan's World Series and Playoffs Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1964 WS NYA 3 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .500 .000 .500
1971 ALCS OAK 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
1972 ALCS OAK 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1972 WS OAK 6 5 0 1 0 0 0 1 0 0 0 0 2 0 0 0 0 0 .200 .200 .200 .400
13 8 2 1 0 0 0 1 0 0 0 1 4 0 0 0 0 0 .125 .222 .125 .347

Mike Hegan's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
1964 NYA 1B 2 1 15.0 17 4 0 2 0
1966 NYA 1B 13 11 98.2 103 8 1 6 0
1967 NYA OF 10 9 93.0 17 0 0 0 0
1967 NYA 1B 54 22 282.0 309 20 0 29 0
1969 SE1 1B 19 13 126.0 136 13 1 14 0
1969 SE1 OF 64 61 506.1 100 7 5 1 0
1970 ML4 OF 8 3 31.0 7 0 0 0 0
1970 ML4 1B 139 120 1095.0 1097 113 7 104 0
1971 ML4 1B 45 35 320.0 307 33 0 20 0
1971 OAK OF 2 1 14.0 2 0 1 0 0
1971 OAK 1B 47 6 144.0 126 12 0 14 0
1972 OAK OF 3 3 20.0 5 1 0 0 0
1972 OAK 1B 64 3 172.0 165 10 0 22 0
1973 OAK OF 3 2 11.0 3 0 0 0 0
1973 OAK 1B 56 7 166.1 160 4 2 13 0
1973 NYA 1B 37 35 321.0 349 27 3 25 0
1974 NYA 1B 17 13 123.0 137 8 0 9 0
1974 ML4 OF 17 16 119.0 30 1 0 0 0
1974 ML4 1B 17 12 118.2 106 4 1 12 0
1975 ML4 1B 27 19 184.0 182 20 1 19 0
1975 ML4 OF 42 34 253.0 59 1 1 0 0
1976 ML4 1B 10 6 62.0 57 6 2 8 0
1976 ML4 OF 20 16 124.2 31 0 0 0 0
1977 ML4 1B 6 6 51.1 46 4 1 3 0
1977 ML4 OF 8 0 13.0 2 0 0 0 0
Career 1B 553 309 3279.0 3297 286 19 300 0
Career OF 177 145 1185.0 256 10 7 1 0