Tim Hosley
Given Name: Timothy Kenneth
Born: 5/10/1947 in Spartanburg, SC US
Died: 1/21/2014 in Moore, SC USA
First Game: Tuesday September 8, 1970
Tim Hosley's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | DET | 7 | 12 | 1 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 6 | .167 | .154 | .417 | .571 |
1971 | DET | 7 | 16 | 2 | 3 | 0 | 0 | 2 | 9 | 6 | 0 | 0 | 0 | 1 | .188 | .188 | .562 | .750 |
1973 | OAK | 13 | 14 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 3 | .214 | .312 | .214 | .527 |
1974 | OAK | 11 | 7 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | .286 | .333 | .286 | .619 |
1975 | CHN | 62 | 141 | 22 | 36 | 7 | 0 | 6 | 61 | 20 | 1 | 1 | 27 | 25 | .255 | .382 | .433 | .815 |
1976 | CHN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1976 | OAK | 37 | 55 | 4 | 9 | 2 | 0 | 1 | 14 | 4 | 0 | 0 | 8 | 12 | .164 | .270 | .255 | .524 |
1977 | OAK | 39 | 78 | 5 | 15 | 0 | 0 | 1 | 18 | 10 | 0 | 0 | 16 | 13 | .192 | .333 | .231 | .564 |
1978 | OAK | 13 | 23 | 1 | 7 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 1 | 6 | .304 | .360 | .391 | .751 |
1981 | OAK | 18 | 21 | 2 | 2 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 2 | 5 | .095 | .174 | .238 | .412 |
Career | 208 | 368 | 43 | 79 | 11 | 0 | 12 | 126 | 53 | 1 | 1 | 57 | 73 | .215 | .324 | .342 | .666 | |
Max | 62 | 141 | 22 | 36 | 7 | 0 | 6 | 61 | 20 | 1 | 1 | 27 | 25 | .304 | .382 | .562 | .815 |
Tim Hosley's World Series and Playoffs Batting Statistics
Tim Hosley's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1970 | DET | C | 4 | 3 | 26.0 | 22 | 3 | 0 | 0 | 0 |
1971 | DET | 1B | 1 | 0 | 5.0 | 5 | 0 | 0 | 0 | 0 |
1971 | DET | C | 4 | 3 | 24.0 | 21 | 0 | 0 | 0 | 0 |
1973 | OAK | C | 13 | 2 | 39.0 | 19 | 1 | 1 | 0 | 0 |
1974 | OAK | 1B | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 |
1974 | OAK | C | 8 | 0 | 12.2 | 11 | 1 | 0 | 0 | 0 |
1975 | CHN | C | 53 | 36 | 354.1 | 254 | 16 | 9 | 3 | 7 |
1976 | OAK | C | 37 | 8 | 148.2 | 79 | 13 | 3 | 0 | 2 |
1977 | OAK | 1B | 3 | 0 | 7.0 | 7 | 2 | 1 | 0 | 0 |
1977 | OAK | C | 19 | 10 | 111.1 | 74 | 11 | 4 | 0 | 1 |
1978 | OAK | C | 6 | 5 | 37.0 | 22 | 3 | 1 | 0 | 0 |
1981 | OAK | 1B | 1 | 0 | 4.0 | 3 | 0 | 1 | 0 | 0 |
Career | 1B | 6 | 0 | 17.0 | 17 | 2 | 2 | 0 | 0 | |
Career | C | 144 | 67 | 753.0 | 502 | 48 | 18 | 3 | 10 |