Jimmy Jones

Given Name: James Condia
Born: 4/20/1964 in Dallas, TX USA
First Game: Sunday September 21, 1986
Last Game: Monday July 5, 1993



Jimmy Jones's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
1986 SDN 3 6 1 1 0 0 0 1 0 0 0 0 4 .167 .167 .167 .333
1987 SDN 32 49 7 8 0 0 1 11 3 0 0 2 18 .163 .196 .224 .421
1988 SDN 32 55 2 9 0 0 1 12 4 0 0 4 12 .164 .217 .218 .435
1991 HOU 26 38 4 7 1 0 0 8 0 0 0 3 11 .184 .244 .211 .454
1992 HOU 26 36 5 6 1 0 0 7 4 0 0 6 13 .167 .286 .194 .480
1993 MON 12 9 0 1 0 0 0 1 0 0 0 2 3 .111 .273 .111 .384
Career 159 193 19 32 2 0 2 40 11 0 0 17 61 .166 .232 .207 .439
Max 32 55 7 9 1 0 1 12 4 0 0 6 18 .184 .286 .224 .480

Jimmy Jones's World Series and Playoffs Batting Statistics


Jimmy Jones's Pitching Statistics

YearTeamWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
1986 SDN 2 0 3 3 1 1 0 18.0 10 6 5 2.50 0.72 1 3 15 0 0 0 0 65 0
1987 SDN 9 7 30 22 2 1 0 145.2 154 85 67 4.14 1.43 14 54 51 2 3 5 2 639 4
1988 SDN 9 14 29 29 3 0 0 179.0 192 98 82 4.12 1.32 14 44 82 3 4 3 1 760 0
1989 NYA 2 1 11 6 0 0 0 48.0 56 29 28 5.25 1.50 7 16 25 1 1 2 0 211 3
1990 NYA 1 2 17 7 0 0 0 50.0 72 42 35 6.30 1.90 8 23 25 0 3 1 0 238 9
1991 HOU 6 8 26 22 1 1 0 135.1 143 73 66 4.39 1.43 9 51 88 3 4 3 0 593 0
1992 HOU 10 6 25 23 0 0 0 139.1 135 64 63 4.07 1.25 13 39 69 3 4 5 1 579 1
1993 MON 4 1 12 6 0 0 0 39.2 47 34 28 6.35 1.41 6 9 21 0 1 0 1 175 3
Career 43 39 153 118 7 3 0 755.0 809 431 374 4.46 1.39 72 239 376 12 20 19 5 3260 20
'Best' 10 14 30 29 3 1 0 179.0 192 98 82 2.50 0.72 14 54 88 3 4 5 2 760 9

Jimmy Jones's World Series and Playoffs Pitching Statistics


Jimmy Jones's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
1986 SDN P 3 3 18.0 1 2 0 0 0
1987 SDN P 30 22 145.2 15 28 0 1 0
1988 SDN P 29 29 179.0 17 32 0 3 0
1989 NYA P 11 6 48.0 2 14 0 1 0
1990 NYA P 17 7 50.0 1 5 1 1 0
1991 HOU P 26 22 135.1 8 26 2 2 0
1992 HOU P 25 23 139.1 9 17 0 1 0
1993 MON P 12 6 39.2 4 4 0 1 0
Career P 153 118 755.0 57 128 3 10 0

Jimmy Jones's Known Salary Information

YearSalary
1987 $63,500.00
1988 $95,000.00
1990 $190,000.00
1992 $500,000.00
1993 $400,000.00
$1,248,500.00