Given Name: Matthew John
Born: 3/14/1978 in Avon Lake, OH USA
Attended Vanderbilt University 1997-1999
First Game: Sunday June 15, 2003
Last Game: Tuesday August 11, 2009
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | ARI | 78 | 288 | 42 | 74 | 16 | 5 | 7 | 121 | 29 | 3 | 2 | 25 | 53 | .257 | .315 | .420 | .736 |
2004 | ARI | 42 | 162 | 17 | 40 | 9 | 2 | 2 | 59 | 13 | 4 | 1 | 13 | 29 | .247 | .301 | .364 | .665 |
2005 | ARI | 30 | 31 | 6 | 6 | 2 | 1 | 0 | 10 | 0 | 0 | 1 | 5 | 4 | .194 | .306 | .323 | .628 |
2005 | PHI | 10 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 |
2007 | TEX | 31 | 70 | 12 | 13 | 2 | 0 | 2 | 21 | 6 | 1 | 0 | 5 | 18 | .186 | .250 | .300 | .550 |
2007 | PIT | 47 | 88 | 9 | 22 | 7 | 1 | 1 | 34 | 10 | 0 | 0 | 0 | 15 | .250 | .258 | .386 | .645 |
2009 | HOU | 40 | 50 | 2 | 10 | 1 | 0 | 0 | 11 | 5 | 1 | 0 | 0 | 5 | .200 | .212 | .220 | .432 |
Career | 278 | 695 | 89 | 166 | 37 | 9 | 12 | 257 | 63 | 9 | 4 | 48 | 126 | .239 | .290 | .370 | .660 | |
Max | 78 | 288 | 42 | 74 | 16 | 5 | 7 | 121 | 29 | 4 | 2 | 25 | 53 | .257 | .315 | .420 | .736 |
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2003 | ARI | SS | 6 | 4 | 37.2 | 7 | 5 | 0 | 1 | 0 |
2003 | ARI | 3B | 23 | 19 | 173.1 | 10 | 41 | 1 | 3 | 0 |
2003 | ARI | 2B | 52 | 45 | 409.1 | 106 | 131 | 3 | 27 | 0 |
2004 | ARI | SS | 1 | 1 | 9.1 | 3 | 5 | 0 | 2 | 0 |
2004 | ARI | 3B | 3 | 2 | 17.1 | 4 | 4 | 0 | 0 | 0 |
2004 | ARI | 2B | 38 | 35 | 320.2 | 75 | 111 | 2 | 25 | 0 |
2005 | ARI | 2B | 7 | 3 | 28.0 | 8 | 12 | 0 | 6 | 0 |
2005 | PHI | OF | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 |
2005 | PHI | SS | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
2005 | PHI | 2B | 3 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 |
2007 | TEX | 2B | 2 | 1 | 13.0 | 3 | 1 | 1 | 2 | 0 |
2007 | TEX | 1B | 4 | 1 | 20.0 | 25 | 0 | 0 | 2 | 0 |
2007 | TEX | SS | 6 | 2 | 25.0 | 7 | 6 | 0 | 2 | 0 |
2007 | TEX | 3B | 7 | 6 | 44.1 | 3 | 7 | 2 | 0 | 0 |
2007 | TEX | OF | 10 | 4 | 54.0 | 12 | 2 | 0 | 1 | 0 |
2007 | PIT | SS | 3 | 1 | 16.2 | 2 | 5 | 0 | 1 | 0 |
2007 | PIT | OF | 3 | 1 | 11.0 | 2 | 0 | 0 | 0 | 0 |
2007 | PIT | 3B | 10 | 8 | 80.2 | 2 | 16 | 1 | 1 | 0 |
2007 | PIT | 2B | 10 | 2 | 34.0 | 14 | 14 | 0 | 6 | 0 |
2009 | HOU | 1B | 1 | 0 | 4.0 | 5 | 0 | 0 | 1 | 0 |
2009 | HOU | OF | 4 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 |
2009 | HOU | 2B | 7 | 5 | 47.0 | 9 | 24 | 0 | 4 | 0 |
Career | 1B | 5 | 1 | 24.0 | 30 | 0 | 0 | 3 | 0 | |
Career | 2B | 119 | 91 | 857.0 | 215 | 293 | 6 | 70 | 0 | |
Career | 3B | 43 | 35 | 315.2 | 19 | 68 | 4 | 4 | 0 | |
Career | OF | 18 | 5 | 70.2 | 14 | 2 | 0 | 1 | 0 | |
Career | SS | 17 | 8 | 89.2 | 19 | 21 | 0 | 6 | 0 |
Year | Salary |
2004 | $315,000.00 |
2005 | $330,000.00 |
2007 | $415,000.00 |
$1,060,000.00 |