Given Name: Wayne Richard
Born: 9/17/1954 in Trenton, NJ USA
Died: 10/16/2018 in Pittsfield, IL USA
Attended University of Miami 1973-1975
First Game: Friday June 15, 1979
Last Game: Monday September 22, 1986
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | BAL | 16 | 21 | 1 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .190 | .190 | .238 | .429 |
1980 | BAL | 9 | 14 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | .143 | .200 | .143 | .343 |
1981 | BAL | 33 | 56 | 7 | 12 | 4 | 0 | 0 | 16 | 6 | 0 | 0 | 4 | 9 | .214 | .267 | .286 | .552 |
1982 | CIN | 94 | 187 | 19 | 53 | 6 | 1 | 2 | 67 | 21 | 5 | 3 | 13 | 23 | .283 | .324 | .358 | .682 |
1983 | CIN | 51 | 77 | 6 | 21 | 2 | 0 | 0 | 23 | 11 | 0 | 0 | 8 | 4 | .273 | .345 | .299 | .644 |
1983 | DET | 59 | 133 | 18 | 37 | 7 | 0 | 1 | 47 | 16 | 0 | 0 | 11 | 27 | .278 | .333 | .353 | .687 |
1984 | CIN | 97 | 181 | 18 | 54 | 9 | 2 | 6 | 85 | 22 | 0 | 1 | 19 | 23 | .298 | .358 | .470 | .827 |
1985 | CIN | 90 | 173 | 16 | 47 | 9 | 0 | 4 | 68 | 25 | 0 | 0 | 28 | 20 | .272 | .369 | .393 | .763 |
1986 | MON | 101 | 221 | 21 | 53 | 6 | 2 | 2 | 69 | 23 | 2 | 4 | 22 | 32 | .240 | .306 | .312 | .618 |
Career | 550 | 1063 | 107 | 283 | 44 | 5 | 15 | 382 | 124 | 7 | 8 | 106 | 141 | .266 | .330 | .359 | .689 | |
Max | 101 | 221 | 21 | 54 | 9 | 2 | 6 | 85 | 25 | 5 | 4 | 28 | 32 | .298 | .369 | .470 | .827 |
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1979 | BAL | 2B | 6 | 3 | 29.0 | 3 | 7 | 0 | 1 | 0 |
1979 | BAL | 3B | 7 | 2 | 29.0 | 9 | 5 | 2 | 0 | 0 |
1980 | BAL | 2B | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 |
1980 | BAL | SS | 6 | 3 | 30.0 | 9 | 8 | 0 | 2 | 0 |
1981 | BAL | 3B | 6 | 3 | 28.0 | 2 | 5 | 1 | 0 | 0 |
1981 | BAL | 2B | 7 | 4 | 40.0 | 5 | 14 | 0 | 5 | 0 |
1981 | BAL | SS | 16 | 9 | 85.0 | 16 | 37 | 2 | 7 | 0 |
1982 | CIN | 2B | 9 | 3 | 32.0 | 5 | 10 | 0 | 3 | 0 |
1982 | CIN | 3B | 70 | 38 | 390.1 | 35 | 93 | 6 | 7 | 0 |
1983 | CIN | 2B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
1983 | CIN | 3B | 39 | 17 | 190.0 | 7 | 41 | 1 | 3 | 0 |
1983 | DET | 1B | 3 | 0 | 10.0 | 7 | 1 | 0 | 0 | 0 |
1983 | DET | SS | 6 | 1 | 18.2 | 2 | 8 | 1 | 1 | 0 |
1983 | DET | 2B | 6 | 1 | 15.0 | 5 | 10 | 1 | 2 | 0 |
1983 | DET | 3B | 48 | 41 | 281.0 | 29 | 56 | 6 | 8 | 0 |
1984 | CIN | 1B | 3 | 1 | 9.1 | 9 | 0 | 1 | 1 | 0 |
1984 | CIN | 2B | 3 | 0 | 5.0 | 1 | 1 | 0 | 0 | 0 |
1984 | CIN | 3B | 62 | 33 | 365.0 | 25 | 91 | 4 | 5 | 0 |
1985 | CIN | 2B | 3 | 0 | 7.0 | 1 | 3 | 0 | 0 | 0 |
1985 | CIN | 3B | 52 | 42 | 369.0 | 34 | 84 | 4 | 9 | 0 |
1986 | MON | 2B | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 |
1986 | MON | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
1986 | MON | 3B | 24 | 15 | 142.2 | 20 | 34 | 3 | 4 | 0 |
1986 | MON | 1B | 41 | 39 | 294.2 | 305 | 24 | 3 | 22 | 0 |
Career | 1B | 47 | 40 | 314.0 | 321 | 25 | 4 | 23 | 0 | |
Career | 2B | 37 | 11 | 131.0 | 20 | 47 | 1 | 11 | 0 | |
Career | 3B | 308 | 191 | 1795.0 | 161 | 409 | 27 | 36 | 0 | |
Career | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
Career | SS | 28 | 13 | 133.2 | 27 | 53 | 3 | 10 | 0 |
Year | Salary |
1985 | $250,000.00 |
1986 | $320,000.00 |
$570,000.00 |