Tito Landrum

Given Name: Terry Lee
Born: 10/25/1954 in Joplin, MO USA
First Game: Wednesday July 23, 1980
Last Game: Monday May 9, 1988



Tito Landrum's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
1980 SLN 35 77 6 19 2 2 0 25 7 3 2 6 17 .247 .306 .325 .631
1981 SLN 81 119 13 31 5 4 0 44 10 4 2 6 14 .261 .297 .370 .667
1982 SLN 79 72 12 20 3 0 2 29 14 0 1 8 18 .278 .358 .403 .761
1983 SLN 6 5 0 1 0 1 0 3 0 1 0 1 2 .200 .333 .600 .933
1983 BAL 26 42 8 13 2 0 1 18 4 0 2 1 11 .310 .318 .429 .747
1984 SLN 105 173 21 47 9 1 3 67 26 3 4 10 27 .272 .306 .387 .694
1985 SLN 85 161 21 45 8 2 4 69 21 1 4 19 30 .280 .356 .429 .784
1986 SLN 96 205 24 43 7 1 2 58 17 3 1 20 41 .210 .279 .283 .562
1987 SLN 30 50 5 10 1 0 0 11 6 1 1 7 14 .200 .298 .220 .518
1987 LAN 51 67 8 16 3 0 1 22 4 1 1 3 16 .239 .282 .328 .610
1988 BAL 13 24 2 3 0 1 0 5 2 0 0 4 6 .125 .250 .208 .458
Career 607 995 120 248 40 12 13 351 111 17 18 85 196 .249 .309 .353 .661
Max 105 205 24 47 9 4 4 69 26 4 4 20 41 .310 .358 .600 .933

Tito Landrum's World Series and Playoffs Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1983 ALCS BAL 4 10 2 2 0 0 1 5 1 0 0 0 2 0 0 0 0 0 .200 .200 .500 .700
1985 NLCS SLN 5 14 2 6 0 0 0 6 4 1 0 1 1 0 0 0 0 0 .429 .467 .429 .895
1985 WS SLN 7 25 3 9 2 0 1 14 1 0 0 0 2 0 0 0 0 0 .360 .360 .560 .920
19 49 7 17 2 0 2 25 6 2 0 1 5 0 0 0 0 0 .347 .360 .510 .870

Tito Landrum's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
1980 SLN OF 29 17 171.1 40 1 1 0 0
1981 SLN OF 67 21 304.2 72 6 0 1 0
1982 SLN OF 56 12 184.0 50 2 0 1 0
1983 SLN OF 5 0 6.0 1 0 0 0 0
1983 BAL OF 26 6 106.2 39 0 0 0 0
1984 SLN OF 88 36 417.2 93 1 2 0 0
1985 SLN OF 73 38 378.0 91 2 0 1 0
1986 SLN OF 78 48 457.1 131 6 1 1 0
1987 SLN 1B 1 0 3.0 4 0 0 0 0
1987 SLN OF 23 12 112.2 41 1 0 0 0
1987 LAN OF 31 10 122.1 32 1 1 0 0
1988 BAL OF 12 7 67.0 15 0 0 0 0
Career 1B 1 0 3.0 4 0 0 0 0
Career OF 488 207 2327.2 605 20 5 4 0

Tito Landrum's Known Salary Information

YearSalary
1985 $208,750.00
1986 $236,667.00
1987 $62,500.00
1988 $300,000.00
$807,917.00