Paul Lo Duca

Given Name: Paul Anthony
Born: 4/12/1972 in Brooklyn, NY USA
Attended Arizona State University 1993-1993
First Game: Sunday June 21, 1998
Last Game: Saturday September 27, 2008
Awards:
2005 - TSN All-Star - NL (C)



Paul Lo Duca's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
1998 LAN 6 14 2 4 1 0 0 5 1 0 0 0 1 .286 .286 .357 .643
1999 LAN 36 95 11 22 1 0 3 32 11 1 2 10 9 .232 .312 .337 .649
2000 LAN 34 65 6 16 2 0 2 24 8 0 2 6 8 .246 .301 .369 .671
2001 LAN 125 460 71 147 28 0 25 250 90 2 4 39 30 .320 .374 .543 .917
2002 LAN 149 580 74 163 38 1 10 233 64 3 1 34 31 .281 .330 .402 .731
2003 LAN 147 568 64 155 34 2 7 214 52 0 2 44 54 .273 .335 .377 .712
2004 LAN 91 349 41 105 18 1 10 155 49 2 4 22 27 .301 .351 .444 .795
2004 FLO 52 186 27 48 11 1 3 70 31 2 1 14 22 .258 .314 .376 .690
2005 FLO 132 445 45 126 23 1 6 169 57 4 3 34 31 .283 .334 .380 .714
2006 NYN 124 512 80 163 39 1 5 219 49 3 0 24 38 .318 .355 .428 .783
2007 NYN 119 445 46 121 18 1 9 168 54 2 0 24 33 .272 .311 .378 .689
2008 WAS 46 139 13 32 7 0 0 39 12 1 0 9 9 .230 .301 .281 .581
2008 FLO 21 34 3 10 2 0 0 12 3 0 0 6 2 .294 .400 .353 .753
Career 1082 3892 483 1112 222 8 80 1590 481 20 19 266 295 .286 .337 .409 .746
Max 149 580 80 163 39 2 25 250 90 4 4 44 54 .320 .400 .543 .917

Paul Lo Duca's World Series and Playoffs Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
2006 NLCS NYN 7 29 3 6 1 0 0 7 3 0 0 2 2 0 0 1 0 0 .207 .258 .241 .499
2006 NLDS1 NYN 3 11 2 5 1 0 0 6 3 0 0 1 1 0 1 0 1 0 .455 .500 .545 1.045
10 40 5 11 2 0 0 13 6 0 0 3 3 0 1 1 1 0 .275 .333 .325 .658

Paul Lo Duca's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
1998 LAN C 4 2 24.0 18 2 0 1 1
1999 LAN C 34 27 248.0 178 21 2 3 0
2000 LAN 3B 1 1 6.0 0 1 0 0 0
2000 LAN OF 8 0 16.0 8 0 0 0 0
2000 LAN C 20 14 135.0 114 13 1 0 0
2001 LAN OF 5 2 28.2 9 0 1 0 0
2001 LAN 1B 33 22 212.2 185 17 2 17 0
2001 LAN C 99 91 801.1 643 53 6 8 4
2002 LAN OF 9 3 34.0 4 1 0 0 0
2002 LAN 1B 18 2 45.2 45 1 1 3 0
2002 LAN C 137 136 1184.0 965 76 8 9 12
2003 LAN OF 6 6 46.0 10 1 0 0 0
2003 LAN 1B 22 17 160.2 158 11 1 14 0
2003 LAN C 123 120 1080.0 1014 100 15 14 6
2004 LAN 1B 3 2 19.0 11 1 0 1 0
2004 LAN OF 9 8 69.0 13 0 0 0 0
2004 LAN C 81 78 691.2 513 42 3 4 7
2004 FLO C 49 47 413.0 330 23 1 5 5
2005 FLO C 128 118 1033.1 817 61 8 8 4
2006 NYN C 118 117 1027.0 802 59 11 4 9
2007 NYN C 113 112 974.0 754 34 9 5 2
2008 WAS OF 5 4 23.2 11 0 1 0 0
2008 WAS 1B 16 14 118.0 113 8 3 16 0
2008 WAS C 20 19 161.0 114 6 0 0 1
2008 FLO 1B 1 0 1.0 1 0 0 0 0
2008 FLO C 6 6 47.2 49 1 2 0 0
Career 1B 93 57 557.0 513 38 7 51 0
Career 3B 1 1 6.0 0 1 0 0 0
Career C 932 887 7820.0 6311 491 66 61 51
Career OF 42 23 217.1 55 2 2 0 0

Paul Lo Duca's Known Salary Information

YearSalary
1999 $200,000.00
2001 $230,000.00
2002 $546,667.00
2003 $2,636,667.00
2004 $4,066,667.00
2005 $4,666,667.00
2006 $6,599,206.00
2007 $6,250,000.00
2008 $5,000,000.00
$30,195,874.00