Joe Niekro

Given Name: Joseph Franklin
Born: 11/7/1944 in Martins Ferry, OH USA
Died: 10/27/2006
in Tampa, FL USA
Attended West Liberty State College 1963-1965
First Game: Sunday April 16, 1967
Last Game: Friday April 29, 1988
Awards:
1979 - TSN All-Star - NL (RHP)
1979 - TSN Pitcher of the Year - NL



Joe Niekro's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
1967 CHN 36 46 5 9 2 0 0 11 11 1 0 1 13 .196 .204 .239 .443
1968 CHN 34 60 2 6 0 0 0 6 0 0 0 4 23 .100 .156 .100 .256
1969 CHN 4 5 0 1 1 0 0 2 2 0 0 0 1 .200 .200 .400 .600
1969 SDN 38 51 1 6 1 0 0 7 2 0 0 6 17 .118 .207 .137 .344
1970 DET 39 66 8 13 3 1 0 18 7 0 0 7 17 .197 .274 .273 .547
1971 DET 32 30 5 4 1 0 0 5 2 0 0 2 9 .133 .188 .167 .354
1972 DET 18 12 2 3 1 0 0 4 1 0 0 1 4 .250 .308 .333 .641
1973 ATL 20 3 0 1 0 0 0 1 0 0 0 0 1 .333 .333 .333 .667
1974 ATL 27 5 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
1975 HOU 40 14 1 3 0 0 0 3 0 0 0 2 2 .214 .312 .214 .527
1976 HOU 36 27 1 5 2 0 1 10 1 0 0 1 8 .185 .214 .370 .585
1977 HOU 44 50 2 7 0 0 0 7 2 0 0 2 13 .140 .173 .140 .313
1978 HOU 36 65 6 9 2 0 0 11 5 0 0 0 18 .138 .138 .169 .308
1979 HOU 38 83 1 10 2 0 0 12 4 0 0 2 21 .120 .140 .145 .284
1980 HOU 37 80 7 22 5 0 0 27 10 0 0 4 15 .275 .310 .338 .647
1981 HOU 24 51 1 9 1 0 0 10 6 0 0 2 10 .176 .208 .196 .404
1982 HOU 35 89 2 8 2 0 0 10 5 0 0 1 30 .090 .099 .112 .211
1983 HOU 38 85 1 8 2 0 0 10 2 0 0 0 22 .094 .105 .118 .222
1984 HOU 38 83 4 11 0 0 0 11 6 0 0 2 21 .133 .153 .133 .285
1985 HOU 32 68 6 17 1 0 0 18 6 0 0 1 16 .250 .257 .265 .522
Career 706 973 55 152 26 1 1 183 72 1 0 38 262 .156 .188 .188 .376
Max 44 89 8 22 5 1 1 27 11 1 0 7 30 .333 .333 .400 .667

Joe Niekro's World Series and Playoffs Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1980 NLCS HOU 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
1981 NWDIV HOU 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 5 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000

Joe Niekro's Pitching Statistics

YearTeamWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
1967 CHN 10 7 36 22 7 2 0 169.2 171 68 63 3.34 1.20 15 32 77 7 1 2 0 706 9
1968 CHN 14 10 34 29 2 1 2 177.0 204 93 85 4.32 1.49 18 59 65 8 3 3 0 769 4
1969 CHN 0 1 4 3 0 0 0 19.1 24 9 8 3.72 1.55 3 6 7 0 0 0 0 86 0
1969 SDN 8 17 37 31 8 3 0 202.0 213 91 83 3.70 1.28 15 45 55 9 4 0 0 842 6
1970 DET 12 13 38 34 6 2 0 213.0 221 107 96 4.06 1.38 28 72 101 4 1 3 0 914 2
1971 DET 6 7 31 15 0 0 1 122.1 136 62 61 4.49 1.51 13 49 43 3 2 2 0 540 5
1972 DET 3 2 18 7 1 0 1 47.0 62 20 20 3.83 1.49 3 8 24 1 2 1 0 199 4
1973 ATL 2 4 20 0 0 0 3 24.0 23 11 11 4.13 1.42 2 11 12 1 3 0 0 99 11
1974 ATL 3 2 27 2 0 0 0 43.0 36 19 17 3.56 1.26 5 18 31 2 3 2 0 178 9
1975 HOU 6 4 40 4 1 1 4 88.0 79 32 30 3.07 1.34 3 39 54 4 2 2 0 378 21
1976 HOU 4 8 36 13 0 0 0 118.0 107 60 44 3.36 1.38 8 56 77 1 8 1 0 515 5
1977 HOU 13 8 44 14 9 2 5 180.2 155 66 61 3.04 1.21 14 64 101 3 5 1 1 737 12
1978 HOU 14 14 35 29 10 1 0 202.2 190 97 87 3.86 1.30 13 73 97 1 9 9 0 861 2
1979 HOU 21 11 38 38 11 5 0 263.2 221 102 88 3.00 1.24 17 107 119 1 19 7 0 1095 0
1980 HOU 20 12 37 36 11 2 0 256.0 268 119 101 3.55 1.36 12 79 127 3 12 4 0 1096 1
1981 HOU 9 9 24 24 5 2 0 166.0 150 60 52 2.82 1.19 8 47 77 4 7 0 0 676 0
1982 HOU 17 12 35 35 16 5 0 270.0 224 79 74 2.47 1.07 12 64 130 1 19 5 0 1067 0
1983 HOU 15 14 38 38 9 1 0 263.2 238 115 102 3.48 1.29 15 101 152 5 14 3 1 1113 0
1984 HOU 16 12 38 38 6 1 0 248.1 223 104 84 3.04 1.26 16 89 127 4 12 4 1 1027 0
1985 HOU 9 12 32 32 4 1 0 213.0 197 100 88 3.72 1.39 21 99 117 6 21 5 1 925 0
1985 NYA 2 1 3 3 0 0 0 12.1 14 8 8 5.84 1.78 3 8 4 0 0 0 0 58 0
1986 NYA 9 10 25 25 0 0 0 125.2 139 84 68 4.87 1.61 15 63 59 3 10 1 1 571 0
1987 NYA 3 4 8 8 1 0 0 50.2 40 25 20 3.55 1.16 4 19 30 0 0 4 0 211 0
1987 MIN 4 9 19 18 0 0 0 96.1 115 76 67 6.26 1.66 11 45 54 0 13 6 0 444 0
1988 MIN 1 1 5 2 0 0 0 11.2 16 13 13 10.03 2.14 2 9 7 0 2 0 3 59 2
Career 221 204 702 500 107 29 16 3584.0 3466 1620 1431 3.59 1.32 276 1262 1747 71 172 65 8 15166 93
'Best' 21 17 44 38 16 5 5 270.0 268 119 102 2.47 1.07 28 107 152 9 21 9 3 1113 21

Joe Niekro's World Series and Playoffs Pitching Statistics

YearTeamWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
1980 NLCS HOU 0 0 1 1 0 0 0 10.0 6 0 0 0.00 0.70 0 1 2 1 0 1 0 39 0
1981 NWDIV HOU 0 0 1 1 0 0 0 8.0 7 0 0 0.00 1.25 0 3 4 0 0 0 0 34 0
1987 WS MIN 0 0 1 0 0 0 0 2.0 1 0 0 0.00 1.00 0 1 1 0 0 1 0 9 0
0 0 3 2 0 0 0 20.0 14 0 0 0.00 0.95 0 5 7 1 0 2 0 82 0

Joe Niekro's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
1967 CHN P 36 22 169.2 10 26 0 1 0
1968 CHN P 34 29 177.1 9 33 0 2 0
1969 CHN P 4 3 19.1 2 5 0 1 0
1969 SDN P 37 31 202.0 19 29 5 1 0
1970 DET P 38 34 213.0 17 35 1 1 0
1971 DET P 31 15 122.0 9 25 1 1 0
1972 DET P 18 7 47.0 5 4 0 1 0
1973 ATL P 20 0 24.0 2 5 0 2 0
1974 ATL P 27 2 43.0 4 8 0 1 0
1975 HOU P 40 4 88.0 7 13 0 0 0
1976 HOU P 36 13 118.0 9 13 3 1 0
1977 HOU P 44 14 180.2 11 31 0 7 0
1978 HOU P 35 29 202.2 18 21 0 3 0
1979 HOU P 38 38 263.2 14 39 0 4 0
1980 HOU P 37 36 256.0 17 37 2 2 0
1981 HOU P 24 24 166.0 11 23 0 1 0
1982 HOU P 35 35 270.0 22 42 3 2 0
1983 HOU P 38 38 263.2 9 36 4 0 0
1984 HOU P 38 38 248.1 19 39 2 5 0
1985 HOU P 32 32 213.0 14 34 1 1 0
1985 NYA P 3 3 12.1 3 2 0 0 0
1986 NYA P 25 25 125.2 9 13 1 2 0
1987 NYA P 8 8 50.2 5 5 1 0 0
1987 MIN P 19 18 96.1 6 11 1 1 0
1988 MIN P 5 2 11.2 2 3 0 1 0
Career P 702 500 3584.0 253 532 25 41 0

Joe Niekro's Known Salary Information

YearSalary
1985 $825,000.00
1986 $750,000.00
1988 $800,000.00
$2,375,000.00