Scott Pose

Given Name: Scott Vernon
Born: 2/11/1967 in Davenport, IA USA
Attended University of Arkansas 1988-1989
First Game: Monday April 5, 1993
Last Game: Friday September 29, 2000



Scott Pose's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
1993 FLO 15 41 0 8 2 0 0 10 3 0 2 2 4 .195 .233 .244 .476
1997 NYA 54 87 19 19 2 1 0 23 5 3 1 9 11 .218 .292 .264 .556
1999 KCA 86 137 27 39 3 0 0 42 12 6 2 21 22 .285 .377 .307 .684
2000 KCA 47 48 6 9 0 0 0 9 1 0 1 6 13 .188 .278 .188 .465
Career 202 313 52 75 7 1 0 84 21 9 6 38 50 .240 .321 .268 .589
Max 86 137 27 39 3 1 0 42 12 6 2 21 22 .285 .377 .307 .684

Scott Pose's World Series and Playoffs Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

Scott Pose's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
1993 FLO OF 10 8 73.1 14 0 0 0 0
1997 NYA OF 45 18 225.1 44 2 0 1 0
1999 KCA OF 25 11 125.0 29 3 1 1 0
2000 KCA OF 11 2 44.0 6 0 0 0 0
Career OF 91 39 467.2 93 5 1 2 0

Scott Pose's Known Salary Information

YearSalary
1993 $109,000.00
1999 $225,000.00
2000 $232,500.00
$566,500.00