Martin Prado

Given Name: Martin Manuel
Born: 10/27/1983 in Maracay, Ar Venezuela
First Game: Sunday April 23, 2006
Last Game: Saturday September 1, 2018



Martin Prado's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
2006 ATL 24 42 3 11 1 1 1 17 9 0 0 5 7 .262 .340 .405 .745
2007 ATL 28 59 5 17 3 0 0 20 2 0 0 3 6 .288 .323 .339 .662
2008 ATL 78 228 36 73 18 4 2 105 33 3 1 21 29 .320 .377 .461 .838
2009 ATL 128 450 64 138 38 0 11 209 49 1 3 36 59 .307 .358 .464 .822
2010 ATL 140 599 100 184 40 3 15 275 66 5 3 40 86 .307 .350 .459 .809
2011 ATL 129 551 66 143 26 2 13 212 57 4 8 34 52 .260 .302 .385 .687
2012 ATL 156 617 81 186 42 6 10 270 70 17 4 58 69 .301 .359 .438 .796
2013 ARI 155 609 70 172 36 2 14 254 82 3 5 47 53 .282 .333 .417 .750
2014 ARI 106 403 44 109 17 4 5 149 42 2 1 23 57 .270 .317 .370 .686
2014 NYA 37 133 18 42 9 0 7 72 16 1 0 3 23 .316 .336 .541 .877
2015 MIA 129 500 52 144 22 2 9 197 63 1 0 37 68 .288 .338 .394 .732
2016 MIA 153 600 70 183 37 3 8 250 75 2 2 49 69 .305 .359 .417 .775
2017 MIA 37 140 13 35 9 0 2 50 12 0 0 6 22 .250 .279 .357 .636
2018 MIA 54 197 16 48 9 0 1 60 18 1 1 11 35 .244 .287 .305 .592
Career 1354 5128 638 1485 307 27 98 2140 594 40 28 373 635 .290 .338 .417 .755
Max 156 617 100 186 42 6 15 275 82 17 8 58 86 .320 .377 .541 .877

Martin Prado's World Series and Playoffs Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
2012 NLWC ATL 1 5 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 .200 .200 .200 .400
1 5 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 .200 .200 .200 .400

Martin Prado's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
2006 ATL 3B 8 4 38.0 2 4 1 0 0
2006 ATL 2B 11 5 61.0 15 26 1 4 0
2007 ATL 3B 9 4 44.0 4 7 0 0 0
2007 ATL 2B 10 7 64.1 14 34 3 3 0
2008 ATL SS 2 1 15.0 2 2 1 1 0
2008 ATL OF 3 3 23.0 7 0 0 0 0
2008 ATL 2B 17 15 142.0 33 55 3 7 0
2008 ATL 1B 17 14 124.1 123 11 1 10 0
2008 ATL 3B 24 15 158.2 9 46 1 3 0
2009 ATL OF 1 0 2.0 0 0 0 0 0
2009 ATL 1B 28 18 182.2 160 14 1 25 0
2009 ATL 3B 41 26 266.0 14 65 2 8 0
2009 ATL 2B 63 61 513.1 116 162 4 37 0
2010 ATL 1B 5 0 6.0 7 0 0 0 0
2010 ATL 3B 43 42 369.2 29 84 5 12 0
2010 ATL 2B 98 97 852.0 184 285 6 66 0
2011 ATL 1B 2 2 13.1 13 0 0 1 0
2011 ATL 3B 41 35 297.0 12 84 5 6 0
2011 ATL OF 100 90 854.0 171 6 3 1 0
2012 ATL 1B 4 4 33.0 35 7 0 8 0
2012 ATL 2B 10 8 73.0 8 20 0 4 0
2012 ATL SS 13 11 92.1 15 28 0 4 0
2012 ATL 3B 25 20 186.1 13 35 1 6 0
2012 ATL OF 119 111 985.2 179 9 3 1 0
2013 ARI SS 1 0 1.0 0 0 0 0 0
2013 ARI OF 30 26 233.1 35 1 1 0 0
2013 ARI 2B 32 28 256.2 53 66 3 12 0
2013 ARI 3B 113 95 881.1 60 202 6 21 0
2014 ARI 2B 4 4 35.0 8 12 2 4 0
2014 ARI 3B 99 98 869.2 67 181 12 19 0
2014 NYA 3B 11 8 73.0 7 22 1 1 0
2014 NYA OF 12 10 91.0 15 0 0 0 0
2014 NYA 2B 17 16 140.1 21 52 1 6 0
2015 MIA 2B 11 9 71.0 13 20 0 4 0
2015 MIA 3B 124 118 1034.0 72 218 7 28 0
2016 MIA 3B 150 146 1264.2 73 240 9 30 0
2017 MIA 3B 34 33 280.0 22 63 2 6 0
2018 MIA 1B 1 1 9.0 8 1 0 0 0
2018 MIA 3B 48 48 409.0 30 71 2 11 0
Career 1B 57 39 368.1 346 33 2 44 0
Career 2B 273 250 2208.2 465 732 23 147 0
Career 3B 770 692 6171.1 414 1322 54 151 0
Career OF 265 240 2189.0 407 16 7 2 0
Career SS 16 12 108.1 17 30 1 5 0

Martin Prado's Known Salary Information

YearSalary
2008 $390,000.00
2009 $415,000.00
2010 $440,000.00
2011 $3,100,000.00
2012 $4,750,000.00
2013 $7,000,000.00
2014 $11,000,000.00
2015 $11,000,000.00
2016 $11,000,000.00
$49,095,000.00