Edwin Rios
Given Name: Edwin Gabriel
Born: 4/21/1994 in Caguas, P.
First Game: Thursday June 27, 2019
Edwin Rios's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | LAN | 28 | 47 | 10 | 13 | 2 | 1 | 4 | 29 | 8 | 0 | 0 | 9 | 21 | .277 | .393 | .617 | 1.010 |
| 2020 | LAN | 32 | 76 | 13 | 19 | 6 | 0 | 8 | 49 | 17 | 0 | 0 | 4 | 18 | .250 | .301 | .645 | .946 |
| 2021 | LAN | 25 | 51 | 4 | 4 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 7 | 18 | .078 | .217 | .137 | .354 |
| 2022 | LAN | 27 | 86 | 12 | 21 | 1 | 0 | 7 | 43 | 17 | 0 | 1 | 5 | 36 | .244 | .293 | .500 | .793 |
| 2023 | CHN | 18 | 28 | 3 | 2 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 5 | 16 | .071 | .235 | .214 | .450 |
| 2024 | CIN | 5 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | .111 | .200 | .111 | .311 |
| Career | 135 | 297 | 43 | 60 | 10 | 1 | 21 | 135 | 45 | 0 | 1 | 31 | 113 | .202 | .290 | .455 | .744 | |
| Max | 32 | 86 | 13 | 21 | 6 | 1 | 8 | 49 | 17 | 0 | 1 | 9 | 36 | .277 | .393 | .645 | 1.010 | |
Edwin Rios's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | NLCS | LAN | 4 | 9 | 2 | 2 | 0 | 0 | 2 | 8 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | .222 | .333 | .889 | 1.222 |
| 2020 | NLWC1 | LAN | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 2020 | WS | LAN | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | 14 | 2 | 2 | 0 | 0 | 2 | 8 | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | .143 | .278 | .571 | .849 |
Edwin Rios's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 2019 | LAN | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | LAN | 3B | 5 | 2 | 22.0 | 3 | 2 | 1 | 0 | 0 |
| 2019 | LAN | 1B | 12 | 5 | 58.2 | 46 | 3 | 0 | 4 | 0 |
| 2020 | LAN | 1B | 6 | 5 | 39.0 | 41 | 1 | 0 | 4 | 0 |
| 2020 | LAN | 3B | 21 | 14 | 140.0 | 9 | 22 | 2 | 2 | 0 |
| 2021 | LAN | OF | 2 | 1 | 8.1 | 0 | 0 | 0 | 0 | 0 |
| 2021 | LAN | 3B | 6 | 5 | 46.0 | 2 | 9 | 1 | 0 | 0 |
| 2021 | LAN | 1B | 10 | 5 | 55.1 | 50 | 6 | 0 | 3 | 0 |
| 2022 | LAN | 1B | 4 | 0 | 9.0 | 5 | 1 | 0 | 1 | 0 |
| 2022 | LAN | 3B | 4 | 1 | 11.0 | 2 | 4 | 0 | 0 | 0 |
| 2023 | CHN | 3B | 5 | 0 | 8.0 | 0 | 1 | 0 | 0 | 0 |
| 2024 | CIN | 1B | 3 | 2 | 17.0 | 12 | 0 | 0 | 2 | 0 |
| Career | 1B | 35 | 17 | 179.0 | 154 | 11 | 0 | 14 | 0 | |
| Career | 3B | 41 | 22 | 227.0 | 16 | 38 | 4 | 2 | 0 | |
| Career | OF | 3 | 1 | 9.1 | 0 | 0 | 0 | 0 | 0 | |