Brian Shouse

Given Name: Brian Douglas
Born: 9/26/1968 in Effingham, IL USA
Attended Bradley University 1987-1990
First Game: Saturday July 31, 1993
Last Game: Thursday October 1, 2009



Brian Shouse's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
Career 467 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Max 73 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

Brian Shouse's World Series and Playoffs Batting Statistics


Brian Shouse's Pitching Statistics

YearTeamWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
1993 PIT 0 0 6 0 0 0 0 4.0 7 4 4 9.00 2.25 1 2 3 0 1 0 0 22 1
1998 BOS 0 1 7 0 0 0 0 8.0 9 5 5 5.63 1.62 2 4 5 0 0 0 0 36 4
2002 KCA 0 0 23 0 0 0 0 14.2 15 10 10 6.14 1.64 3 9 11 1 2 2 0 71 7
2003 TEX 0 1 62 0 0 0 1 61.0 62 24 21 3.10 1.25 1 14 40 6 0 4 0 253 14
2004 TEX 2 0 53 0 0 0 0 44.1 36 12 11 2.23 1.22 3 18 34 3 0 1 0 184 14
2005 TEX 3 2 64 0 0 0 0 53.1 55 37 31 5.23 1.37 7 18 35 4 2 3 0 233 12
2006 TEX 0 0 6 0 0 0 0 4.1 6 2 2 4.15 1.62 1 1 3 1 0 0 0 20 2
2006 MIL 1 3 59 0 0 0 2 34.0 34 16 15 3.97 1.50 3 17 20 4 0 6 0 154 8
2007 MIL 1 1 73 0 0 0 1 47.2 46 19 16 3.02 1.26 0 14 32 5 0 2 1 201 13
2008 MIL 5 1 69 0 0 0 2 51.1 46 19 16 2.81 1.17 5 14 33 4 1 0 0 212 17
2009 TBA 1 1 45 0 0 0 0 28.0 31 15 14 4.50 1.36 5 7 17 3 1 2 1 122 9
Career 13 10 467 0 0 0 6 350.2 347 163 145 0.00 1.33 31 118 233 31 7 20 2 1508 101
'Best' 5 3 73 0 0 0 2 61.0 62 37 31 2.23 1.17 7 18 40 6 2 6 1 253 17

Brian Shouse's World Series and Playoffs Pitching Statistics


Brian Shouse's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
1993 PIT P 6 0 4.0 0 1 0 0 0
1998 BOS P 7 0 8.0 0 2 0 0 0
2002 KCA P 23 0 14.2 1 5 0 0 0
2003 TEX P 62 0 61.0 6 18 0 1 0
2004 TEX P 53 0 44.1 9 11 0 0 0
2005 TEX P 64 0 53.1 6 18 3 2 0
2006 TEX P 6 0 4.1 1 1 0 0 0
2006 MIL P 59 0 34.0 2 9 1 0 0
2007 MIL P 73 0 47.2 2 10 0 0 0
2008 MIL P 69 0 51.1 5 14 1 2 0
2009 TBA P 45 0 28.0 2 7 0 1 0
Career P 467 0 350.2 34 96 5 6 0

Brian Shouse's Known Salary Information

YearSalary
2002 $215,000.00
2004 $360,000.00
2005 $395,000.00
2006 $725,000.00
2007 $975,000.00
2008 $2,000,000.00
2009 $1,350,000.00
$6,020,000.00