Given Name: Dale Curtis
Born: 11/23/1963 in Richmond, CA USA
First Game: Monday May 12, 1986
Last Game: Sunday October 3, 1999
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | ML4 | 91 | 317 | 35 | 78 | 13 | 2 | 7 | 116 | 35 | 4 | 3 | 32 | 63 | .246 | .316 | .366 | .682 |
1987 | ML4 | 153 | 535 | 86 | 135 | 27 | 3 | 25 | 243 | 95 | 2 | 6 | 40 | 133 | .252 | .303 | .454 | .757 |
1988 | ML4 | 129 | 467 | 41 | 113 | 14 | 4 | 9 | 162 | 51 | 1 | 0 | 21 | 122 | .242 | .274 | .347 | .621 |
1990 | ML4 | 48 | 117 | 15 | 23 | 7 | 0 | 1 | 33 | 12 | 0 | 1 | 12 | 30 | .197 | .278 | .282 | .560 |
1991 | ML4 | 90 | 266 | 33 | 64 | 19 | 1 | 4 | 97 | 43 | 2 | 4 | 32 | 78 | .241 | .320 | .365 | .685 |
1992 | PHI | 54 | 135 | 13 | 24 | 4 | 0 | 2 | 34 | 16 | 0 | 0 | 16 | 39 | .178 | .261 | .252 | .513 |
1992 | CHA | 40 | 114 | 15 | 25 | 9 | 0 | 2 | 40 | 12 | 1 | 1 | 12 | 29 | .219 | .287 | .351 | .638 |
1993 | OAK | 30 | 79 | 12 | 14 | 2 | 1 | 2 | 24 | 6 | 0 | 0 | 16 | 21 | .177 | .316 | .304 | .620 |
1994 | SEA | 10 | 27 | 3 | 5 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 2 | 10 | .185 | .241 | .296 | .538 |
1996 | PIT | 12 | 34 | 9 | 12 | 5 | 0 | 1 | 20 | 5 | 0 | 0 | 6 | 6 | .353 | .450 | .588 | 1.038 |
1997 | PIT | 126 | 306 | 30 | 80 | 20 | 1 | 12 | 138 | 47 | 0 | 3 | 27 | 81 | .261 | .319 | .451 | .770 |
1998 | NYA | 30 | 58 | 6 | 9 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 4 | 16 | .155 | .203 | .155 | .358 |
1999 | PIT | 49 | 71 | 7 | 15 | 5 | 1 | 3 | 31 | 13 | 0 | 0 | 7 | 28 | .211 | .278 | .437 | .715 |
Career | 862 | 2526 | 305 | 597 | 125 | 13 | 69 | 955 | 340 | 10 | 18 | 227 | 656 | .236 | .298 | .378 | .676 | |
Max | 153 | 535 | 86 | 135 | 27 | 4 | 25 | 243 | 95 | 4 | 6 | 40 | 133 | .353 | .450 | .588 | 1.038 |
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1986 | ML4 | 2B | 13 | 12 | 105.0 | 29 | 23 | 1 | 6 | 0 |
1986 | ML4 | SS | 13 | 12 | 106.0 | 18 | 34 | 3 | 5 | 0 |
1986 | ML4 | 3B | 65 | 64 | 570.0 | 45 | 122 | 26 | 8 | 0 |
1987 | ML4 | 2B | 13 | 11 | 106.0 | 21 | 35 | 2 | 7 | 0 |
1987 | ML4 | SS | 142 | 139 | 1228.1 | 221 | 361 | 21 | 82 | 0 |
1988 | ML4 | 2B | 1 | 1 | 9.0 | 1 | 5 | 0 | 1 | 0 |
1988 | ML4 | SS | 127 | 126 | 1109.0 | 208 | 370 | 27 | 93 | 0 |
1990 | ML4 | 1B | 5 | 2 | 20.0 | 17 | 0 | 0 | 1 | 0 |
1990 | ML4 | SS | 5 | 1 | 15.0 | 3 | 5 | 1 | 1 | 0 |
1990 | ML4 | 2B | 16 | 10 | 95.0 | 22 | 30 | 1 | 6 | 0 |
1990 | ML4 | 3B | 22 | 17 | 161.1 | 17 | 28 | 4 | 2 | 0 |
1991 | ML4 | 2B | 2 | 1 | 9.0 | 3 | 2 | 0 | 0 | 0 |
1991 | ML4 | 3B | 38 | 34 | 307.2 | 26 | 62 | 4 | 9 | 0 |
1991 | ML4 | SS | 51 | 37 | 359.2 | 56 | 125 | 6 | 24 | 0 |
1992 | PHI | 1B | 4 | 4 | 29.2 | 20 | 5 | 0 | 1 | 0 |
1992 | PHI | 3B | 5 | 2 | 21.0 | 2 | 4 | 0 | 1 | 0 |
1992 | PHI | SS | 34 | 26 | 252.2 | 56 | 91 | 8 | 17 | 0 |
1992 | CHA | 1B | 2 | 0 | 3.0 | 3 | 1 | 0 | 0 | 0 |
1992 | CHA | 3B | 2 | 0 | 4.0 | 1 | 0 | 0 | 0 | 0 |
1992 | CHA | SS | 37 | 33 | 292.1 | 39 | 97 | 8 | 19 | 0 |
1993 | OAK | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
1993 | OAK | SS | 1 | 1 | 8.0 | 3 | 1 | 0 | 0 | 0 |
1993 | OAK | 2B | 4 | 3 | 26.2 | 4 | 7 | 0 | 1 | 0 |
1993 | OAK | 3B | 7 | 3 | 31.1 | 5 | 4 | 0 | 1 | 0 |
1993 | OAK | 1B | 14 | 11 | 109.0 | 116 | 5 | 3 | 11 | 0 |
1994 | SEA | 3B | 3 | 2 | 19.0 | 2 | 8 | 1 | 0 | 0 |
1996 | PIT | 3B | 10 | 8 | 71.2 | 4 | 17 | 2 | 1 | 0 |
1997 | PIT | 2B | 2 | 2 | 17.0 | 3 | 5 | 1 | 1 | 0 |
1997 | PIT | 1B | 21 | 10 | 107.2 | 105 | 5 | 0 | 10 | 0 |
1997 | PIT | SS | 28 | 13 | 146.1 | 29 | 54 | 1 | 14 | 0 |
1997 | PIT | 3B | 47 | 39 | 332.2 | 17 | 78 | 6 | 4 | 0 |
1998 | NYA | 3B | 6 | 5 | 45.0 | 4 | 6 | 1 | 0 | 0 |
1998 | NYA | 1B | 21 | 8 | 97.0 | 108 | 9 | 3 | 9 | 0 |
1999 | PIT | OF | 1 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 |
1999 | PIT | 2B | 2 | 1 | 7.0 | 1 | 2 | 0 | 1 | 0 |
1999 | PIT | 1B | 4 | 2 | 19.2 | 23 | 2 | 0 | 5 | 0 |
1999 | PIT | SS | 4 | 1 | 13.0 | 1 | 5 | 0 | 1 | 0 |
1999 | PIT | 3B | 12 | 7 | 64.1 | 2 | 15 | 1 | 0 | 0 |
Career | 1B | 71 | 37 | 386.0 | 392 | 27 | 6 | 37 | 0 | |
Career | 2B | 53 | 41 | 374.2 | 84 | 109 | 5 | 23 | 0 | |
Career | 3B | 217 | 181 | 1628.0 | 125 | 344 | 45 | 26 | 0 | |
Career | OF | 2 | 0 | 4.0 | 2 | 0 | 0 | 0 | 0 | |
Career | SS | 442 | 389 | 3530.1 | 634 | 1143 | 75 | 256 | 0 |
Year | Salary |
1986 | $60,000.00 |
1987 | $92,500.00 |
1988 | $185,000.00 |
1989 | $225,000.00 |
1990 | $230,000.00 |
1991 | $335,000.00 |
1992 | $375,000.00 |
1997 | $400,000.00 |
1998 | $800,000.00 |
1999 | $200,000.00 |
$2,902,500.00 |