Given Name: Christopher Michael
Born: 6/27/1976 in Covina, CA USA
First Game: Monday June 7, 1999
Last Game: Tuesday September 27, 2011
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | TOR | 14 | 26 | 1 | 6 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 2 | 6 | .231 | .276 | .269 | .545 |
2000 | TOR | 37 | 104 | 16 | 19 | 7 | 0 | 3 | 35 | 14 | 1 | 0 | 10 | 28 | .183 | .254 | .337 | .591 |
2001 | TOR | 37 | 63 | 9 | 12 | 3 | 2 | 2 | 25 | 5 | 0 | 1 | 1 | 14 | .190 | .203 | .397 | .600 |
2002 | TOR | 90 | 312 | 48 | 86 | 13 | 4 | 13 | 146 | 45 | 3 | 0 | 26 | 72 | .276 | .330 | .468 | .797 |
2003 | TOR | 104 | 349 | 49 | 91 | 22 | 2 | 7 | 138 | 45 | 1 | 2 | 28 | 72 | .261 | .316 | .395 | .711 |
2004 | TOR | 69 | 213 | 21 | 50 | 13 | 4 | 1 | 74 | 24 | 1 | 2 | 14 | 46 | .235 | .283 | .347 | .630 |
2005 | NYN | 81 | 173 | 16 | 49 | 10 | 0 | 3 | 68 | 18 | 0 | 0 | 13 | 46 | .283 | .337 | .393 | .730 |
2006 | NYN | 83 | 222 | 25 | 48 | 10 | 1 | 3 | 69 | 25 | 1 | 1 | 23 | 55 | .216 | .289 | .311 | .600 |
2007 | ATL | 92 | 136 | 16 | 27 | 6 | 1 | 1 | 38 | 8 | 1 | 0 | 10 | 29 | .199 | .252 | .279 | .531 |
2009 | SEA | 20 | 67 | 7 | 16 | 1 | 0 | 0 | 17 | 5 | 1 | 0 | 5 | 15 | .239 | .288 | .254 | .541 |
2009 | BOS | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | .083 | .312 | .083 | .396 |
2010 | SEA | 8 | 19 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 9 | .158 | .273 | .211 | .483 |
2011 | TOR | 11 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 |
Career | 659 | 1706 | 211 | 408 | 87 | 14 | 33 | 622 | 191 | 9 | 6 | 137 | 400 | .239 | .296 | .365 | .661 | |
Max | 104 | 349 | 49 | 91 | 22 | 4 | 13 | 146 | 45 | 3 | 2 | 28 | 72 | .283 | .337 | .468 | .797 |
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | NLDS1 | NYN | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1999 | TOR | 3B | 2 | 0 | 4.0 | 0 | 3 | 0 | 0 | 0 |
1999 | TOR | SS | 10 | 6 | 61.1 | 8 | 23 | 2 | 2 | 0 |
2000 | TOR | 1B | 3 | 0 | 6.0 | 6 | 1 | 0 | 1 | 0 |
2000 | TOR | 2B | 3 | 3 | 25.0 | 5 | 11 | 1 | 1 | 0 |
2000 | TOR | 3B | 9 | 8 | 70.1 | 5 | 18 | 0 | 3 | 0 |
2000 | TOR | SS | 22 | 17 | 164.0 | 26 | 58 | 4 | 9 | 0 |
2001 | TOR | 1B | 2 | 0 | 4.0 | 3 | 0 | 0 | 0 | 0 |
2001 | TOR | SS | 4 | 1 | 14.0 | 3 | 8 | 0 | 2 | 0 |
2001 | TOR | 3B | 10 | 8 | 74.0 | 6 | 20 | 5 | 5 | 0 |
2001 | TOR | 2B | 17 | 10 | 95.2 | 22 | 49 | 3 | 10 | 0 |
2002 | TOR | 3B | 2 | 1 | 9.1 | 2 | 3 | 0 | 0 | 0 |
2002 | TOR | 1B | 3 | 1 | 10.0 | 9 | 0 | 0 | 1 | 0 |
2002 | TOR | 2B | 6 | 3 | 26.0 | 8 | 14 | 2 | 4 | 0 |
2002 | TOR | SS | 79 | 77 | 678.0 | 131 | 231 | 13 | 63 | 0 |
2003 | TOR | SS | 103 | 98 | 871.0 | 159 | 300 | 17 | 69 | 0 |
2004 | TOR | SS | 64 | 60 | 514.2 | 87 | 171 | 5 | 42 | 0 |
2005 | NYN | 2B | 5 | 3 | 30.0 | 4 | 7 | 2 | 1 | 0 |
2005 | NYN | 3B | 6 | 2 | 25.1 | 1 | 11 | 0 | 0 | 0 |
2005 | NYN | SS | 7 | 3 | 33.1 | 5 | 7 | 1 | 1 | 0 |
2005 | NYN | OF | 23 | 11 | 119.1 | 28 | 3 | 1 | 1 | 0 |
2005 | NYN | 1B | 34 | 21 | 199.0 | 206 | 10 | 2 | 16 | 0 |
2006 | NYN | 1B | 1 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 |
2006 | NYN | OF | 9 | 6 | 53.2 | 12 | 0 | 0 | 0 | 0 |
2006 | NYN | 3B | 11 | 6 | 66.0 | 3 | 17 | 0 | 2 | 0 |
2006 | NYN | SS | 13 | 11 | 97.0 | 13 | 33 | 1 | 10 | 0 |
2006 | NYN | 2B | 39 | 33 | 292.0 | 72 | 93 | 4 | 20 | 0 |
2007 | ATL | 1B | 6 | 4 | 35.0 | 28 | 1 | 1 | 3 | 0 |
2007 | ATL | 2B | 11 | 6 | 54.1 | 12 | 16 | 0 | 4 | 0 |
2007 | ATL | SS | 13 | 5 | 67.0 | 7 | 20 | 2 | 5 | 0 |
2007 | ATL | 3B | 24 | 6 | 100.1 | 5 | 16 | 3 | 2 | 0 |
2009 | SEA | SS | 1 | 1 | 9.0 | 2 | 0 | 0 | 0 | 0 |
2009 | SEA | 2B | 5 | 4 | 35.0 | 8 | 3 | 0 | 1 | 0 |
2009 | SEA | 3B | 15 | 14 | 123.0 | 9 | 38 | 4 | 6 | 0 |
2009 | BOS | 3B | 3 | 0 | 7.0 | 1 | 1 | 0 | 0 | 0 |
2009 | BOS | SS | 4 | 0 | 12.2 | 0 | 2 | 1 | 0 | 0 |
2009 | BOS | 2B | 6 | 2 | 27.0 | 5 | 6 | 0 | 0 | 0 |
2010 | SEA | SS | 7 | 6 | 52.2 | 5 | 10 | 1 | 1 | 0 |
2011 | TOR | 3B | 1 | 1 | 9.0 | 1 | 1 | 0 | 0 | 0 |
2011 | TOR | SS | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
2011 | TOR | 2B | 2 | 1 | 11.0 | 0 | 5 | 0 | 1 | 0 |
Career | 1B | 49 | 26 | 256.0 | 254 | 12 | 3 | 21 | 0 | |
Career | 2B | 94 | 65 | 596.0 | 136 | 204 | 12 | 42 | 0 | |
Career | 3B | 83 | 46 | 488.1 | 33 | 128 | 12 | 18 | 0 | |
Career | OF | 32 | 17 | 173.0 | 40 | 3 | 1 | 1 | 0 | |
Career | SS | 328 | 285 | 2575.2 | 446 | 863 | 47 | 204 | 0 |
Year | Salary |
1999 | $200,000.00 |
2000 | $205,000.00 |
2001 | $223,000.00 |
2002 | $235,000.00 |
2003 | $775,000.00 |
2004 | $775,000.00 |
2005 | $700,000.00 |
2006 | $825,000.00 |
2007 | $850,000.00 |
$4,788,000.00 |