Robin Yount
Given Name: Robin R.
Born: 9/16/1955 in Danville, IL US
First Game: Friday April 5, 1974
Inducted into the Baseball Hall of Fame in 1999
Received 385.0 of 497 votes (373 required)
Voted in by BBWAA
Awards:
1978 - TSN All-Star - AL (SS)
1980 - Silver Slugger - AL (SS)
1980 - TSN All-Star - AL (SS)
1982 - TSN Player of the Year - AL
1982 - TSN Major League Player of the Year - ML
1982 - TSN All-Star - AL (SS)
1982 - Silver Slugger - AL (SS)
1982 - Most Valuable Player - AL
1982 - Gold Glove - AL (SS)
1989 - Most Valuable Player - AL
1989 - Silver Slugger - AL (OF)
1989 - TSN All-Star - AL (OF)
Robin Yount's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | ML4 | 107 | 344 | 48 | 86 | 14 | 5 | 3 | 119 | 26 | 7 | 7 | 12 | 46 | .250 | .276 | .346 | .622 |
1975 | ML4 | 147 | 558 | 67 | 149 | 28 | 2 | 8 | 205 | 52 | 12 | 4 | 33 | 69 | .267 | .307 | .367 | .674 |
1976 | ML4 | 161 | 638 | 59 | 161 | 19 | 3 | 2 | 192 | 54 | 16 | 11 | 38 | 69 | .252 | .292 | .301 | .593 |
1977 | ML4 | 154 | 605 | 66 | 174 | 34 | 4 | 4 | 228 | 49 | 16 | 7 | 41 | 80 | .288 | .333 | .377 | .710 |
1978 | ML4 | 127 | 502 | 66 | 147 | 23 | 9 | 9 | 215 | 71 | 16 | 5 | 24 | 43 | .293 | .323 | .428 | .752 |
1979 | ML4 | 149 | 577 | 72 | 154 | 26 | 5 | 8 | 214 | 51 | 11 | 8 | 35 | 52 | .267 | .308 | .371 | .679 |
1980 | ML4 | 143 | 611 | 121 | 179 | 49 | 10 | 23 | 317 | 87 | 20 | 5 | 26 | 67 | .293 | .321 | .519 | .840 |
1981 | ML4 | 96 | 377 | 50 | 103 | 15 | 5 | 10 | 158 | 49 | 4 | 1 | 22 | 37 | .273 | .312 | .419 | .731 |
1982 | ML4 | 156 | 635 | 129 | 210 | 46 | 12 | 29 | 367 | 114 | 14 | 3 | 54 | 63 | .331 | .379 | .578 | .957 |
1983 | ML4 | 149 | 578 | 102 | 178 | 42 | 10 | 17 | 291 | 80 | 12 | 5 | 72 | 58 | .308 | .383 | .503 | .886 |
1984 | ML4 | 160 | 624 | 105 | 186 | 27 | 7 | 16 | 275 | 80 | 14 | 4 | 67 | 67 | .298 | .362 | .441 | .803 |
1985 | ML4 | 122 | 466 | 76 | 129 | 26 | 3 | 15 | 206 | 68 | 10 | 4 | 49 | 56 | .277 | .342 | .442 | .784 |
1986 | ML4 | 140 | 522 | 82 | 163 | 31 | 7 | 9 | 235 | 46 | 14 | 5 | 62 | 73 | .312 | .388 | .450 | .838 |
1987 | ML4 | 158 | 635 | 99 | 198 | 25 | 9 | 21 | 304 | 103 | 19 | 9 | 76 | 94 | .312 | .384 | .479 | .862 |
1988 | ML4 | 162 | 621 | 92 | 190 | 38 | 11 | 13 | 289 | 91 | 22 | 4 | 63 | 63 | .306 | .369 | .465 | .834 |
1989 | ML4 | 160 | 614 | 101 | 195 | 38 | 9 | 21 | 314 | 103 | 19 | 3 | 63 | 71 | .318 | .384 | .511 | .896 |
1990 | ML4 | 158 | 587 | 98 | 145 | 17 | 5 | 17 | 223 | 77 | 15 | 8 | 78 | 89 | .247 | .337 | .380 | .717 |
1991 | ML4 | 130 | 503 | 66 | 131 | 20 | 4 | 10 | 189 | 77 | 6 | 4 | 54 | 79 | .260 | .332 | .376 | .707 |
1992 | ML4 | 150 | 557 | 71 | 147 | 40 | 3 | 8 | 217 | 77 | 15 | 6 | 53 | 81 | .264 | .325 | .390 | .714 |
1993 | ML4 | 127 | 454 | 62 | 117 | 25 | 3 | 8 | 172 | 51 | 9 | 2 | 44 | 93 | .258 | .326 | .379 | .705 |
Career | 2856 | 11008 | 1632 | 3142 | 583 | 126 | 251 | 4730 | 1406 | 271 | 105 | 966 | 1350 | .285 | .342 | .430 | .772 | |
Max | 162 | 638 | 129 | 210 | 49 | 12 | 29 | 367 | 114 | 22 | 11 | 78 | 94 | .331 | .388 | .578 | .957 |
Robin Yount's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | AEDIV | ML4 | 5 | 19 | 4 | 6 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .316 | .364 | .421 | .785 |
1982 | ALCS | ML4 | 5 | 16 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .429 | .250 | .679 |
1982 | WS | ML4 | 7 | 29 | 6 | 12 | 3 | 0 | 1 | 18 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .414 | .452 | .621 | 1.072 |
17 | 64 | 11 | 22 | 3 | 1 | 1 | 30 | 7 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 1 | 3 | .344 | .419 | .469 | .888 |
Robin Yount's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1974 | ML4 | SS | 107 | 102 | 870.1 | 148 | 327 | 19 | 55 | 0 |
1975 | ML4 | SS | 145 | 144 | 1240.0 | 273 | 402 | 44 | 80 | 0 |
1976 | ML4 | OF | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
1976 | ML4 | SS | 161 | 161 | 1431.1 | 290 | 510 | 31 | 104 | 0 |
1977 | ML4 | SS | 153 | 151 | 1320.0 | 256 | 449 | 26 | 94 | 0 |
1978 | ML4 | SS | 125 | 125 | 1113.0 | 246 | 453 | 30 | 78 | 0 |
1979 | ML4 | SS | 149 | 149 | 1319.2 | 267 | 517 | 25 | 97 | 0 |
1980 | ML4 | SS | 133 | 132 | 1181.2 | 239 | 455 | 28 | 89 | 0 |
1981 | ML4 | SS | 93 | 92 | 816.0 | 161 | 370 | 8 | 83 | 0 |
1982 | ML4 | SS | 154 | 154 | 1353.1 | 253 | 489 | 24 | 95 | 0 |
1983 | ML4 | SS | 139 | 139 | 1234.1 | 256 | 420 | 19 | 86 | 0 |
1984 | ML4 | SS | 120 | 120 | 1065.1 | 199 | 402 | 18 | 80 | 0 |
1985 | ML4 | 1B | 2 | 1 | 10.0 | 9 | 1 | 0 | 0 | 0 |
1985 | ML4 | OF | 108 | 108 | 934.1 | 258 | 4 | 8 | 2 | 0 |
1986 | ML4 | 1B | 3 | 2 | 14.0 | 13 | 0 | 1 | 1 | 0 |
1986 | ML4 | OF | 131 | 127 | 1130.0 | 352 | 9 | 1 | 4 | 0 |
1987 | ML4 | OF | 150 | 149 | 1306.1 | 380 | 5 | 5 | 2 | 0 |
1988 | ML4 | OF | 158 | 158 | 1380.1 | 444 | 12 | 2 | 2 | 0 |
1989 | ML4 | OF | 143 | 144 | 1231.2 | 361 | 8 | 7 | 2 | 0 |
1990 | ML4 | OF | 157 | 157 | 1362.2 | 422 | 3 | 4 | 0 | 0 |
1991 | ML4 | OF | 117 | 116 | 1021.0 | 315 | 1 | 2 | 1 | 0 |
1992 | ML4 | OF | 139 | 138 | 1196.0 | 371 | 6 | 2 | 0 | 0 |
1993 | ML4 | 1B | 7 | 4 | 40.0 | 43 | 1 | 0 | 7 | 0 |
1993 | ML4 | OF | 114 | 111 | 950.1 | 299 | 6 | 1 | 1 | 0 |
Career | 1B | 12 | 7 | 64.0 | 65 | 2 | 1 | 8 | 0 | |
Career | OF | 1218 | 1208 | 10512.2 | 3202 | 54 | 32 | 14 | 0 | |
Career | SS | 1479 | 1469 | 12945.0 | 2588 | 4794 | 272 | 941 | 0 |
Robin Yount's Known Salary Information
Year | Salary |
1985 | $1,000,000.00 |
1986 | $950,000.00 |
1987 | $1,150,000.00 |
1988 | $1,150,000.00 |
1989 | $1,150,000.00 |
1990 | $3,200,000.00 |
1991 | $3,200,000.00 |
1992 | $3,200,000.00 |
1993 | $2,700,000.00 |
$17,700,000.00 |