1985 Minnesota Twins

Minnesota Twins Franchise Home Page

Season Record: 77-85
Attendance: 1,651,814
1985 AL Final Standings

Team Batting Statistics
PlayerGABRH2B3BHRRBISBCSBBSOAvgOBPSLGOPS
Puckett, Kirby 161 691 80 199 29 13 4 74 21 12 41 87 .288 .330 .385 .715
Hrbek, Kent 158 593 78 165 31 2 21 93 1 1 67 87 .278 .351 .444 .795
Brunansky, Tom 157 567 71 137 28 4 27 90 5 3 71 86 .242 .320 .448 .767
Gaetti, Gary 160 560 71 138 31 0 20 63 13 5 37 89 .246 .301 .409 .710
Hatcher, Mickey 116 444 46 125 28 0 3 49 0 0 16 23 .282 .308 .365 .673
Teufel, Tim 138 434 58 113 24 3 10 50 4 2 48 70 .260 .335 .399 .734
Smalley, Roy 129 388 57 100 20 0 12 45 0 2 60 65 .258 .357 .402 .759
Salas, Mark 120 360 51 108 20 5 9 41 0 1 18 37 .300 .332 .458 .791
Gagne, Greg 114 293 37 66 15 3 2 23 10 4 20 57 .225 .279 .317 .596
Bush, Randy 97 234 26 56 13 3 10 35 3 0 24 30 .239 .321 .449 .769
Stenhouse, Mike 81 179 23 40 5 0 5 21 1 0 29 18 .223 .330 .335 .665
Engle, Dave 70 172 28 44 8 2 7 25 2 2 21 28 .256 .333 .448 .781
Laudner, Tim 72 164 16 39 5 0 7 19 0 1 12 45 .238 .292 .396 .688
Washington, Ron 70 135 24 37 6 4 1 14 5 1 8 15 .274 .308 .400 .708
Meier, Dave 71 104 15 27 6 0 1 8 0 6 18 12 .260 .374 .346 .720
Funderburk, Mark 23 70 7 22 7 1 2 13 0 1 5 12 .314 .351 .529 .879
Espinoza, Alvaro 32 57 5 15 2 0 0 9 0 1 1 9 .263 .288 .298 .586
Lombardozzi, Steve 28 54 10 20 4 1 0 6 3 2 6 6 .370 .426 .481 .908
Reed, Jeff 7 10 2 2 0 0 0 0 0 0 0 3 .200 .200 .200 .400

Team Pitching Statistics
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSO
Smithson, Mike 15 14 37 37 8 3 0 257.0 264 134 124 4.34 1.33 25 78 127
Viola, Frank 18 14 36 36 9 0 0 250.2 262 136 114 4.09 1.32 26 68 135
Butcher, John 11 14 34 33 8 2 0 207.2 239 125 115 4.98 1.36 24 43 92
Schrom, Ken 9 12 29 26 6 0 0 160.2 164 95 89 4.99 1.39 28 59 74
Blyleven, Bert 8 5 14 14 9 1 0 114.0 101 45 38 3.00 1.11 9 26 77
Filson, Pete 4 5 40 6 1 0 2 95.2 93 42 39 3.67 1.29 13 30 42
Davis, Ron 2 6 57 0 0 0 25 64.2 55 28 25 3.48 1.39 7 35 72
Eufemia, Frank 4 2 39 0 0 0 2 61.2 56 27 26 3.79 1.25 7 21 30
Lysander, Rick 0 2 35 1 0 0 3 61.0 72 43 41 6.05 1.54 3 22 26
Wardle, Curt 1 3 35 0 0 0 1 49.0 49 32 30 5.51 1.57 9 28 47
Burtt, Dennis 2 2 5 2 0 0 0 28.1 20 13 12 3.81 0.95 2 7 9
Portugal, Mark 1 3 6 4 0 0 0 24.1 24 16 15 5.55 1.56 3 14 12
Howe, Steve 2 3 13 0 0 0 0 19.0 28 16 13 6.16 1.84 1 7 10
Brown, Mark 0 0 6 0 0 0 0 15.2 21 13 12 6.89 1.79 1 7 5
Klawitter, Tom 0 0 7 2 0 0 0 9.1 7 7 7 6.75 2.14 2 13 5
Whitehouse, Len 0 0 5 0 0 0 1 7.1 12 9 9 11.05 1.91 4 2 4
Yett, Rich 0 0 1 1 0 0 0 0.1 1 1 1 27.00 9.00 0 2 0