1910 Philadelphia Athletics

Philadelphia Athletics Franchise Home Page

Season Record: 102-48
Attendance: 588,905
1910 AL Final Standings

Team Batting Statistics
PlayerGABRH2B3BHRRBISBCSBBSOAvgOBPSLGOPS
Collins, Eddie 153 581 81 188 16 15 3 81 81 0 49 41 .324 .382 .418 .800
Baker, Home Run 146 561 83 159 25 15 2 74 21 0 34 36 .283 .329 .392 .721
Murphy, Danny 151 560 70 168 28 18 4 64 18 0 31 32 .300 .338 .436 .774
Oldring, Rube 134 546 79 168 27 14 4 57 17 0 23 41 .308 .340 .430 .771
Davis, Harry 139 492 61 122 19 4 1 41 17 0 53 65 .248 .332 .309 .641
Barry, Jack 145 487 64 126 19 5 3 60 14 0 52 60 .259 .336 .337 .673
Hartsel, Topsy 90 285 45 63 10 3 0 22 11 0 58 45 .221 .353 .277 .630
Lord, Bris 70 279 54 78 13 11 1 20 6 0 23 36 .280 .337 .416 .752
Lapp, Jack 71 192 18 45 4 3 0 17 0 0 20 34 .234 .310 .286 .596
Thomas, Ira 60 180 14 50 8 2 1 19 2 0 6 17 .278 .301 .361 .662
Coombs, Jack 46 132 20 29 3 0 0 9 3 0 7 23 .220 .270 .242 .512
Livingston, Paddy 37 120 11 25 4 3 0 9 2 0 6 12 .208 .264 .292 .555
Heitmuller, Heinie 31 111 11 27 2 2 0 7 6 0 7 10 .243 .288 .297 .585
Morgan, Cy 36 99 10 14 1 0 0 9 1 0 3 35 .141 .175 .152 .326
Bender, Chief 36 93 6 25 3 2 0 16 0 0 6 8 .269 .333 .344 .677
Plank, Eddie 38 86 6 11 2 0 0 8 0 0 2 18 .128 .185 .151 .336
McInnis, Stuffy 38 73 10 22 2 4 0 12 3 0 7 2 .301 .362 .438 .801
Houser, Ben 34 69 9 13 3 2 0 7 0 0 7 15 .188 .263 .290 .553
Strunk, Amos 16 48 9 16 0 1 0 2 4 0 3 7 .333 .373 .375 .748
Krause, Harry 16 38 4 8 1 0 0 0 0 0 1 7 .211 .268 .237 .505
Dygert, Jimmy 19 36 1 3 1 0 0 2 0 0 3 10 .083 .154 .111 .265
Donahue, Pat 14 34 2 5 0 0 0 4 1 0 3 5 .147 .237 .147 .384
Rath, Morrie 18 26 3 4 0 0 0 1 0 0 5 3 .154 .290 .154 .444
Atkins, Tommy 15 17 0 2 0 0 0 0 0 0 0 5 .118 .118 .118 .235
Mack, Earle 1 4 0 2 0 1 0 0 0 0 0 2 .500 .500 1.000 1.500
Russell, Lefty 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Donahue, Pat 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Derrick, Claud 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000

1910 Team Pitching Statistics
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSO
Coombs, Jack 31 9 45 38 35 13 1 353.0 248 74 51 1.30 1.03 0 115 224
Morgan, Cy 18 12 36 34 23 3 0 290.2 214 92 50 1.55 1.14 0 117 134
Plank, Eddie 16 10 38 32 22 1 2 250.1 218 89 56 2.01 1.09 3 55 123
Bender, Chief 23 5 30 28 25 3 0 250.0 182 63 44 1.58 0.92 1 47 155
Krause, Harry 6 6 16 11 9 2 0 112.1 99 46 36 2.88 1.26 4 42 60
Dygert, Jimmy 4 4 19 8 6 1 0 99.1 81 44 28 2.54 1.31 0 49 59
Atkins, Tommy 3 2 15 3 2 0 2 57.0 53 33 17 2.68 1.33 0 23 29
Russell, Lefty 1 0 1 1 1 1 0 9.0 8 0 0 0.00 1.11 0 2 5