1981 AL Final Standings

Plus Runs Scored and Runs Allowed Rankings

AL East Final Standings

WLRRAAttendance
Milwaukee Brewers 62 47 493 459 874292
Detroit Tigers 60 49 427 404 1149144
Baltimore Orioles 59 46 429 437 1024247
Boston Red Sox 59 49 519 481 1060379
New York Yankees 59 48 421 343 1614353
Cleveland Indians 52 51 431 442 661395
Toronto Blue Jays 37 69 329 466 755083

AL West Final Standings

WLRRAAttendance
Oakland Athletics 64 45 458 403 1304052
Texas Rangers 57 48 452 389 850076
Chicago White Sox 54 52 476 423 946651
California Angels 51 59 476 453 1441545
Kansas City Royals 50 53 397 405 1279403
Seattle Mariners 44 65 426 521 636276
Minnesota Twins 41 68 378 486 469090

AL Ranking - Runs Scored

RWL
Boston Red Sox 519 59 49
Milwaukee Brewers 493 62 47
California Angels 476 51 59
Chicago White Sox 476 54 52
Oakland Athletics 458 64 45
Texas Rangers 452 57 48
Cleveland Indians 431 52 51
Baltimore Orioles 429 59 46
Detroit Tigers 427 60 49
Seattle Mariners 426 44 65
New York Yankees 421 59 48
Kansas City Royals 397 50 53
Minnesota Twins 378 41 68
Toronto Blue Jays 329 37 69

AL Ranking - Runs Allowed

RAWL
New York Yankees 343 59 48
Texas Rangers 389 57 48
Oakland Athletics 403 64 45
Detroit Tigers 404 60 49
Kansas City Royals 405 50 53
Chicago White Sox 423 54 52
Baltimore Orioles 437 59 46
Cleveland Indians 442 52 51
California Angels 453 51 59
Milwaukee Brewers 459 62 47
Toronto Blue Jays 466 37 69
Boston Red Sox 481 59 49
Minnesota Twins 486 41 68
Seattle Mariners 521 44 65

1981 Statistical Leaders