Given Name: Robert Michael
Born: 7/10/1951 in Connellsville, PA USA
First Game: Saturday September 6, 1975
Last Game: Sunday October 6, 1985
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | BAL | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .143 | .250 | .143 | .393 |
1976 | BAL | 9 | 6 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 |
1977 | TOR | 122 | 496 | 62 | 154 | 21 | 5 | 5 | 200 | 32 | 15 | 6 | 17 | 26 | .310 | .335 | .403 | .738 |
1978 | TOR | 154 | 621 | 74 | 164 | 29 | 7 | 1 | 210 | 52 | 5 | 6 | 38 | 21 | .264 | .310 | .338 | .649 |
1979 | TOR | 130 | 414 | 50 | 95 | 11 | 5 | 1 | 119 | 38 | 14 | 8 | 36 | 27 | .229 | .297 | .287 | .585 |
1980 | TOR | 117 | 347 | 44 | 82 | 14 | 2 | 1 | 103 | 16 | 12 | 8 | 36 | 33 | .236 | .311 | .297 | .608 |
1981 | NYN | 51 | 81 | 11 | 23 | 3 | 1 | 0 | 28 | 8 | 2 | 0 | 8 | 11 | .284 | .352 | .346 | .697 |
1982 | NYN | 110 | 376 | 44 | 104 | 14 | 1 | 0 | 120 | 31 | 20 | 3 | 20 | 17 | .277 | .313 | .319 | .633 |
1983 | NYN | 118 | 340 | 33 | 85 | 8 | 0 | 1 | 96 | 30 | 18 | 3 | 20 | 23 | .250 | .290 | .282 | .573 |
1984 | LAN | 65 | 131 | 11 | 36 | 4 | 0 | 0 | 40 | 8 | 3 | 1 | 8 | 1 | .275 | .317 | .305 | .622 |
1985 | LAN | 74 | 118 | 8 | 29 | 3 | 1 | 0 | 34 | 7 | 1 | 0 | 3 | 5 | .246 | .270 | .288 | .559 |
Career | 955 | 2937 | 339 | 775 | 107 | 23 | 9 | 955 | 222 | 90 | 36 | 187 | 164 | .264 | .310 | .325 | .636 | |
Max | 154 | 621 | 74 | 164 | 29 | 7 | 5 | 210 | 52 | 20 | 8 | 38 | 33 | .333 | .352 | .667 | 1.000 |
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | NLCS | LAN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | TOR | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.1 | 4 | 2 | 2 | 7.71 | 2.14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 2 |
Career | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.1 | 4 | 2 | 2 | 0.00 | 2.14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | |
'Best' | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.1 | 4 | 2 | 2 | 7.71 | 2.14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 2 |
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1975 | BAL | 2B | 1 | 1 | 8.1 | 2 | 4 | 0 | 1 | 0 |
1975 | BAL | SS | 2 | 1 | 12.0 | 3 | 5 | 0 | 0 | 0 |
1976 | BAL | SS | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 |
1977 | TOR | SS | 53 | 49 | 436.0 | 79 | 155 | 10 | 25 | 0 |
1977 | TOR | OF | 63 | 61 | 537.0 | 156 | 10 | 2 | 2 | 0 |
1978 | TOR | SS | 4 | 0 | 13.0 | 1 | 3 | 0 | 0 | 0 |
1978 | TOR | 3B | 28 | 28 | 247.0 | 25 | 64 | 3 | 8 | 0 |
1978 | TOR | OF | 125 | 123 | 1086.1 | 303 | 15 | 12 | 7 | 0 |
1979 | TOR | 3B | 9 | 7 | 59.2 | 7 | 16 | 0 | 0 | 0 |
1979 | TOR | OF | 118 | 100 | 894.2 | 210 | 16 | 3 | 2 | 0 |
1980 | TOR | 2B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
1980 | TOR | P | 3 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 |
1980 | TOR | 3B | 11 | 6 | 67.0 | 4 | 16 | 0 | 2 | 0 |
1980 | TOR | SS | 12 | 7 | 75.2 | 24 | 29 | 0 | 7 | 0 |
1980 | TOR | OF | 98 | 80 | 698.1 | 205 | 16 | 2 | 5 | 0 |
1981 | NYN | 3B | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 |
1981 | NYN | OF | 13 | 2 | 37.1 | 13 | 0 | 0 | 0 | 0 |
1981 | NYN | 2B | 13 | 2 | 41.2 | 12 | 14 | 1 | 3 | 0 |
1981 | NYN | SS | 22 | 12 | 128.0 | 18 | 46 | 3 | 6 | 0 |
1982 | NYN | OF | 4 | 0 | 4.2 | 3 | 1 | 0 | 0 | 0 |
1982 | NYN | 3B | 21 | 16 | 141.0 | 13 | 26 | 4 | 1 | 0 |
1982 | NYN | 2B | 56 | 41 | 356.0 | 86 | 129 | 4 | 23 | 0 |
1982 | NYN | SS | 60 | 29 | 296.2 | 64 | 116 | 3 | 18 | 0 |
1983 | NYN | OF | 3 | 1 | 13.2 | 5 | 0 | 0 | 0 | 0 |
1983 | NYN | 3B | 11 | 5 | 51.2 | 9 | 14 | 0 | 5 | 0 |
1983 | NYN | 2B | 50 | 32 | 301.1 | 73 | 120 | 8 | 25 | 0 |
1983 | NYN | SS | 75 | 47 | 438.0 | 84 | 162 | 8 | 35 | 0 |
1984 | LAN | SS | 16 | 12 | 108.2 | 15 | 51 | 0 | 10 | 0 |
1984 | LAN | 3B | 17 | 5 | 59.0 | 6 | 19 | 1 | 1 | 0 |
1984 | LAN | 2B | 23 | 18 | 164.1 | 38 | 47 | 5 | 8 | 0 |
1985 | LAN | OF | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
1985 | LAN | SS | 5 | 2 | 25.0 | 3 | 10 | 0 | 1 | 0 |
1985 | LAN | 2B | 16 | 6 | 69.2 | 18 | 30 | 0 | 5 | 0 |
1985 | LAN | 3B | 45 | 18 | 214.0 | 14 | 63 | 3 | 6 | 0 |
Career | 2B | 160 | 100 | 942.1 | 229 | 344 | 18 | 65 | 0 | |
Career | 3B | 143 | 85 | 841.1 | 78 | 218 | 11 | 23 | 0 | |
Career | OF | 425 | 367 | 3272.1 | 895 | 58 | 19 | 16 | 0 | |
Career | P | 3 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | |
Career | SS | 250 | 159 | 1535.0 | 291 | 577 | 24 | 102 | 0 |
Year | Salary |
1985 | $330,000.00 |
1986 | $375,000.00 |
$705,000.00 |