Danny Bautista
Given Name: Daniel
Born: 5/24/1972 in Santo Domingo, Distrito Nacional D.
First Game: Wednesday September 15, 1993
Awards:
2004 - Player of the Week - NL (Week of 2004-04-24)
Danny Bautista's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | DET | 17 | 61 | 6 | 19 | 3 | 0 | 1 | 25 | 9 | 3 | 1 | 1 | 10 | .311 | .317 | .410 | .727 |
| 1994 | DET | 31 | 99 | 12 | 23 | 4 | 1 | 4 | 41 | 15 | 1 | 2 | 3 | 18 | .232 | .255 | .414 | .669 |
| 1995 | DET | 89 | 271 | 28 | 55 | 9 | 0 | 7 | 85 | 27 | 4 | 1 | 12 | 68 | .203 | .237 | .314 | .550 |
| 1996 | DET | 25 | 64 | 12 | 16 | 2 | 0 | 2 | 24 | 8 | 1 | 2 | 9 | 15 | .250 | .342 | .375 | .717 |
| 1996 | ATL | 17 | 20 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 5 | .150 | .261 | .150 | .411 |
| 1997 | ATL | 64 | 103 | 14 | 25 | 3 | 2 | 3 | 41 | 9 | 2 | 0 | 5 | 24 | .243 | .282 | .398 | .680 |
| 1998 | ATL | 82 | 144 | 17 | 36 | 11 | 0 | 3 | 56 | 17 | 1 | 0 | 7 | 21 | .250 | .281 | .389 | .670 |
| 1999 | FLO | 70 | 205 | 32 | 59 | 10 | 1 | 5 | 86 | 24 | 3 | 0 | 4 | 30 | .288 | .303 | .420 | .723 |
| 2000 | FLO | 44 | 89 | 9 | 17 | 4 | 0 | 4 | 33 | 12 | 1 | 0 | 5 | 20 | .191 | .234 | .371 | .605 |
| 2000 | ARI | 87 | 262 | 45 | 83 | 16 | 7 | 7 | 134 | 47 | 5 | 2 | 20 | 30 | .317 | .366 | .511 | .877 |
| 2001 | ARI | 100 | 222 | 26 | 67 | 11 | 2 | 5 | 97 | 26 | 3 | 2 | 14 | 31 | .302 | .346 | .437 | .783 |
| 2002 | ARI | 40 | 154 | 22 | 50 | 5 | 2 | 6 | 77 | 23 | 4 | 2 | 11 | 21 | .325 | .367 | .500 | .867 |
| 2003 | ARI | 88 | 284 | 29 | 78 | 16 | 3 | 4 | 112 | 36 | 3 | 2 | 21 | 50 | .275 | .330 | .394 | .724 |
| 2004 | ARI | 141 | 539 | 64 | 154 | 27 | 1 | 11 | 216 | 65 | 6 | 2 | 35 | 66 | .286 | .332 | .401 | .733 |
| Career | 895 | 2517 | 317 | 685 | 121 | 19 | 62 | 1030 | 319 | 37 | 16 | 149 | 409 | .272 | .315 | .409 | .724 | |
| Max | 141 | 539 | 64 | 154 | 27 | 7 | 11 | 216 | 65 | 6 | 2 | 35 | 68 | .325 | .367 | .511 | .877 | |
Danny Bautista's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | NLCS | ATL | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 1997 | NLDS2 | ATL | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 1998 | NLCS | ATL | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1998 | NLDS1 | ATL | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 2001 | NLCS | ARI | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 2001 | NLDS2 | ARI | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2001 | WS | ARI | 5 | 12 | 1 | 7 | 2 | 0 | 0 | 9 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .583 | .615 | .750 | 1.365 |
| 22 | 36 | 3 | 11 | 3 | 0 | 0 | 14 | 11 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .306 | .342 | .389 | .731 |
Danny Bautista's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 1993 | DET | OF | 16 | 15 | 130.1 | 38 | 2 | 0 | 0 | 0 |
| 1994 | DET | OF | 30 | 25 | 216.0 | 66 | 0 | 0 | 0 | 0 |
| 1995 | DET | OF | 86 | 76 | 670.0 | 164 | 3 | 2 | 0 | 0 |
| 1996 | DET | OF | 22 | 18 | 157.1 | 38 | 0 | 1 | 0 | 0 |
| 1996 | ATL | OF | 14 | 3 | 47.2 | 10 | 0 | 0 | 0 | 0 |
| 1997 | ATL | OF | 57 | 18 | 255.0 | 59 | 1 | 1 | 1 | 0 |
| 1998 | ATL | OF | 58 | 27 | 300.1 | 47 | 0 | 2 | 0 | 0 |
| 1999 | FLO | OF | 60 | 47 | 414.0 | 140 | 3 | 3 | 0 | 0 |
| 2000 | FLO | OF | 38 | 17 | 193.1 | 46 | 2 | 1 | 1 | 0 |
| 2000 | ARI | OF | 82 | 63 | 586.1 | 142 | 6 | 2 | 0 | 0 |
| 2001 | ARI | OF | 61 | 42 | 412.2 | 102 | 4 | 0 | 2 | 0 |
| 2002 | ARI | OF | 39 | 39 | 327.1 | 65 | 0 | 1 | 0 | 0 |
| 2003 | ARI | OF | 79 | 72 | 640.0 | 123 | 1 | 5 | 0 | 0 |
| 2004 | ARI | OF | 137 | 137 | 1192.2 | 271 | 8 | 4 | 1 | 0 |
| Career | OF | 779 | 599 | 5543.0 | 1311 | 30 | 22 | 5 | 0 | |
Danny Bautista's Known Salary Information
| Year | Salary |
| 1994 | $125,000.00 |
| 1995 | $145,000.00 |
| 1996 | $185,000.00 |
| 1997 | $200,000.00 |
| 1998 | $345,000.00 |
| 1999 | $325,000.00 |
| 2000 | $500,000.00 |
| 2001 | $675,000.00 |
| 2002 | $2,000,000.00 |
| 2003 | $3,000,000.00 |
| 2004 | $4,000,000.00 |
| $11,500,000.00 |